| Full Name (known as) | Anne Christina (Anne) |
|
| Maiden Name | Devlin | |
| Born | 17 May 1951 | |
| Married | ||
| Mother | Annie | |
| Father | Peter | |
| Partner | Sean | |
| Children | Shauna Mary | |
| Elaine Bernadette | ||
| Tracy Ann | ||
| John Joseph | ||
| Francis Patrick |
| Full Name (known as) | Sean |
|
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Ann | |
| Children | Shauna Mary | |
| Elaine Bernadette | ||
| Tracy Ann | ||
| John Joseph | ||
| Francis Patrick |
| Full Name (known as) | Shauna | |
| Born | ||
| Maiden Name | Conlon | |
| Married | 24 April 2003 | |
| Mother | Ann | |
| Father | Sean | |
| Partner | Eamon Boylan | |
| Children | Amy Frances Boylan | |
| Sean Eamon Boylan |
| Full Name (known as) | Eamon | |
| Born | ||
| Married | 24 April 2003 | |
| Mother | ||
| Father | ||
| Partner | Shauna | |
| Children | Amy Frances Boylan | |
| Sean Eamon Boylan |
| Full Name (known as) | Amy Frances | |
| Born | 2006 | |
| Mother | Shauna | |
| Father | Eamon Boylan |
| Full Name (known as) | Sean | |
| Born | 2009 | |
| Mother | Shauna | |
| Father | Eamon Boylan |
| Full Name (known as) | Elaine |
|
| Born | ||
| Maiden Name | Conlon | |
| Married | 18 June 2005 | Wedding Photo |
| Mother | Ann | |
| Father | Sean | |
| Partner | James Paul |
| Full Name (known as) | Paul |
|
| Born | ||
| Married | 18 June 2005 | Wedding Photo |
| Mother | Margaret | |
| Father | ||
| Partner | Elaine |
| Full Name (known as) | Tracy | |
| Maiden Name | Conlon | |
| Born | ||
| Married | 22 May 2010 | |
| Mother | Ann | |
| Father | Sean | |
| Partner | Donal | |
| Children | Ríonach Rose | |
| Doireann Ellen |
| Full Name (known as) | Donal | |
| Born | ||
| Married | 22 May 2010 | |
| Mother | ||
| Father | ||
| Partner | Tracy Ann | |
| Children | Ríonach Rose | |
| Doireann Ellen |
| Full Name (known as) | Ríonach | |
| Born | 2009 | |
| Mother | Tracy Ann | |
| Father | Donal |
| Full Name (known as) | Doireann | |
| Born | 2011 | |
| Mother | Tracy Ann | |
| Father | Donal |
| Full Name (known as) | John | |
| Born | ||
| Married | 7 August 2010 | |
| Mother | Ann | |
| Father | Sean | |
| Partner | Claire |
| Full Name (known as) | Claire | |
| Maiden Name | McArdle | |
| Born | ||
| Married | 7 August 2010 | |
| Mother | ||
| Father | ||
| Partner | John Joseph |
| Full Name (known as) | Francis | |
| Born | 2 March 1983 | |
| Died | 23 April 1983 | |
| Mother | Ann | |
| Father | Sean |