This partial list of the native Irish Speakers of Creggan parish at the time of the 1901 Census of Ireland covers all those in the selected range of surnames. To review additional names click on your browser's BACK button, or the link at the bottom of the page. |
Last Name | First name | Location | Relationship | Occupation | Literacy | Age | Marital Status | Where Born |
McCann | Anne | Carnally | Wife of Patrick | CR | 55 | Married | Armagh | |
McCann | Bridget | Cloghoge | Head of Family | Wool spinning | CR | 80 | Widow | Longford |
McCann | Ellem | Cregganbane | Wife of Michael | RW | 70 | Married | Armagh | |
McCann | Michael | Cregganbane | Head of Family | Farmer | RW | 75 | Married | Armagh |
McCann | Patrick | Carnally | Head of Family | Farmer | CR | 60 | Married | Armagh |
McCann | Rose | Lurgancullenboy | Head of Family | Farmer | RO | 78 | Widow | Armagh |
McCann | Terence | Sheiland | Head of Family | Farm labourer | RW | 26 | Married | Armagh |
McCardle | Jane | Crossmaglen - Square | Head of Family | Seamstress | RW | 36 | Widow | Cork |
McCloskey | Denis | Crossmaglen - Creggan St | Father-in-law of John Curran | Retired teacher | RW | 85 | Widower | Tyrone |
McCluskey | Patrick | Crossmaglen - Square | Head of Family | Shoemaker | RW | 26 | Not Married | Monaghan |
McConville | Annie | Loughross | Wife of Michael | RW | 25 | Married | Armagh | |
McConville | Catherine | Loughross | Head of Family | Retired farmer | RW | 70 | Widow | Armagh |
McConville | Michael | Loughross | Head of Family | Farmer | RW | 44 | Married | Armagh |
McConville | Sarah | Glasdrumman | Wife of HOF | RW | 53 | Married | Armagh | |
McCooey | Catherine | Cornonagh | Wife of Patrick | Housekeeper | RO | 51 | Married | Armagh |
McCooey | Catherine | Mounthill | Head of Family | Farmer | CR | 68 | Widow | Armagh |
McCooey | Patrick | Cornonagh | Head of Family | Farmer | RW | 63 | Widower | Armagh |
McCooey | Patrick | Cornonagh | Head of Family | Farmer and labourer | RW | 57 | Married | Armagh |
McCoy | Anne | Liscalgat | Head of Family | Farmer | CR | 68 | Widow | Armagh |
McCoy | Catherine | Carnally | Mother of HoF | Retired Farmer | CR | 84 | Widow | Armagh |
McCoy | Catherine | Moybane | Head of Family | Farmer | CR | 79 | Not Married | Armagh |
McCoy | Mary | Monog | Wife of Owen McCoy | Seamstress | RW | 48 | Married | Armagh |
McCoy | Michael | Moybane | Brother of Patrick | Farmer | RW | 78 | Not Married | Armagh |
McCoy | Owen | Moybane | Head of Family | Farmer | RW | 60 | Married | Armagh |
McCoy | Patrick | Moybane | Head of Family | Farmer | RW | 75 | Married | Armagh |
McCoy | Peter | Tullynavall | Servant of Owen Carragher | Farm servant | RW | 67 | Not Married | Armagh |
McCoy | Thomas | Carnally | Head of Family | Farmer | RW | 60 | Married | Armagh |
McCreanor | Rose | Crossmaglen - Newtown St | Boarder with Mary Cunningham | Sews lacework | CR | 48 | Not Married | Armagh |
McCreesh | Bridget | Dorsey | Head of Family | Farmer | CR | 70 | Not Married | Armagh |
McCreesh | Denis | Carrickamone | Head of Family | Farmer | RW | 82 | Married | Armagh |
McCreesh | Patrick | Tullynavall | Head of Family | Farmer | RW | 70 | Widower | Armagh |
McDermott | Mary | Crossmaglen - Creggan St | Lodger with Ellen Carefoot | Laundress | RW | 60 | Not Married | Armagh |
McDonnell | Lizzie | Legmoylin | Daughter of Owen Rafferty | National School teacher | RW | 44 | Married | Armagh |
McEneny | Bernard | Crossmaglen - Dundalk Road | Head of Family | Shopkeeper | RW | 79 | Married | Monaghan |
McEneny | Owen | Drummuckavall | Head of Family | Farmer | RW | 56 | Married | Armagh |
McEntee | Patrick | Crossmaglen - Square | Head of Family | Butcher | RW | 38 | Married | Armagh |
McEnteggart | Anne | Loughross | Mother of Kate Grant | Retired farmer | CR | 70 | Widow | Armagh |
McEnteggart | Bridget | Lissaraw | Head of Family | Farmer | RO | 75 | Widow | Armagh |
McGahan | Anne | Cappagh | Sister of Margaret McGahan | Seamstress | CR | 70 | Not Married | Armagh |
McGahan | Margaret | Cappagh | Head of Family | Farmer | CR | 60 | Not Married | Armagh |
McGahan | Thomas | Crossmaglen - North St | Servant to Luke Murtagh | Shop asistant | RW | 21 | Not Married | Monaghan |
McGahran | Ellen | Ummericam Johnston | Wife of James | RO | 60 | Married | Armagh | |
McGahran | James | Ummericam Johnston | Head of Family | Farmer | RW | 63 | Married | Armagh |
McGahran | John | Dorsey | Head of Family | Farmer | RW | 60 | Widower | Armagh |
McGeeney | Catherine | Clonalig | Wife of Michael | CR | 68 | Married | Armagh | |
McGeeney | Catherine | Monog | Head of Family | Seamstress | RW | 54 | Not Married | Armagh |
McGeeney | Edward | Drumbally | Head of Family | Farmer | CR | 45 | Not Married | Armagh |
McGeeney | Ellen | Liscalgat | Wife of John | RW | 62 | Married | Armagh | |
Mcgeeney | John | Liscalgat | Head of Family | Farmer | RW | 65 | Married | Armagh |
McGeeney | Mary | Coolderry | Head of Family | Farmer | RO | 45 | Not Married | Armagh |
McGeeney | Michael | Clonalig | Head of Family | Farmer | CR | 72 | Married | Armagh |
McGeeney | Nei; | Ummericam Johnston | Head of Family | Farmer | CR | 50 | Not Married | Armagh |
McGeeney | Patrick | Clonalig | Son of Michael | Farmer's son | RW | 27 | Not Married | Armagh |
McGeeney | Patrick | Cornonagh | Head of Family | Farmer | RW | 62 | Widower | Armagh |
McGeeney | Peter | Coolderry | Brother of Mary | Farmer | RW | 42 | Not Married | Armagh |
McGinn | Catherine | Creevekeeran | Wife of Lule | CR | 76 | Married | Armagh | |
McGinn | Catherine | Tullydonnell O'Callaghan | Sister of Patrick Fegan | RW | 62 | Married | Armagh | |
McGinn | Elizabeth | Tullydonnell O'Callaghan | Head of Family | Farmer | CR | 86 | Widow | Armagh |
McGinn | Francis | Cullyhanna Big | Head of Family | Farmer and grocer | RW | 42 | Married | Armagh |
McGinn | Luke | Creevekeeran | Head of Family | Farmer | CR | 79 | Married | Armagh |
McGowan | Margaret | Crossmaglen - Square | Head of Family | Retired merchant | RW | 65 | Widow | Monaghan |
McGuinness | Bridget | Coolderry | Boarder with John Hearty | General servant | CR | 83 | Widow | Armagh |
McGuirk | Bridget | Cornonagh | Sister of Rose | Seamstress | RO | 60 | Not Married | Armagh |
McGuirk | James | Rathkeelan - Newtown St | Head of Family | Basket maker | CR | 66 | Widower | Armagh |
McGuirk | Maggy | Crossmaglen - North St | Servant to Hugh Morris | Domestic servant, nurse | RW | 17 | Not Married | Armagh |
McGuirk | Rose | Cornonagh | Head of Family | Seamstress | RO | 45 | Not Married | Armagh |
McKeever | John | Drumbally | Head of Family | Farmer | CR | 57 | Widower | Armagh |
McKeever | Peter | Drumbally | Head of Family | Farmer | CR | 63 | Married | Armagh |
McKenna | Catherine | Cregganduff | Wife of Thomas | RW | 30 | Married | Armagh | |
McKenna | Edward | Drumboy | Head of Family | Farmer | RW | 69 | Married | Armagh |
McKenna | Edward | Tullyard | Head of Family | Farmer | CR | 52 | Married | Armagh |
McKenna | Mary | Clonalig | Wife of Michael | CR | 53 | Married | Armagh | |
McKenna | Mary | Drumboy | Wife of Edward | RW | 60 | Married | Monaghan | |
McKenna | Michael | Clonalig | Head of Family | Farmer | RO | 83 | Married | Armagh |
McKenna | Michael | Crossmaglen - Carrick St | Father-in-law of Thomas Shilds | Retired tailor | CR | 80 | Married | Armagh |
McKenna | Thomas | Cregganduff | Head of Family | Farmer | RW | 37 | Married | Armagh |
McKeown | Bridget | Drummuck | Head of Family | Farmer | CR | 55 | Widow | Armagh |
McKeown | Henry | Carnally | Head of Family | Farmer | CR | 62 | Married | Armagh |
McKeown | Mary | Lissaraw | Wife of Thomas | RW | 37 | Married | Armagh | |
McKeown | Mary | Rathkeelan - North St | Wife of Felix | CR | 58 | Married | Armagh | |
McKeown | Mary | Tullydonnell O'Callaghan | Head of Family | Farmer | CR | 65 | Widow | Armagh |
McKeown | Michael | Cornonagh | Father of HoF | Farmer | RW | 75 | Widower | Armagh |
McKeown | Owen | Coolderry | Head of Family | Farmer | RW | 85 | Widower | Armagh |
McKeown | Rosey | Rathkeelan - North St | Head of Family | Housekeeper | RO | 80 | Widow | Monaghan |
McKeown | Thomas | Lisamry | Head of Family | Farmer | RW | 65 | Married | Armagh |
McKeown | Thomas | Lissaraw | Head of Family | Farmer | RO | 45 | Married | Armagh |
McKevitt | Owen | Glasdrumman | Head of Family | Farmer | RW | 67 | Married | Armagh |
McKevitt | Patrick | Glasdrumman | Brother of Owen | Farmer | RW | 77 | Not Married | Armagh |
McKiever | Anne | Carnally | Aunt of Patrick McCann | Nurse/Domestic servant | CR | 60 | Not Married | Armagh |
McMahon | Bridget | Carran | Sister of Jane Daly | RO | 50 | Widow | Armagh | |
McMahon | Roeey | Tullydonnell Gage | Head of Family | Farmer | CR | 70 | Widow | Louth |
McNally | Anne | Lurgancullenboy | Wife of Owen | RW | 40 | Married | Armagh | |
McNally | Owen | Lurgancullenboy | Head of Family | Farmer | RW | 60 | Married | Armagh |
McNally | Patrick | Glasdrumman | Head of Family | Farmer | CR | 50 | Married | Armagh |
McNally | Peter | Carnally | Head of Family | Farmer | RW | 64 | Married | Armagh |
McNamee | Mary | Drumlougher | Boarder with Richard mallon | 80 | Not Married | Monaghan | ||
McNulty | Catherine | Monog | Wife of Thomas | Housekeeper | RW | 59 | Married | Armagh |
McNulty | Hugh | Tullyard | Head of Family | Farmer | RW | 67 | Married | Armagh |
McNulty | John | Carran | Head of Family | Farmer | RW | 84 | Widower | Armagh |
McNulty | Joseph | Monog | Son of Thomas | Farm worker | RW | 17 | Not Married | Armagh |
McNulty | Kate | Annamar | Sister of John McNulty | RW | 74 | Not Married | Armagh | |
McNulty | Mary | Drumlougher | Head of Family | Farmer | CR | 70 | Not Married | Armagh |
McNulty | Michael | Monog | Son of Thomas | Farm worker | RW | 53 | Not Married | Armagh |
McNulty | Teresa | Monog | Daughter of Thomas | Scholar | RW | 13 | Not Married | Armagh |
McNulty | Thomas | Monog | Head of Family | Farmer | RW | 57 | Married | Armagh |
Last Updated on 5 February 2006 © Patrick Devlin 2006 Email: pdevlinz@btinternet.com |