This partial list of the native Irish Speakers of Creggan parish at the time of the 1901 Census of Ireland covers all those in the selected range of surnames. To review additional names click on your browser's BACK button, or the link at the bottom of the page. |
Last Name | First name | Location | Relationship | Occupation | Literacy | Age | Marital Status | Where Born |
McParland | Terence | Cregganduff | Head of Family | Farmer | RO | 60 | Married | Armagh |
McPartland | Mary | Creevekeeran | Head of Family | Cottier | CR | 70 | Widow | Armagh |
McQuillan | Alice | Rathkeelan - North St | Head of Family | Housekeeper | RO | 70 | Widow | Armagh |
McQuillan | Catherine | Crossmaglen - Carrick St | Head of Family | Gen. Domestic servant | RO | 40 | Not Married | Armagh |
McShane | Catherine | Creenkill | Head of Family | Farmer | RO | 60 | Widow | Armagh |
McShane | Felix | Sheetrim | Head of Family | Farmer | RW | 56 | Married | Armagh |
McShane | Francis | Sheetrim | Head of Family | Farmer | RW | 78 | Married | Armagh |
McShane | Margaret | Dorsey | Mother of Henry McShane | Retired farmer | RW | 82 | Widow | Armagh |
McShane | Mary | Drumbally | Head of Family | Farmer | RW | 40 | Married | Armagh |
McShane | Owen | Lissaraw | Head of Family | Farmer | RW | 82 | Widower | Armagh |
McShane | Patrick | Carnally | Head of Family | Farmer | CR | 75 | Not Married | Armagh |
McShane | Patrick | Glasdrumman | Head of Family | Farmer | CR | 65 | Married | Armagh |
McShane | Peter | Carnally | Brother of patrick | Farmer | CR | 58 | Not Married | Armagh |
McShane | Peter | Cornonagh | Head of Family | Farmer | RW | 54 | Married | Armagh |
McShane | Phobe | Carran | Head of Family | Farmer | RW | 70 | Widow | Armagh |
McShean | James | Legmoylin | Head of Family | Farmer | RW | 76 | Widower | Armagh |
McTenna | Mary | Lurgancullenboy | Head of Family | Retired Farmer | CR | 92 | Widower | Armagh |
McVeigh | Edward | Carran | Head of Family | Farmer | RW | 51 | Married | Armagh |
McVerry | Thomas | Ummericam Johnston | Head of Family | Farmer | CR | 65 | Married | Armagh |
Meehan | Anne | Cullaville | Head of Family | Retired domestic servant | CR | 70 | Not Married | Armagh |
Meehan | Peter | Sheetrim | Head of Family | Farmer | RO | 60 | Married | Armagh |
Mines | Catherine | Lurgancullenboy | Head of Family | Farmer | RW | 59 | Widow | Armagh |
Mines | Henry | Carnally | Head of Family | Retired A.g. Labourer | CR | 112 | Widower | Armagh |
Mines | Kate | Lurgancullenboy | Daughter of Catherine Mines | Farmer's daughter | RW | 23 | Not Married | Armagh |
Mines | Thomas | Lurgancullenboy | Son of Catherine | Farmer's son | RW | 21 | Not Married | Armagh |
Mohan | Catherine | Carnally | Head of Family | Farmer | CR | 60 | Widow | Armagh |
Moley | Mary | Cregganduff | Wife of HOF | CR | 60 | Married | Armagh | |
Moley | Mary | Cregganduff | Wife of Patrick | RW | 40 | Married | Armagh | |
Moley | Patrick | Cregganduff | Head of Family | Farmer | RW | 45 | Married | Armagh |
Mooney | James | Tullydonnell Gage | Servant of Denis Lavelle | Farm servant | RW | 60 | Not Married | Armagh |
Morgan | James | Coolderry | Brother of Owen | Farmer | RW | 56 | Not Married | Armagh |
Morgan | James | Crossmaglen - Dundalk Road | Head of Family | Blacksmith | RW | 38 | Married | Armagh |
Morgan | Mary | Crossmaglen - Creggan St | Head of Family | Nurse | RW | 60 | Married | Armagh |
Morgan | Michael | Cornonagh | Head of Family | Farmer | RW | 70 | Married | Armagh |
Morgan | Owen | Coolderry | Head of Family | Farmer | Rw | 59 | Not Married | Armagh |
Morgan | Richard | Coolderry | Head of Family | Farmer | RW | 54 | Married | Armagh |
Morris | Anne | Urcher | Wife of Owen | CR | 80 | Married | Armagh | |
Morris | Bridget | Creevekeeran | Head of Family | Farmer | RO | 63 | Not Married | Armagh |
Morris | Edward | Drummuckavall | Boarder with Mary Luckie | Maintained by interest | RW | 33 | Not Married | Armagh |
Morris | Hugh | Crossmaglen - North St | Head of Family | Merchant, farmer, Co. Councillor | RW | 47 | Married | Armagh |
Morris | Hugh | Crossmaglen - North St | Son of Hugh Morris | Scholar | RO | 4 | Not Married | Armagh |
Morris | John | Crossmaglen - North St | Son of Hugh Morris | Scholar | RO | 5 | Not Married | Armagh |
Morris | Kate | Urcher | Daughter of Owen Morris | Farmer's daughter | CR | 48 | Not Married | Armagh |
Morris | Mary | Crossmaglen - North St | Daughter of Hugh Morris | Scholar | RO | 7 | Not Married | Armagh |
Morris | Owen | Urcher | Head of Family | Farmer | RW | 75 | Married | Armagh |
Morris | Patrick | Glasdrummanaghy | Head of Family | Farmer | RW | 53 | Married | Armagh |
Morris | Patrick | Urcher | Son of Owen | Farmer's son | RW | 38 | Not Married | Armagh |
Morris | Rose | Cornonagh | Head of Family | Farmer | RO | 70 | Widow | Armagh |
Morris | Rosey | Crossmaglen - North St | Mother of Hugh Morris | RW | 76 | Widow | Armagh | |
Morris | Rosey | Crossmaglen - North St | Daughter of Hugh Morris | Scholar | RO | 6 | Not Married | Armagh |
Morris | Rosey | Glasdrummanaghy | Wife of Patrick | RW | 51 | Married | Armagh | |
Moyns | Mary | Crossmaglen - Browns Lane | Daughter of HoF | Seamstress | CR | 54 | Widow | Armagh |
Muckian | Bernard | Dorsey | Head of Family | Tretired teacher | RW | 70 | Married | Armagh |
Muckian | Bernard | Dorsey | Head of Family | Farmer | RO | 60 | Widower | Armagh |
Muckian | Catherine | Dorsey | Wife of Bernard | Teacher | RW | 61 | Married | Armagh |
Murchan | Catherine | Legmoylin | Head of Family | Farmer | CR | 60 | Widow | Armagh |
Murphy | Alice | Lurgancullenboy | Wife of Owen | CR | 70 | Married | Armagh | |
Murphy | Alice | Tullydonnell O'Callaghan | Wife of Michael | CR | 65 | Married | Armagh | |
Murphy | Bridget | Carnally | Head of Family | Farmer | CR | 74 | Not Married | Armagh |
Murphy | Bridget | Cregganduff | Head of Family | Farmer | CR | 75 | Widow | Armagh |
Murphy | Bridget | Dorsey | Sister of laurence McCorman | RW | 60 | Married | Armagh | |
Murphy | Bridget | Tullydonnell Gage | Wife of Patrick | RW | 60 | Married | Armagh | |
Murphy | Catherine | Legmoylin | Wife of Michael | CR | 70 | Married | Armagh | |
Murphy | Catherine | Mounthill | Sister of Anne Lambe | RO | 64 | Not Married | Armagh | |
Murphy | Edward | Tullydonnell O'Callaghan | Head of Family | Farmeer | CR | 70 | Married | Armagh |
Murphy | Ellen | Lurgancullenboy | Daughter of Owen Rafferty | Farmer's daughter | CR | 28 | Not Married | Armagh |
Murphy | Joseph | Tullydonnell Gage | Head of Family | Farmer | RW | 60 | Married | Armagh |
Murphy | Margaret | Cregganduff | Head of Family | Farmer | RO | 40 | Not Married | Armagh |
Murphy | Mary | Carnally | Wife of Patrick | CR | 60 | Married | Armagh | |
Murphy | Mary | Carnally | Head of Family | Farmer | RW | 64 | Widow | Armagh |
Murphy | Mary | Carnally | Head of Family | Farmer | CR | 80 | Widow | Armagh |
Murphy | Mary | Lurgancullenboy | Wife of Peter | CR | 61 | Married | Armagh | |
Murphy | Michael | Legmoylin | Head of Family | Farmer | RW | 85 | Married | Armagh |
Murphy | Michael | Tullydonnell O'Callaghan | Head of Family | Farmer | RO | 75 | Married | Armagh |
Murphy | Owen | Glasdrumman | Nephew of Patrick Murphy | Farmer | CR | 40 | Not Married | Armagh |
Murphy | Owen | Lurgancullenboy | Head of Family | Farmer | CR | 83 | Married | Armagh |
Murphy | Owen | Ummericam Johnston | Brother of Patrick | Farmer | CR | 57 | Not Married | Armagh |
Murphy | Patrick | Carnally | Head of Family | Farmer | CR | 76 | Married | Armagh |
Murphy | Patrick | Cregganduff | Head of Family | Farmer | RW | 70 | Married | Armagh |
Murphy | Patrick | Drumbally | Head of Family | Farm labourer | RW | 54 | Married | Armagh |
Murphy | Patrick | Glasdrumman | Head of Family | Farmer | RO | 65 | Not Married | Armagh |
Murphy | Patrick | Glasdrumman | Head of Family | Farmer | RW | 70 | Married | Armagh |
Murphy | Patrick | Tullydonnell Gage | Head of Family | Farmer | CR | 70 | Married | Armagh |
Murphy | Patrick | Ummericam Johnston | Head of Family | Farmer | CR | 62 | Not Married | Armagh |
Murphy | Peter | Lurgancullenboy | Head of Family | Farmer | RW | 61 | Married | Louth |
Murphy | Thomas | Monaguillagh | Head of Family | Farmer | RO | 49 | Widower | Armagh |
Murphy | Anne | Lurgancullenboy | Head of Family | Farmer | CR | 78 | Widow | Armagh |
Murtagh | Francis Patrick | Crossmaglen - North St | Son of Luke | Scholar | RW | 11 | Not Married | Armagh |
Murtagh | Luke | Crossmaglen - North St | Head of Family | Shop Keeper | RW | 46 | Married | Louth |
Murtagh | Mary | Crossmaglen - North St | Wife of Luke | RW | 36 | Married | Monaghan | |
Murtagh | Mary | Crossmaglen - North St | Daughter of Luke | Scholar | RW | 9 | Not Married | Armagh |
Last Updated on 5 February 2006 © Patrick Devlin 2006 Email: pdevlinz@btinternet.com |