[Home] [About the Society] [Society History] [Resources] [Find Us] [Membership] [Notice Board] [Journals] [Other Publications] [Gravestone Inscriptions] [Past Lectures] [Ancient Monuments] [Photo Archive] [Links] [Message Board] [Guest Book]

FAMILY NAMES OF CREGGAN - 1766

ALPHABETICAL LIST

This page is a list of all the instances of the family names recorded in the 1766 Census of Creggan

This census was compiled by the Rector of Creggan, probably from the Parochial Tythes Book. The Census differentiates between Protestants and Papists. The information is arranged by townland with the exception of those in County Louth which are grouped under the designation of "The five towns". This census is the the base from which patterns of names begin to reappear in later publications. For this publication the names have been combined into a single list and the names in Co Louth have been excluded.

The table has been extracted from the detailed lists in the Townland pages.


                       
Surnames Total Surnames Total Surnames Total Surnames Total Surnames Total Surnames Total
Babe 1 Daly 3 Hillick 1 Maguire 1 McGrane 1 Owens 1
Banaghan 1 Dixon 1 Hillin 2 Makkin 9 McGraw 1 Peery 1
Bannikan 2 Doherty 1 Hinimnagh 3 Maly 2 McGugin 1 Powell 1
Bannikin 2 Donaghy 2 Hirety 5 Marks 4 McGunshenan 2 Quin 13
Barry 1 Donaldson 4 Hugh 1 Martin 1 McGurk 1 Quinn 1
Bellew 1 Donnelly 4 Hughes 1 McArdle 16 McIlroy 1 Raverty 1
Bickerstaff 1 Doyle 1 Hughs 10 McCabe 2 McIlvine 2 Rice 2
Boyle 5 Duffy 8 Hughston 1 McCaherky 1 McKenna 4 Robb 1
Brannagan 1 Dullaghan 1 Hullan 1 McCann 1 McKeone 3 Roddy 1
Breen 1 Evers 1 Hutcheson 1 McCave 9 McKinley 0 Rodgers 2
Brown 1 Fannin 1 Jackson 1 McConvall 2 McKnight 1 Ronaghan 1
Buchanan 1 Farrel 1 Jeffers 2 McConvoll 1 McLeane 2 Roony 3
Burn 8 Farrell 1 Johnston 4 McCooey 2 McMahon 7 Roundtree 1
Burns 2 Feaghan 1 Jordan 1 McCreesh 5 McManus 1 Rowland 1
Caffry 2 Feeghan 1 Keane 5 McCullagh 4 McMaster 1 Short 3
Calaghan 0 Fegan 1 Keenan 7 McDonnell 3 McNamee 2 Slevlin 1
Callaghan 18 Ferguson 1 Keiran 1 McEldargy 1 McParlan 1 Smith 7
Callan 2 Finegan 2 Kelly 18 McEldreen 1 McQuade 1 Sonna 1
Camaway 1 Garvey 1 Killday 1 McElkeran 1 McShane 32 Stephens 3
Campbell 3 Garvy 8 Kirk 3 McElroy 4 McVeagh 1 Stitt 2
Carragher 2 Gernon 4 Lamb 8 McElterny 1 McVeigh 4 Stoker 1
Carroll 1 Gollogly 0 Lappen 1 McEnalty 1 Mehan 1 Toal 1
Casey 2 Grimes 4 Lappin 1 McEnolty 6 Middleton 1 Tomson 1
Clark 1 Gwin 1 Laverty 4 McEnteggart 2 Moan 4 Toner 5
Clinton 1 Hale 6 Lavill 6 McGaghrim 1 Moffit 2 Tool 1
Coleton 1 Hanratty 5 Lennan 8 McGaw 1 Moley 9 Treanor 1
Conelan 2 Harvassey 3 Lennon 4 McGeaugh 2 Morrise 7 Trener 2
Connelan 1 Harvassy 2 Lindon 1 McGee 2 Muinagh 2 Waters 1
Coulter 2 Harvessey 1 Little 1 McGeeney 1 Mulligan 2 Watters 1
Cowan 1 Heal 4 Loughran 0 McGeeny 4 Murphy 25 Woods 6
Crangle 1 Heart 0 Loy 3 McGeone 1 Murry 1    
Cromy 3 Heer 3 Loye 1 McGill 3 Murtagh 2    
Cullen 1 Henry 1 Lurcan 2 McGinn 1 Nugent 1    
Cullin 5 Herety 8 Mackin 1 McGinnise 2 O'Neile 3    
Cunningham 4 Hill 1 Maglaughlin 1 McGorman 1 O'Neill 1    
[Back to Family Names]

Last Updated on 5 February 2006
© Patrick Devlin 2006
Email: pdevlinz@btinternet.com