The following table shows the incidence, and areas of highest concentration, of the most frequent family names (from a total of 400 unique names and 1914 individual householders) listed for Creggan Parish in the 1854 and 1864 General Valuation of Ireland (Griffiths Valuation). The 32 family names (8% of the total names) account for 812 (42.4%) of the total families. The following townlands were listed in 1854. Ballynaclosha, Carnally, Coolderry, Cornoonagh, Glasdrumman, Legmoylin, Lurgancullenboy, Mounthill, Tullydonnell Gage and Tullydonnell O'Callaghan. The others were listed in 1864. Unlike the Tithe Applotment Books, Griffiths distinguished between those with houses in the townland and those with land only. For this table only those living in the townland have been counted. |
|||
No. of families | No of townlands | Townlands with highest | |
Family Name | in Parish | with this family | number of families |
Hughes | 62 | 18 | Cullyhanna Big (8), Ummericam Johnston (8) |
Murphy | 56 | 22 | Carnally (9), Lurgancullenboy (8) |
Quinn | 54 | 18 | Cullyhanna Little (17) |
McShane | 51 | 19 | Sheetrim (6), Glasdrumman (6) |
Kelly | 39 | 18 | Dorsey (5), Glasdrumman (4) |
McCoy | 35 | 10 | Moybane (14), Clonalig (6) |
Macken | 34 | 6 | Tullynavall (19), Dorsey (9) |
Callaghan | 30 | 18 | Cornahove (4) |
McArdle | 28 | 13 | Crossmaglen (4), Mounthill (4) |
Loy | 27 | 7 | Ummericam ball (7), Dorsey (5) |
Harvey | 24 | 11 | Clonalig (8) |
Burns | 24 | 13 | Annaghgad (6) |
McCabe | 21 | 12 | Tullyard (4), Teer (3) |
Duffy | 21 | 9 | Teer (9) |
Morris | 20 | 6 | Creevekeeran (13) |
McMahon | 20 | 10 | Clonalig (5) |
Conlon | 20 | 12 | Annaghmare (4), Cornonagh (3) |
McCreesh | 19 | 7 | Drumlougher (7), Tullynavall (4) |
Lennon | 19 | 9 | Crossmaglen (4) |
Hanratty | 19 | 10 | Rathkeelan (7) |
Donnelly | 19 | 11 | Creevekeeran (5), Tullynavall (3) |
Campbell | 19 | 7 | Tullydonnell O'Callaghan (7) |
McDonnell | 17 | 8 | Corliss (4) |
O'Neill | 16 | 10 | No predominant location |
Hearty | 16 | 5 | Cregganbane (8) |
McKeown | 15 | 8 | Lissaraw (5) |
Donaldson | 15 | 4 | Cloghoge (10) |
Daly | 15 | 9 | Carran (4) |
Casey | 15 | 5 | Clarnagh (7) |
McAnulty | 14 | 6 | No predominent location |
Keenan | 14 | 7 | Tullynavall (5) |
Boyle | 14 | 8 | Urcher (3) |
Last Updated on 5 February 2006 © Patrick Devlin 2006 Email: pdevlinz@btinternet.com |