The following table shows the incidence, and areas of highest concentration, of the most frequent family names (from a total of 298 unique names and 1291 individual householders) recorded in Creggan Parish in the First Northern Ireland Revaluation 1935. The 32 families (10.7% of the total names) account for 613 (47.5%) of the total families. Only those with houses in the townland have been taken into account for this table which, was extracted from the detailed lists in the Townland pages. |
|||
| No. of families | No of townlands | Townlands with highest | |
| Family Name | in Parish | with this family | number of families |
| Hearty | 43 | 12 | Cregganbane (9), Dorsey (8), Cornonagh (7) |
| Quinn | 36 | 18 | Cullyhanna Little (9) |
| Hughes | 33 | 18 | Crossmaglen Town (6) |
| Murphy | 31 | 17 | Cregganduff (5) |
| Kelly | 30 | 17 | Ummericam Johnston (4), Crossmaglen Town (3) |
| Loy | 27 | 11 | Dorsey (5) |
| McShane | 25 | 18 | Crossmaglen (3) |
| Carragher | 24 | 11 | Cullyhanna Big (6) |
| McCreesh | 22 | 15 | Carrickamone (5) |
| Conlon | 22 | 13 | Mounthill (4), Annaghmare (3) |
| Macken | 20 | 2 | Tullynavall (11), Dorsey (9) |
| Duffy | 18 | 10 | Teer (6) |
| Traynor | 17 | 10 | Ballynaclosha (4), Cornonagh (3), Rathkeelan (3) |
| McMahon | 17 | 9 | Cullyhanna Big (6), Sheetrim (4) |
| McKeown | 17 | 12 | Lissaraw (3) |
| McConville | 16 | 9 | Crossmaglen Town(5) |
| Byrne | 16 | 9 | Annaghgad (5), Clarnagh (3), Crossmaglen (3) |
| Morris | 15 | 6 | Creevekeeran (8) |
| Martin | 15 | 9 | Crossmaglen town(6) |
| McCoy | 14 | 8 | Moybane (5) |
| McCabe | 14 | 8 | Crossmaglen (4) |
| Hanratty | 14 | 7 | Crossmaglen town(4), Rathkeelan (4) |
| Grant | 14 | 9 | Crossmaglen town (3), Tullydonnell O'Callaghan (3) |
| Donnelly | 14 | 8 | Creevekeeran (4), Tullynavall (3) |
| Boyle | 14 | 12 | Monaguillagh (2), Tullydonnell Gage (2) |
| McNulty | 13 | 7 | Drumlogher (3) |
| Morgan | 12 | 7 | Crossmaglen townland (4), Cornonagh (3) |
| Harvey | 12 | 5 | Drummuckavall (4), Clonalig (3), Drumboy (3) |
| Campbell | 12 | 10 | Glasdrumman (3) |
| Callaghan | 12 | 7 | No predominant location |
| Donaghy | 11 | 5 | Cornonagh (4) |
Last Updated on 5 February 2006 © Patrick Devlin 2006 Email: pdevlinz@btinternet.com |
|||