Location Carnally is a large townland of 811 statute acres and 2 roods which stretches south along its long axis from its northern boundary with Dorsey to its southern boundary with Glassdrumman just short of the Bog Road. Forde's Cross (3 miles from Crossmaglen) is in its northern quarter. Its eastern boundary is with Legmoylin and its western with Lurgancullenboy. The Tithe Applotment Books of 1828 records the area as 452 Irish acres 1 rood and 35 perches (Plantation Irish measure). Name of townland Carn Eallagh, "The cairn of the cattle" (1). There is no other townland of that name in Ireland. Ordnanace Survey Name Books: Creggan Parish (2) CARNALLY (OSNB ii 15): A large portion of this td. is bog & uncultivated, the remainder is all inferior quality under tillage growing light crops of Oats & Potatoes. The dwellings are numerous but being very uncomfortable & filthy. The road from Dundalk to N.T.Harnilton thro' it N. & S., & a good bye road parallel to it with connecting bye roads for convenience of carriages. It contains 811..0..0 of which 118..3..23 is uncultivated and Bog. Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There was only one such house in the townland, that of Francis Forde Esq. Griffiths Valuation records that, with the exception of three houses and a 4 acre plot, all of the townland was owned by James Eastwood and James Jeffers. Census of Ireland 1901 The Census enumerated 205 persons in 53 households; a ratio of 3.9 people per household. Native Irish Speakers Of the 53 households, 35 contained at least one native Irish speaker - a total of 53 in all. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names are recorded here. All were born in Co. Armagh, with the exception of Lizzie Taffey and Elizabeth Quinn, both born in Co. Louth.
Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households reduced by almost two thirds (63%) and the population dropped by 73% - nearly threequarters. Following an initial fall between 1841 and 1861, clearly as a result of the Great Famine, the population continued a steady decline for the next 90 years. House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1664 | 1766 | 1828 | 1854 | 1901 | 1935 | 1957 | 1974 |
Households &c | Households | Households | Households | Households | Households | ||
Hugh McGeny | Branagan Owen | Owen Branagan | Owen Branigan | John Agnew | Patrick Bellew | Bridget Byrne | Peter Byrne |
Owen McGeny | Donnelly Art | Hugh Campbell | Catherine Campbell | Patrick Bellew | Bernard Burns | Peter Campbell | Peter Campbell |
Cormuck O'Herill | Donnelly Daniel | Matthew Campbell | Hugh Campbell | Patrick Brannigan | John Campbell | Susan Carragher | Susan Carragher |
Patt O'Hirill | Donnelly Henry | Thomas Campbell | Peter Campbell | Margaret Campbell | Henry Carragher | Michael Casey | Michael Casey |
Donnelly Laurence | Neal Donnelly | Owen Casey | John Carragher | Peter M. Carragher | James Daly | Thomas Coburn | |
Donnelly Patrick | Patt Donelly | Henry Donnelly | John Casey | Michael Casey | James Donnelly (Edward) | James Daly | |
Donnelly Phelemy | Francis Forde Esq | Patrick Donnelly | Bernard Daly | Alice Donnelly | James J. Farrell | Edward Donnelly | |
Donnelly Terence | Patt Foster | James Eastwood | Catherine Donnelly | Rose Donnelly | Reps Mary A. Hearty | James Donnelly (Edward) | |
Hash James | Terence Foster | Mary Gill | Edward Donnelly | John Gallogley | John Kelly | Catherine Dowling | |
Kelly Terence | Terence Foster | Francis Gregory | John Donnelly | Mary A. Hearty | J. Lynch | James J. Farrell | |
Mallan Patrick | Daniel Freel | Edward Hart | Patrick Donnelly | John Kelly | John Martin | Reps Mary A. Hearty | |
McDonnell Roger | James Freel Sen | James Hart | Patrick Garland | Peter Mallon | Ellen McAlister | John Kelly | |
McKeever Terence | James Freel Sen | Patrick Hart | Bridget Gollighly | Patrick Martin | Edward McCann | Margaret Kernan | |
Murphy Cormick | Michael Freel | Edward Harty | John Golloghly | John McAllister | John McCoy | J. Lynch | |
Murphy Daniel | Patt Freel | William Haston | Mary Golloghly | Edward McCann | P. McCoy | John Martin | |
Murphy John | Patt Freel | Margaret Hollywood | Peter Golloghly | Mary McCann | Patrick McCoy | Ellen McAlister | |
Murphy Owen | Thomas Freel | Terence Hollywood | Thomas Harte | Patrick McCoy | Rose Anne McGeough | Edward McCann | |
Murphy Patrick | Thomas Freel | Patrick Irwin | John Hearty | Thomas McCoy Jun. | John McKeever | John McCoy | |
Murphy Phelemy | Thomas Greggory | James Jeffers | James Kelly | Bernard McKeever | Alice McNamee (Cargans) | P. McCoy | |
Murphy Richard | Bryan Hanratty | Mary Lavill | James Lavelle | Elizabeth Moynes | Patrick McVerry | Patrick McCoy | |
Quinn John | Owen Hanratty | Hugh Linden | Francis Linden | Denis Murphy | Elizabeth Moynes | Rose Anne McGeough | |
Quinn Patrick | Francis Hanvey | Michael Mallon | John Martin | James Murphy Jun. | James Murphy | John McKeever | |
Quinn Terence | Peter Hanvey | Patrick Mallon | Fergus McAlister | John Murphy | Michael Murphy | Lawrence McVerry | |
Reel Cornelius | Robert Hanvey | Charles McAlester | James McAneaney | Peter Murphy | Patrick Murphy | Patrick McVerry | |
Reel Owen | Widow Hanvey | Daniel McAlester | James McCann | Michael Murray | Terence Murphy | Elizabeth Moynes | |
Anne Hart | Patrick McCoy | Patrick McCann | Thomas Murray | James O'Hare | James Murphy | ||
Arthur Hart | Thomas McCoy | Patrick McCann | James O'Hare | M. Quinn | Michael Murphy | ||
James Hart | Mary McKeever | Thomas McCoy | Michael Quinn (Owen) | John Reel | Patrick Murphy | ||
Patt Irwin | Patrick McKeever | Thomas McCoy | Peter Quinn | Kathleen Reel | Terence Murphy | ||
Neal Kelly | Terence McKeever | Bernard McIver | James Reel | Patrick Reel | Owen O'Hare | ||
Patt Kelly | Patrick McKeon | Mary McIver | John Reel | Edward Traynor | John Reel | ||
John Lyndon | Owen McShane | Elizabeth McKeown | Margaret Reel | Kathleen Reel | |||
Patt Lyndon | Owen McShane Jun | Henry McKeown | Edward Traynor | Patrick Reel | |||
Peter Magill | Arthur Mohan | Peter McNally | Patrick J. Reel | ||||
Matthew McAdamnie | Francis Mohan | Patrick McShane | |||||
Daniel McCallister | Hugh Murphy | Henry Mines | Land | Land | Land | ||
James McCallister | James Murphy | Catherine Mohan | Francis Bennett | Mary Bellew | Peter Michael Carragher | ||
James McIver | John Murphy | Bridget Murphy | Bernard Carragher | Patrick Bennett | Richard Casey | ||
James McIver Jun | John Murphy (bailiff) | James Murphy | John Casey | Henry Carragher | James Donnelly | ||
Neal McIver | Michall Murphy | Margaret Murphy | James Daly | Peter Michael Carragher | Rose Donnelly | ||
Patt McIver | Owen Murphy | Mary Murphy | Francis Donnelly | R. Casey | Patrick Grant | ||
Terence McIver | Patrick Murphy | Patrick Murphy | J. Donnelly | Richard Casey | Annie Kearns | ||
Terence McIver Jun | Terence Murphy | Rose Murphy | James Donnelly (Edward) | James Donnelly | James A. Loy | ||
Terence McIver Sen | Terence Murphy | Thomas Murphy | John Donnelly | Rose Donnelly | John McCann Jun. | ||
Thomas McIver | Henry Mynes | Owen O'Hare | John Donnelly (Edward) | J. Gallogley | Patrick McCann | ||
Widow McIver | Michael Quinn | Owen Owens | Rose Donnelly | Patrick Grant | Thomas McCoy | ||
Thomas McCoy | Michael Quinn | John Quinn | James Fegan | James Kernan | James McGahran | ||
Thomas McKevitte | Owen Quinn | John Quinn | Patrick Grant | Patrick McCann | Lawrence McGeough | ||
Bryan McShane | Michael Rafferty | Michael Rafferty | Owen Hughes | J. McCann | Thomas McGinn | ||
Neal McShane | Anne Real | Michael Reel | James Kelly | Thomas McCoy | Mary Teresa McKenna | ||
Owen McShane | Daniel Real | Michael Reel | Francis Kernan | James McGahran | Alice McNamee (Cargans) | ||
Daniel Moan | Patrick Real | Stephen Reel | John McCann | Lawrence McGeough | Hugh Mines | ||
Arthur Moane | Ann Taffey | Patrick McCann | Thomas McGinn | James Murphy Jun. | |||
Bryan Murphy | Land | Thomas McCoy | Patrick McGahon | J. Reel | |||
Denis Murphy | Henry Carraher | Patrick McGahran | Hugh Mines | James Reel | |||
James Murphy | Charles Sheridan | Thomas McGinn | James Murphy Jun. | Patrick Reel | |||
James Murphy | Edward McNally | Bridget Quinn | Patrick Short | ||||
John Murphy | Henry McNamee | Michael Quinn | Edward Traynor | ||||
Michael Murphy | Hugh Mines | J. Reel | |||||
Terence Murphy | James Murphy | James Reel | |||||
Terence Murphy | James Murphy Jun. | Patrick Short | |||||
Widow Murphy | Kate Murphy | ||||||
James Owens Jun | John Quinn | ||||||
James Owens Sen | Michael Quinn | ||||||
Owen Owens | Patrick Reel | ||||||
Thomas Owens | Thomas Short | ||||||
John Quinne | |||||||
Michael Quinne | |||||||
Michael Quinne | |||||||
Patt Treanor |