Location
Clarnagh measures 357 statute acres 2 roods and 8 perches. It lies about three miles south east of Crossmaglen. It is bounded on the north by Drummuck and Liscalgat, on the east by Coolderry, on the south by Sheelagh and Courtbane (both in Co Louth) and on the west by Drummuckavall. The Tithe Applotment Books of 1828 record the area of the townland as 202 acres 3 roods and 20 perches (Plantation Irish measure). Name of Townland Clár an Átha, "The level place of the ford" (1) There is no other townland in Ireland with this name. Ordnanace Survey Name Book (2) CLARANAGH (OSNB ii 6)
This is high situation and light soil producing inferior crops of oats, potatoes and flax. There is a large portion of Bog or uncultivated ground here. Has a few straggling ... laid out level to rum here and there, this is for the convenience of carriage to and fro. The dwellings are numerous but poor in the extreme. Nearly all under tillage.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland. Griffiths Valuation records that, with the exception of six houses, the owner of the townland was Rev. Patrick McKeown. Census of Ireland 1901 The Census enumerated 133 persons in 33 households, a ratio of 4 people per household. The total number of rooms occupied by the households was 72; a ratio of 2.2 rooms per household and 1.8 persons per room. Five of the households had 4 or more rooms, one had 3 rooms, 22 had two rooms and five had a single room. Native Irish Speakers Of the 33 households enumerated in the Census, 12 contained at least one native Irish speaker - 18 in all. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh.
* Of the group, six could read and write, three could read and nine could neither read nor write Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households dropped by 47% and the population by 75%. Between 1841 and 1951 (the Famine years) the population reduced by a catastrophic 34% and was followed by a long decline right into the middle of the twentieth century. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households &c | Households | Households | Households | Households | Households |
Matthew Bivins | Julia Burns | Julia Burns | Bridget Byrne | James Byrne | Patrick Byrne |
Peter Burns | Michael Burns | Michael Burns | Michael Byrne | Mary Byrne | James Carr |
James Casey | Rose Burns | Michael Burns | Reps. Francis Byrne | Patrick Byrne | Mary Bridget Carr |
John Casey | Hugh Casey | Patrick Byrne | Hugh Casey | James Carr | Bernard Casey |
Michael Casey | Hugh Casey | James Casey | James Casey | Mary Bridget Carr | Mary A. Casey |
Patt Casey | James Casey | Mary Casey | Peter Donnelly | Bernard Casey | Michael Donnelly |
Terence Casey | Michael Casey | Mary Daley | Bernard Hearty | Mary A. Casey | John Hearty |
Widow Casey | Owen Casey | Bridget Donnelly | John Hearty | Margaret Donnelly | Catherine Keenan |
Francis Donnelly | Patrick Casey Jun | Peter Donnelly | Michael Hearty | Ellen Hearty | Patrick Lafferty |
John Greggory | Patrick Casey Sen | Peter Donnelly | Reps Thomas Hearty | John Hearty | Bridget Lenaghan |
Patt Hearty | James Donnelly | Anne Early | Cornelius Hughes | Mary Hearty | Patrick Lenaghan |
Thomas Hearty | Matthew Gregory | Patrick Gregory | Patrick Hughes | Michael Hearty | Patrick Lenaghan |
James Hughes | Bryan Hearty | John Hearty | Thomas Hughes | O.J. Hearty | Teresa McArdle |
Peter Hughes | Bryan Hearty | Thomas Hearty | Francis Lafferty | Catherine Keenan | Patrick McNally |
Patt Kane | Mary Hearty | Thomas Hearty | Reps. Patrick Lafferty | Patrick Lafferty | Daniel Morris |
Patt Kane (Widow) | Patrick Hearty | Catherine Hughes | Reps. Rose Lafferty | Reps Rose Lafferty | Kathleen Morris |
Edward Keenan | Bryan Hughes | James Hughes | Michael Lenaghan | Bridget Lenaghan | Patrick Quinn |
Bernard Laverty | Edward Hughes | Owen Hughes | Patrick Lenaghan | Patrick Lenaghan | James Rooney |
Henry Laverty | James Hughes | Owen Hughes | Peter Lenaghan | Patrick Lenaghan | |
Michael Laverty | Owen Hughes | Peter Hughes | Thomas Lenaghan | Teresa McArdle | Land |
Owen Laverty | Terence Hughes | Catherine Lafferty | Teresa McArdle | Mary McNally | James Byrne |
Sarah Laverty | Matthew Kane | Mary Laverty | Patrick McGill | Patrick McNally | Patrick Connolly |
Widow Laverty | Thomas Kane | Margaret Lafferty | Patrick McNally | Daniel Morris | Mary Daly |
Michael Lenaghan | Patrick Keenan | Michael Lafferty | Peter McNally | Patrick Morris | Patrick Harvey |
Peter Lenaghan | Richard Kelly | Anne Lenaghan | Daniel Morris | John Rooney | Mary Hearty |
Thomas Lenaghan | Richard Kelly | Peter Lenaghan | Patrick Morris | Patrick Quinn | Peter Hearty |
James Mageeny | Daniel Lafferty | Thomas Lenaghan | Mary Quinn | Katherine Keenan | |
Patt Magill | Edward Lafferty Sen | Patrick McGill | Reps. Patrick Rooney | Land | Partick Lafferty |
Patt McAnally | Henry Lafferty | Ardle McMahon | John Rush | Margaret Casey | Michael Lenaghan |
Peter McAnally | James Lafferty | Patrick McNally | Sarah Daly | Reps Thomas Lenaghan | |
Arthur McArdle | Mary Lafferty | Philip Morris | Land | Katherine Keenan | John McArdle (Harry) |
Mary McCoy | Francis Lenahan | Patrick Quinn | Owen Callaghan | John Lenaghan | John Rooney |
James McGinnis | Patrick Lenehan | Patrick Rooney | Sarah Daly | Reps Thomas Lenaghan | |
Neal Meigany | Thomas Lenahan | Bryan Hearty | Thomas Magill | ||
Edward Nugent | Catherine McCabe | Patrick Rooney | |||
Francis Quinn | Judith McCabe | ||||
Owen McGill | |||||
James McGuinness | |||||
Margaret McNally | |||||
Peter McNally | |||||
Francis Quinn | |||||
Robert Wilson | |||||
Land | |||||
Thomas Burns |