Location
Cloghoge is a large townland of 929 statute acres 1 rood and 6 perches about two miles north east of Crossmaglen, mid-way to Cullyhanna. It is bounded on the north by Cullyhanna Little, on the east by Freeduff and Cregganduff, on the south by Urker and Carran and on the west by Sheetrim. The Tithe Applotment Books record the area of the townland 542 acres 2 roods and 7 perches (Plantation Irish measure). Name of townland Clochóg, "A rocky place" (1). There are 9 townlands in Ireland called 'Cloghoge'. They are in Counties Armagh (3), Cavan, Fermanagh, Laois, Wicklow (2) and Kilkenny. Ordnanace Survey Name Book (2) CLOGHOGE (OSNB ii 24)
This is a large td. with considerable portions of bog and uncultivated ground ... connecting bye roads run thro' it. The greater part under tillage of Oats and Potatoes which it yields sparingly. A good portion is under pasturage round Mr Wallace's & Donaldson's which gives that part of the td. is agreeable ... by being planted with trees and shrubs.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were three such houses in the townland -
Griffiths Valuation records the ownership of the townland, with the exception of nn eight acre plot, as shared between Ralph Jordan and Archibald and James Erskin. Census of Ireland 1901 The 1901 Census of Ireland enumerated 176 persons in 43 households; a ratio of 4.1 people per household. Native Irish Speakers Of the 43 households enumerated in the Census five contained at an native Irish speaker. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names are recorded here. All were born in Co. Armagh, except Bridget McCann, born in Co. Longford -
* The average age of the Irish speakers was 66. Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households halved and the population dropped by 68% - more than two thirds. The fall between 1841 and 1851, the period of the Great Famine, was slight but was followed by a steady decline over the following 90 years. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1664 | 1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households &c | Households | Households | Households | Households | Households | ||
Patte Modder Award | Widow Grimes | Nobel Armstrong | Rev. John Anderson | Alexander Brown | Amelia Brown | Owen Byrne | John Barbour |
William O'Doogan | Michael McEldargy | William Beery (?) | Alexander Browne | Thomas Brown | David Buchanan | Francis Campbell | Owen Byrne |
Cormack O'Kellaghan | James McGaghrim | John Bohannan Jun | James Buchanan | Rose Burns | Thomas Callaghan | Willaim Dawson | Francis Campbell |
Patte O'Kellaghan | Art Moley | John Bohannan Sen | Robert Buchanan | Bridget Callaghan | William Dawson | Andrew Donaldson | Willaim Dawson |
Neese Moley | Samuel Bohannan | Daniel Burns | Annabelle Donaldson | William Dawson | Andrew Donaldson | Andrew Donaldson | |
Owen Toner | Alex Brown | James Callaghan | James Donaldson | Alexander Donaldson | George Donaldson | Andrew Donaldson | |
Thomas Brown | John Callaghan (Blacksmith) | Jane Donaldson | Andrew Donaldson | John A. Donaldson | George Donaldson | ||
Thomas Brown | Alex. Donaldson (Wm.) | John Donaldson | Catherine Donaldson | John Johnston (Hollow) | John A. Donaldson | ||
Thomas Brown | Alexander Donaldson (Rocks) | John Donaldson | George Donaldson | Patrick Donaldson | John Johnston (Hollow) | ||
James Callaghan | Andrew Donaldson | John Donaldson | James Donaldson | Margaret Feely | Patrick Donaldson | ||
James Donaldson | James Donaldson | William Donaldson | John Donaldson (Black) | J. Greenfield | Samuel Donaldson | ||
John Donaldson | John Donaldson | William Donaldson | John James Johnston | Baillie Johnston | Margaret Feely | ||
John Donaldson (Black) | John Donaldson | William Donaldson | Margaret Donaldson | G. Johnston | G. Johnston | ||
John Donaldson (Roe) | Samuel Donaldson | Robert Drysdale | Samuel Feely | Bernard Largey | Bernard Largey | ||
Joseph Donaldson | Samuel Donaldson | Robert Feeley | Willaim Johnston | Michael Largy (Michael) | Michael Largy (Michael) | ||
Judith Donaldson | Samuel Donaldson Jun | Ann Harvey | Bernard Largy | Michael Largy (Pat) | Michael Largy (Pat) | ||
Mary Donaldson | William Donaldson | Alexander Johnston | Michael Largy | Rose Loughran | Patrick James Largy | ||
Samuel Donaldson | James Feely | Alexander Johnston | Michael Largy | Thomas Lowe | Sidney Lowe | ||
Samuel Donaldson (Mill) | Mary Gordon | William Johnston | Robert and James Lowe | William G. Lowe | Stanley Lowe | ||
Samuel Duncan | William Gordan | Michael Largy | Thomas Loy | John McCullagh | Annie McElveen | ||
Thomas K Evans Esq | William Hughes | Patrick Largy | Annie McAllister | Samuel McCullough | Daniel McMahon | ||
Robert Feely | Alexamder Johnston | Patrick Largy | James McCullagh | Robert McElveen | John McNeely | ||
David Gordon | John Johnston | Thomas Lowe | Albert McElveen | E. McMahon | Joseph McShane | ||
John Jeffers | John Kennedy | William Lowe | David S. McElveen | Mary McNeely | Perer McShane | ||
Thomas Kenedy | Mary Largy | William McCann | Robert McElveen | Catherine McShane | Charles Quinn | ||
Hugh Largy | Michael Largy Jun | Bridget McCann | Sarah A. McGeough | Joseph McShane | |||
Michael Largy | Michael Largy Sen | Margaret McEntee | Susan McKie | Charles Quinn | Land | ||
William Low | Samuel Low | Isabella McIlvene | John McNeely | Patrick Robb | James Begley | ||
James Marks | William Lowe | Mary McIlvene | Peter McShane | R. Watson | David Bradley | ||
George McCullough | William Lowe | Samuel McIlvene | Thomas Murray | James Bradley | |||
John McElveen | James Marks | John McNeeley | Charles Quinn | Land | Patrick Begley (Urcher) | ||
Joseph McElveen | William McCammon | Mary McShane | Patrick Robb | James Begley | George Buchanan | ||
Joseph McElveen | Owen McCann | Susan Murray | James Sinclair | David Bradley | Anne Callaghan | ||
Thomas McElveen | William McClean | John Murtagh | Mary A. Toner | James Bradley | Hugh Connell | ||
William McElveen | George McCullough | Bridget O'Hare | Michael Traynor | George Buchanan | Anne Donaldson | ||
William McIlveen | Ann McElveen | Joseph Perry | Robert Watson | Anne Callaghan | Catherine Donaldson | ||
John McNeely | David McElveen | Robert Perry | Hugh Connell | Jane Donaldson | |||
Robert Oliver | Jane McElveen | John Robb | Land &c | Anne Donaldson | John Donaldson | ||
Robert Peery | Mary McElveen | Mary Robb | James Begley | Catherine Donaldson | John Donaldson (Alice) | ||
John Robb | Thomas McElveen | Thomas Robinson | John James Bradley | Jane Donaldson | John Donaldson (Black) | ||
Thomas Robinson | William McElveen | Robert Sinclair | John Donaldson Jun. | John Donaldson | John Donaldson (of Andrew) | ||
Thomas Robinson | Archibald McNeely | Mary Toner | Mary Donaldson | John Donaldson (Alice) | John Donaldson Jr. | ||
John Toner | William McNeely | James Treanor | William Donaldson | John Donaldson (Black) | Robert Donaldson | ||
Anne Treanor | John Mulholland | Mary Ferris | John Donaldson (of Andrew) | Thomas Donaldson | |||
RG Wallace | Ann Murphy | Hugh Largy | John Donaldson Jr. | Robert Feely | |||
Robert G. Wallace | Joseph Peery | Thomas Lowe | Robert Donaldson | James Ferris | |||
Margaret Peery | David Marks | Samuel Donaldson | Samuel Goldfellow | ||||
Mary Peery | William McCullagh | Thomas Donaldson | Thomas Hanlon | ||||
James Robb | Thomas McElveen | Robert Feely | Owen Harvey | ||||
John Robb | James Ferris | John Hoey | |||||
John Robinson | Bog | Samuel Goldfellow | Baillie Johnston | ||||
Thomas Robinson | James Begley | Thomas Hanlon | John James Johnston | ||||
William Rowland | David Bradley | Owen Harvey | Reps. John James Johnston | ||||
James Sinclair | James Bradley | John Hoey | William Johnston | ||||
Peter Toner | George Buchanan | John James Johnston | William Johnston (Polly) | ||||
Sarah Traynor | Ann Callaghan | Reps. John James Johnston | Patrick Largy (Mary) | ||||
Michael Woods | Hugh Connell | William Johnston | Patrick Largy (Michael) | ||||
Patrick Woods | Anne Donaldson | William Johnston (Polly) | Rose Loughran | ||||
John Donaldson | Patrick Largy | T. Lowe | |||||
Land | John Donaldson (Alice) | Patrick Largy (Mary) | Samuel McElveen (David) | ||||
James Bradley | Samuel Donaldson | Patrick Largy (Michael) | Samuel McElveen (Thomas) | ||||
Annabelle Johnston | Thomas Donaldson | T. Lowe | John James McShane | ||||
William Donaldson (Polly) | Samuel McElveen (David) | Patrick McShane | |||||
Robert Feeley | Samuel McElveen (Thomas) | Samuel Nelson | |||||
Thomas Hanlon | John James McShane | John Robb | |||||
Owen Harvey | Patrick McShane | Francis Rooney | |||||
John Hoey | Peter McShane | Samuel Speers | |||||
Patrick Largy (Mary) | Samuel Nelson | Patrick Teeland | |||||
Patrick Largy (Michael) | John Robb | Ennis Toner | |||||
Samuel McElveen (David) | Francis Rooney | J.K. Todd | |||||
Samuel McElveen (Thomas) | Samuel Speers | James Traynor | |||||
Samuel Nelson | Patrick Teeland | Michael Traynor | |||||
James Robb | Ennis Toner | W. Traynor | |||||
Francis Rooney | J.K. Todd | ||||||
Samuel Speers | James Traynor | ||||||
J.K.Todd | Michael Traynor | ||||||
Ennis Toner | W. Traynor | ||||||
James Traynor | |||||||
Owen Traynor |