Location
Creenkill is a townland of 319 statute acres 3 roods and 26 perches in County Armagh just north of Crossmaglen and on the left of the road to Cullyhanna. It is bounded on the north by Annaghmare and Sheetrim, on the east by Carran, on the south by Rathkeelan and on the west by Loughross and Corliss. In the Tithe Applotment Books of 1828 the total area is shown as 191 acres and 22 perches (Plantation Irish measure). Name of townland Críon choill, "the dry or rotten wood" (1). There are no other townlands in Ireland called 'Creenkill'. However, in County Kilkenny there is a 'Creenkill Beg' and a 'Creenkill Mor'. Ordnanace Survey Name Books: Creggan Parish (2) CREENKILL (OSNB I1 18): This td. is principally under tillage. Held in small tenaments, the land tho' light in quality grows fair crops of Oats, Potatoes and Flax. It is well supplied with roads, distant about 1/2 a mile from Crossmaglen which is its Market town. The houses or dwellings have a wretched appearance.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland. Griffiths Valuation records the owners of the townland as Archibald and James Erskine. Census of Ireland 1901 In Census 57 persons were enumerated in 15 households; a ratio of 3.8 people per household. The households occupied a total of 40 rooms; a ratio of 2.7 rooms per household and 1.4 people per room. One of the households had 5 rooms, two had 4 rooms, 3 had 3 rooms and nine had 2 rooms. Ten of the households (66.7%) were thatched. Native Irish Speakers Of the 15 households enumerated in the Census three contained one native Irish speakers. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names, occupations and ages are recorded here. All three were born in Co. Armagh -
Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households reduced by 63% and the population dropped by 71%. Following a drop of 28% between 1841 and 1851 - the Famine years, there was a brief increase in the following two decades before the onset of a continuing decline to 1911 before the population stabilised. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1664 | 1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1970 |
Households &c | Households | Households | Households | Households | Households | ||
John Pillow | Michael Lennon | Owen Carragher | Francis Carragher | Owen Carragher | John Carraher | M. Boyle | M. Boyle |
Stephen McKenna | James Corr | Peter Corr | Patrick Daly | Rose Daly | Catherine Caraher | Catherine Caraher | |
Patrick Quin | John Corr | Francis Cunningham | James Elmore | Francis Hanratty | Reps Rose Daly | Michael Daly | |
Widow Woods | Bryan Duffy | Felix Elmour | Catherine McShane | John Kelly | A. McDonald | Frank McDonald | |
Patt Goodman | Felix Hanratty | Felix Hanratty | Ellen McDonnell | Frank McDonald | Patrick McDonnell | ||
Philip Goodman | Patrick Hanratty | Maggie Hanratty | Michael McDonnell | P. McDonnell | Patrick McManus | ||
Phelix Hanratty | Bryan Harvey | Bridget Harvey | James McGuire | Patrick McManus | Eugene Nugent | ||
Widow Hearty | James Kearney | Owen Haughey | Reps. Terence McManus | Eugene Nugent | Reps. James Nugent | ||
Michael Hymna (?) | Neill Kelly | Patrick Kearney | John Nugent | Reps. James Nugent | John Quinn | ||
Owen Hymna (?) | Patrick Kelly | John Kelly | Bernard Quinn | John Quinn | Robert White | ||
James Kearney | Michale Lafferty | Michael Lafferty | T. Quinn | ||||
Matthew Kearney | Thomas Lappin | Thomas McManus | Robert White | ||||
Owen Kearney | Owen Magan | Patrick Moley | |||||
Patt Kearney | Michael Moley | Edward Nugent | Land | Land | Land | ||
Widow Kearney | Patrick McCabe | Catherine Quinn | Alice Corr | F. Carraher | F. Carraher | ||
Patt Kelly | Bryam McGuire | Michael Daly | Mary A. Carragher | Margaretta Carragher | |||
James Lamb | Catherine McShane | Catherine Doran | Felix Daly | Mary A. Carragher | |||
Owen Lamb | Hugh McShane | James Duffy | Michael Daly | Catherine Doran | |||
Bryan Lappan | Patrick McShane | Edward Elmour | Catherine Doran | Edward Elmore | |||
Thomas Lappan | Thomas McManus | James Hanratty | Edward Elmore | Eugene Hanratty | |||
Bryan Maguire | James Nugent | Joseph Kelly | Eugene Hanratty | Michael Hanratty | |||
Owen McAnulty | James Nugent | Michael Kelly | Joseph Kelly | Joseph Kelly | |||
James McCabe | George Quinn | Francis McNulty | Joseph Kelly (Carran) | Joseph Kelly (Carran) | |||
Widow McConville | Patrick Moley | Mrs Bernard Largey (Cloghoge) | Mrs Bernard Largey (Cloghoge) | ||||
Thomas McDonnell | Land | James Nugent | M. McDonald | John Moynes | |||
John McGurk Jun. | Patrick Cunningham | James Short | M. McDonnell | Daniel Traynor | |||
John McGurk Sen. | Daniel Daly | Thomas Traynor | Francis McNulty | ||||
Peter McKenna | Felix Daly | John Moynes | |||||
William McKenna | Bryan Doran | Daniel Traynor | |||||
Edward McShane | Anne Kearney | ||||||
Owen McShane | John Kelly | ||||||
John O'Hanlon | |||||||
Arthur Quinne | |||||||
Thomas Rowland |