Census of Ireland 1901 The Census enumerated 54 persons in 14 households; a ratio of 3.9 people per household. The households occupied a total of 33 rooms, a ratio of 2.4 rooms per household and 1.6 people per room. Two of the households occupied 4 rooms; one occupied 3 and 11 occupied 4. Native Irish Speakers Two native Irish speakers were enumerated in the Census. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names are recorded here. All were born in Co. Armagh.
* Of the group, one could read and write, one could read and one could neither read nor write. Names of House and Property Holders (1) The following table sets of the names of those who owned or rented houses and/or property at the time the valuation records or population censuses were compiled. Unlike the scheme adopted in the townlands, the names are not listed alphabetically and the following table reproduces the order in which they appear in the records. |
1864 | 1901 | 1935 | 1957 | 1970 |
Flinn William | O'Hare Mary | Mary Marron | Kirk Sarah | Kirk Sarah |
Nolan Hugh | McGuirk John | Catherine Cooper | Rush Margaret | McKeown Patrick |
Pidgeon Patrick | Hughes Peter | Ellen Tavey | Taffey Ellen | Cumiskey Henry |
Nolan Bernard | Gregory Peter | James McAllister | McAllister James | Woods Bernard |
McKenna Michael | White Joseph | Elizabeth McCreesh | Shields Francis | Kearns Margaret |
Salmon John | Hughes Thomas | Minnie Quinn | Quinn Mary | Shields Francis |
Pidgeon Edmond | Burns Annie | Keegan Mary * | Duffy James | Quinn Mary |
McArdle Patrick | Sherry Jane | Keegan James * | Kirk Joseph | McClean Mary E. |
Earley John | McQuillan Catherine | Catherine McCready | Cumiskey James | Collins Leo |
Hearty Patrick | Shields James | Mary McKeown | Cumiskey Patrick | Cumiskey Michael |
Earley Thomas | Shields Thomas | Cumiskey Patrick | ||
O'Donnell James Segt RIC | Grant Bridget | |||
O'Donnell James Segt RIC | ||||
Feeney Const. RIC | ||||
* shared ownership | ||||
Note: 1. See Appendix 2 |