Location
Drumbally is a townland (most of it on a large drumlin) of 265 statute acres roods and 12 perches in County Armagh about a mile and a half south east of Crossmaglen on the Creggan to Ballsmills road. It is bounded on the north by Cregganbane, on the east by Cornonagh, on the south by Coolderry and on the west by Liscalgat. From the hill top there are fine views far into Counties Louth and Monaghan. In the Tithe Applotment Books 1828 the area of the townland is given as 137 acres 7 roods and 3 perches (Plantation Irish measure). Name of townland Druim-bhaile, "The townland on the ridge" (1). There is no other townland of that name in Ireland. Ordnanace Survey Name Books: Creggan Parish (2) DRUMBALLY (OSNB ii 28): This is situated about 1/2 a mile S.E. of Creggan Village, a bye road runs E. and W. thro' it. It is chiefly under tillage in small farms. The soil, light and inferior, produces small crops. Several scattered houses having an approach or lane to them.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland. Griffiths Valuation records Richard Allen as the owner of the townland. Census of Ireland 1901 In the Census, 78 people were enumerated in 17 households, a ratio of 4.6 persons per household. The total number of occupied rooms was 35, a ratio of 2 per household and a density of 2.2 persons per room. Eleven of the houses were thatched. Native Irish Speakers Of the 17 households enumerated in the Census, 11 contained at least one native Irish speaker - 13 in all. Since theirs was the last generation to have been born into a substantialy Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh
* Of the group, two could both read and write, four could read only and seven could neither read nor write. Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households reduced by 44%, while the population dropped by 74% - almost threequarters. The population halved in the 60 years between 1841 and 1901 and halved again in the following 50 years.. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households/Land | Households | Households | Households | Households | Households | |
Adam Lamb | Lennox Bigger Esq. | Daniel Begley | John Grimes | Mary Burns | Mary Burns | James Daly |
Edward Lamb | Michael Casey | Samuel Gilmore | Ann Harrison | Felix Graham | Peter Byrne | Agnes Hearty |
Andrew McDonnell | Owen Hearty | Anne Hagarty | Alice Hearty | Edward Hearty | Mary Graham | Thomas Hearty |
Francis McDonnell | Patt Hearty (Hill) | Edward Hagarty | Ellen Hearty | Michael Hearty | Agnes Hearty | Thomas Loye |
James McDonnell | Patt Hearty | Patrick Hagarty | Francis Hearty | Owen Hearty | Owen Hearty | Michael McKeever |
James McMahon | Daniel Hearty | Alicia Lamb | Michael Hearty | Thomas Hearty | Owen Hearty (Frank) | Hugh McShane |
Edmund McShane | Francis Lamb | Catherine Lamb | Patrick Lambe | Robert Lamb | Thomas Hearty | M. McShane (Michael) |
Patrick Moan | Henry Lamb | Owen Lamb | Robert Lambe | Michael McKeever | Robert Lamb | Elizabeth Murphy |
James Lamb | Robert Lamb | Edward McGeeney | Patrick McKeever | Hugh Largey | ||
Owen Lamb | Thomas Lamb | John McKeever | James McShane | Thomas Loye | Land | |
Patt Lamb | Thomas Lamb | Patrick McKeever | Patrick McShane | Michael McKeever | Felix Burns | |
Thomas Lamb | Manus Moan | Peter McKeever | Reps. Brian McShane | Hugh McShane | Kevin Burns | |
Thomas Lamb | Michael Moan | James McShane | Bridget Murphy | M. McShane (Michael) | Mary Burns | |
Widow McArdle | Patrick McGeeney | Mary McShane | Land | Elizabeth Murphy | Bridget A. Hearty (Keddy) | |
Peter McCanna | Michael McKeown Jun | Bridget Mulligan | David Gilmore | Owen Hearty (Frank) | ||
Bryan McIvor | Michael McKeown Sen | Patrick Murphy | Thomas Harrison | Land | Owen Hearty (Neddy) | |
Bryam McKenna | Mary McKenna | Terence Quinn | Reps. Andrew Hearty | David Gilmore | Peter Hearty | |
James McShane | Catherine McShane | Bridget Loy | Bridget A. Hearty (Keddy) | Thomas Hearty | ||
Patt McShane | James McShane | James McBennett | Patrick Hearty (Keddy) | Thomas McCreesh | ||
Michael Moane | Hugh McWade | Patrick Quinn | Patrick Hearty (Keddy) | Patrick Murray | ||
Peter Toale | Patrick McWade | Patrick Murray | Patrick Quinn | |||
Patrick Quinn | Major Michael Wright | |||||
Land | ||||||
Anne Devlin | ||||||
Edward Murtagh | ||||||
Dr___Scott |