Location
Lurgancullenboy is a long narrow townland of 652 statute acres 2 roods and 35 perches about three miles east of Crossmaglen. It is bounded on the north by Dorsey, on the east by Carnally, on the south by Glassdrumman and Mounthill and on the west by Cornoonagh, Cregganbane and Cregganduff. In the Tithe Applotment Books of 1828 the area is recorded as 354 acres and 15 perches (Plantation Irish measure). Name of townland Lorg an Chuilinn Buí, "The track of the yellow holly" (1). There is no other townland of that name in Ireland. Rev Simon Nelson, in his unpublished "History of the Parish of Creggan in counties Armagh and Louth 1611-1840" (PRONI - T541) has this to say about Lurgancullenboy- "Toward the north of this parish the face of the country is generally uneven, ascending and descending into gentle undulatory hills and dales; these hills growing more elevated toward the center, where there are craggy and uncultivated rocks, rising two hundred feet above the level of the sea, forming a mountain called Lurgancullinboy which continues in an unbroken chain in an easterly direction to Slieve Gullion, the principal hiding place of the noted tory Redmond O'Hanlon.." Ordnanace Survey Name Books: Creggan Parish (2) LURGANCULLENBOY (OSNB ii 3): There are two small lakes in the western side of the townland through which the boundary passes. The land is of a very inferior quality and the dwellings are generally very miserable. It is rented in small portions ...
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland. Griffiths Valuation records the owner of the land as John J. Bigger. Census of Ireland 1901 The 1901 Census enumerated 227 people in 56 households; a ratio of 4 people per household. The households occupied a total of 118 rooms; a ratio of 2.1 rooms per household and 1.9 people per room. Of the 56 households, three occupied 4 rooms, four occupied 3 rooms, 45 occupied 2 rooms and four had a single room. Thirty nine of the dwellings were were thatched. Native Irish Speakers Of the 56 households enumerated in the Census, 35 contained at least one native Irish speaker - 54 in all. Since theirs was the last generation to have been born into a substantially Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh, with the exception of Peter Murphy, born Co. Louth.
Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households halved and the population dropped by 68%. After the initial fall of 19% after the famine years, there was a steady decline until the 1930s when the position stabilised.
Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1664 | 1766 | 1828 | 1854 | 1901 | 1935 | 1957 | 1970 |
Households/Land | Households | Households | Households | Households | Households | ||
Bryan McGranna | John Callaghan | Widow Agnew | Judith Agnew | Francis Bennett | Patrick Bennett | Patrick Bennett | Patrick Bennett |
Donagh McGrannah | Terence Callaghan | Stephen Bennett | Patrick Bennett | Patrick Burns | Francis Callaghan | J. Callaghan | James Callaghan |
Hugh O'Heer | Cormuck Cullen | Hugh Callaghan | Hugh Callaghen | James Callaghan | James Callaghan | James Callaghan | Reps John J. Callaghan |
Patt O'Heer | James Cullin | James Callaghan | Mary Callaghan | Owen Callaghan | Peter Campbell | P.G. Conlon | P.G. Conlon |
Thomas Dixon | Michael Callaghan | Patrick Callaghan | Patrick Callaghan | James Casey | Elizabeth Connolly | Elizabeth Connolly | |
James Herety | Patt & James Callaghan | Matthew Campbell | Patrick Callaghan | Patrick Conlan | James Casey | James Casey | |
Nicholas Herety | Patt Callaghan | Michael Campbell | Peter Campbell | Bryan Conolly | Hugh Doherty | Hugh Doherty | |
Bryan Kelly | Michael Campbell | Thomas Campbell | Michael Casey | Kate Graham | Francis Farrell | Francis Farrell | |
John Kelly | Michael Conlon | Michael Conlon | Margaret Conlon | Michael Graham | Michael Graham Sen. | Michael Graham Sen. | |
Bryan Lavill | Mary Fegan | Bryan Connolly | Bryan Connolly | Arthur Gregory | Patrick Grant | Patrick Grant | |
Owen Lavill | Charles Gallogly | Cormack Golligly | Thomas Galloghly | Thomas Hart | Mary Hamill | Mary Hamill | |
Phelemy Lavill | Felix Garvey | Thomas Golligly | Margaret Grimes | Andrew Hearty | Peter Hanratty | Peter Hanratty | |
Terence Lavill | Arthur Gregory | Charles Graham | Michael Grimes | Mary Hearty | Andrew Hearty | Andrew Hearty | |
John McArdle | Michael Grimes | Owen Graham | Arthur Gregory | Mary Hearty (John) | Bernard Hearty | Bernard Hearty | |
Widow McArdle | Betty Hearty | Anne Gregory | Arthur Harte | Patrick Hearty | Patrick Hearty | Patrick Hearty | |
Patrick McElroy | James and Owen Hearty | Thomas Gregory | Thomas Harte | Peter Hearty | Peter Hearty | B. Hughes | |
Daniel Murphy | James Hearty | Andrew Harty | Anne Hearty | Owen Hughes | B. Hughes | Patrick Hughes | |
Owen Murphy | James Hearty | Francis Harty | Kate Hearty | Thomas Hughes | Patrick Hughes | Thomas Lamb | |
Rodger Murphy | Patt (Bawn) Hearty | James Harty | Felix Hearty | Mary Kelly | Thomas Lamb | Bernard Lavelle | |
Widow McEldrene | Widow Hearty | Patrick Harty | Francis Hearty | Michael Kernan | Bernard Lavelle | Thomas McAllister | |
Daniel Owens | Bryan Holywood | Patrick Harty | John Hearty | John Lamb Jun. | Ellen Lavelle | Francis McCann | |
Edward Short | James Holywood | Peter Harty | Patrick Hearty | Patrick Lamb | James Lavelle | Brian McEldrew | |
Neese Short | Patt Holywood | Owen Harty | Thomas Hollywood | Bernard Lavelle | Patrick Lavelle | Patrick McEldrew | |
Bryan Trener | Owen Hughes | James Hollywood | James Hughes | Ellen Lavelle | Thomas McAllister | William McKenna | |
Mary Kating | Mary Hollywood | Owen Hughes | John Lavelle | Francis McCann | Gerard McNally | ||
Bryan Kelly | Francis Hughes | Mary Kelly | Patrick Lavelle | Annie McDonald | Mary A. McNally | ||
Bryan Kelly | Owen Hughes | Mary Kelly | Robert McAllister | Mary McEldrew | Patrick McQuillan | ||
Neil Kelly | Bryan Kelly | Owen Kelly | Patrick McEldrew | Patrick McEldrew | Peter McShane | ||
Owen Kelly | Michael Kelly | John Lambe | James McKenna | William McKenna | Patrick Moynes | ||
Felix Lavil | Patrick Kelly | Mary Lambe | Patrick McMahon | Mary A. McNally | Annie Murphy | ||
Francis Lavil | Thomas Lamb | Anne Lavelle | Owen McNally | Owen McNally | Michael Murphy | ||
Francis Lavil Jun. | Terence Larkin | Catherine Lavelle | Francis Moynes | Peter McShane | Margaret Quigley | ||
Francis Lavil Sen. | Francis Lavill | Owen Lavelle | Ellen Murphy | Alice Moynes | Dr Patrick Reel | ||
Owen Lavill | Francis Lavill | Owen Lavelle | John Murphy | Annie Murphy | Stephen Reel | ||
Peter Mackin | Owen Lavill | Robert McAllister | Owen Murphy | John Murphy | Mary Ann Rowland | ||
James Marks | Thomas Mageaney | John McArdle | Patrick Murphy | Owen Murphy | |||
Patt McAtinnary (?) | John McAllester | Rose McCann | Mary J. Palmer | Patrick Murphy | Land | ||
Christopher McArdle | Anne McArdle | John McCoy | Kathleen Quigley | Margaret Quigley | Felix Burns | ||
John McCallister | Bryan McArdle | Bridget McEldrew | William Quigley | Margaret Quigley | John Cumiskey | ||
John McCallister | Thomas McArdle | James McKenna | Thomas Short | Mary A. Palmer | James Callaghan | ||
Widow McCann | Arthur McCann | Patrick McMahon | Major Eastwood | ||||
Francis McDonnell | Patrick McCann | Owen McNally | Land | Land | Joseph Griffin (Cregganbane) | ||
James McEldrew | Mary McIlroe | Mary McTenna | Bernard Burns | Peter Burns | James Lavelle | ||
James McEldrew | Patrick McTimmenen | Catherine Mines | Annie Callaghan | Francis Callaghan | Mary Teresa McKenna | ||
Patt McEldrew | Daniel Murphy | Ann Murphy | Patrick Conlon | Owen Callaghan | Michael Moley | ||
Thomas and Bryan McEldrew | Francis Murphy | Owen Murphy | Felix Hearty | Francis Cunningham | John Murphy | ||
Michael McGeeney | Michael Murphy | Patrick Murphy | Annie Hughes | Major Eastwood | Patrick Murphy (Creggan) | ||
John McLeane | Michael Murphy | Peter Murphy | Patrick Kelly | Joseph Griffin (Cregganbane) | Joseph Quigley | ||
Bryan Murphy | Owen Murphy | Thomas Murphy | Robert McAlester | Owen Hughes | Patrick Short | ||
Charles Murphy | Patrick Murphy | Patrick Mulligan | Michael Moley | Margaret Kelly | |||
Francis Murphy | Patrick Murphy | Owen O'Callaghan | Elizabeth Murray | Michael Moley | |||
Michael Murphy | Patrick Murphy | Patrick O'Callaghan | Patrick O'Callaghan (Owen) | Patrick Murphy (Creggan) | |||
Owen Murphy | Bryan Mynes | Owen Pyers | Bridget Robinson | Joseph Quigley | |||
Patt Murphy | Daniel Owens | Anne Quigley | Patrick Short | ||||
Patt Murphy | James Quigley | Thomas Quigley | |||||
Thomas Murphy | Owen Quigley | Thomas Short | |||||
Daniel Owens | William Quigley | ||||||
Jemes Quigley | Owen Real | ||||||
Owen Quigley | Edward Rooney | ||||||
Patt Quigley | Francis Short | ||||||
Peter Quigley | |||||||
Edward Quinn | |||||||
Widow Treanor |