Location
is a townland of 224 statute acres 2 roods and 13 perches lying immediately east of Crossmaglen. St Patricks Church, Crossmaglen, erected in 1835, lies in the townland. It is bounded on the north and east by Urcher and on the south by Sheiland. In the Tithe Applotment Books 1828 the total area is recorded as 136 acres and 33 perches (Plaantation Irish measure). Name of townland Móin Bhog, "The soft bog" (1). There is no other townland of that name in Ireland. Ordnanace Survey Name Books: Creggan Parish (2) MONOG (OSNB ii 40): It lies E. of the town of Crossmaglen. The new R.C.Chapel belonging to Crossmaglen is built in this Td. It is chiefly under cultivation held in small tenures. There is a small portion of bog in the north and.... [text breaks off].
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were three such house in the townland -
Griffiths Valuation records the owner of the land, with the exception of a few acres and houses, as Thomas P. Ball. Census of Ireland 1901 The Census enumerated 49 persons in 14 households; a ratio of 3.5 people per household. The households ocupied a total of 50 rooms; a ratio of 3.8 rooms per household and 1 person per room. Three of the households (with 9 people) occupied 6 or more rooms, one (with 6 people) occupied 4 rooms, three (with 16 people) occupied 3 rooms and seven (with 18 people), occupied 2 rooms. Native Irish Speakers Of the 49 households enumerated in the Census, four contained at least one native Irish speaker - nine in all. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh.
* All of the group one could read and write. Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households dropped by 59% and the population by 67%. The initial fall of 33% between 1841 and 1851 - the famine years, was followed by a rapid decline in the following ten years, leaving but 40% of the original population. There followed a continuing decline until the 1911 Census after which when the position improved slightly for the next 40 years. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households/Land | Households | Households | Households | Households | Households | |
Bryan Harvassy | Samuel Ball Esq | Owen Boyle | Catherine Callaghan | Rev Luke Donnellan | Dr. John P. Cromie | P. Campbell |
Michael Hinimnagh | Bryan Boyle | Michael Burns | Daniel Harvey | Michael Laverty | Michael Hughes | Dr. John P. Cromie |
Philimy Hinimnagh | Michael Byrne | Laurence Caffrey | James Lennon | Mary Loy | Peter Hughes | Eugene Donaghy |
Widow Lennan | Henry Caffry | Bryan Duffy | John Loy | Margaret Mackin | Francis Kearnan | Dr. Patrick Fee |
Cornelius McArdle | John Coyle | Elizabeth Harty | William S. McBride | William S. McBride | Mary Loye | John F. Foley |
Laughlin McArdle | James Duffy | Bridget Harvey | Owen McCoy | Francis McDonnell | G. Mackin | Rev. John Halfpenny |
Peter McArdle | Johnston Hamilton | Michael Lennan | Catherine McGeeney | Francis McDonnell | James McEntee | Michael Hughes |
Hugh McEnolty | Cornelius Harvesy | Rev Michael Lennan | Rev. Patrick McGeeney | Thomas McEntee | Patrick McEntee | Peter Hughes |
John McGurk | James Kearney | Hugh McAnulty | Henry McGuinness | Rev Patrick McGrath | Rev. Francis McFadden | Francis Kearnan |
John McNamee | Francis Lannin | Michael McAnulty | Catherine McNamee | Patrick McGuinness | Patrick McGuinness | Rev. Canon Joseph Kelly |
Widow McNamee | Thomas Mackin | Thomas McAnulty | Peterm McNamee | Rev. Canon James McKeown | H. McNamee | Mary Loye |
Charles McShane | Michael McAnulty | Philip McArdle | Thomas McNamee | Henry McNamee | Rev. Canon H. Murray | Patrick McEntee |
Patt McAnulty | Thomas McCaffrey | Thomas McNulty | Henry McNamee | Eugene Nugent | J.F. McEvoy | |
Denis McCardle | Catherine McCoy | Rev. Patrick Quinn | Francis Oates | Anne Oates | Patrick McGuinness | |
Owen McCave | Henry McCoy | Patrick O'Callaghan | Kevin O'Callaghan | Philip McQuillan | ||
Christopher McDermot | Stephen McCoy | Maurice O'Connor | Maurice O'Connor | L. Murphy | ||
Patt McFelan | Edward McKenna | Maurice O'Connor | John Smyth | ? Nelson | ||
Charles McShane | Bryan McNamee | Thomas Shields | M. O'Brien | |||
Edward McShane | Owen McNamee | Kevin O'Callaghan | ||||
Michael McShane | Thomas McNamee | Land | Land | Eugene Nugent | ||
Thomas McShane | Mary McShane | Henry Carraher | Peter Conally | Patrick Shields | ||
Hugh Meathe | Rose McShane | Peter Conally | John Donaghy | John Smyth | ||
Patt Meathe | Michael Murphy | John Donaghy | William Hale | |||
Thomas Meathe | Anne Quinn | Hugh Feighan | Joseph Kernan | Land | ||
William Meathe | Anne Short | Caroline Hale | Isobel Malcolmson | Peter Conally | ||
Denis Nugent | James Lennon | Patrick Martin | William Hale | |||
Denis O'Hare | Land | Kate Lennon | James McAlister | Joseph Kernan | ||
Thomas Ruddy | Margaret Anne Bernard | James Malcolmson | Mary McAnulty | Frank Kiernan Jun | ||
William Stephens | Ellen Carney | Joseph Martin | Patrick McCardle | Patrick Martin | ||
John Ward | William Corr | James McAlister | Patrick McConville | Patrick McCardle | ||
James Curran | Mary McAnulty | Mary K. McCormack | Patrick McConville | |||
Catherine Mackin | Edward McArdle | Owney McCoy | Bridget McEneaney | |||
Jeremiah McDonnell | Michael McArdle | Bridget McEneaney | Patrick McShane | |||
Elizabeth Stephens | Francis McConville | Patrick McShane | Patrick McShane (Square) | |||
William Stitt | Mary K. McCormack | W. O'Donnell | ||||
Thomas McCoy | ||||||
Bernard McEnaney | ||||||
James O'Donnell |