Location
Rathkeelan is a townland of 338 statute acres 1 rood and 18 perches to the immediate north and west of Crossmaglen, extending from several hundred yards north of the Culloville Road and straddling the Castleblaney and Carron Roads. It is bounded on the north by Creenkill, on the east by Carran and Urcher, on the South by Crossmaglen, and on the west by Creevekeeran and Loughross. The townland includes just short of 12 statute acres of the town of Crossmaglen. In the Tithe Applotment Books 1828 the area of the townland is given as 192 acres 1 rood and 13 perches (Plantation Irish measure). Name of townland Rath Caolain, "Keelan's fort" (1). There are two townlands called 'Rathkeelan' in Ireland. The other one is in County Fermanagh. Ordnanace Survey Name Books: Creggan Parish (2) RATHKEELAN (OSNB ii11 44): It lies on the west of the town of Crossmaglen, part of which may be said to be In this townland. The road to Castleblaney runs straight thro' It E. and W. There are a good many scattered dwellings In this td., also an old fort. Soil light but well cultivated.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland and it is recorded that 29 houses were exempt. The increase in value 1957-1971 reflects the development of a housing estate, Rathview Park, Crossmaglen, within the townland. The names of those listed in the 1864 and subsequent Valuations within the town of Crossmaglen have been excluded. They appear as part of the town itself. Griffiths Valuation records that the land was owned by John Clooney and Peter Murphy. Census of Ireland 1901 The Census enumerated 99 persons in 19 households; a ratio of 5.2 people per household. The households occupied a total of 43 rooms, a ratio of 2.3 rooms per household and 2.3 people per room. Two people each occupied a single room dwelling, eleven had two rooms, five has 3 rooms and one had four rooms. Ten of the dwellings were thatched. Native Irish Speakers Of the 19 households enumerated in the Census, seven contained at least one native Irish speaker - 8 in all. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh with the exception of Francis Long and Mary Borden, both born in Co. Louth.
* Of the group, six could both read and write and two could neither read nor write. Population Decline and Recovery The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the 70 years between 1841 and 1911 the number of households reduced by 61% and the population by 69%. Thereafter the population increased. However this increase can be accounted for in that part of the townland on which the town of Crossmaglen stands. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households/Land | Households | Households | Households | Households | Households | |
James Carroll | Thomas Caffrey | Catherine Hanratty | Mary Bordan | John Daly | Reps. J. Daly | Cecelia Curran |
James Hanratty | Edward Coleman | James Hanratty jun. | Thomas Conlon | James Flynn | James Flynn | James Flynn |
John Laverty | Patt Conlon | James Hanratty sen. | Richard English | James Hamilton (Felix) | James Hanratty (John) | Patrick Hanratty |
Widow Lennon | George Goodfellow | Owen Hanratty | Ann Hanratty | James Hanratty (John) Sen. | James Hanratty (John) Sen. | James Hanratty (John) Sen. |
James Marks | Laughlin Grant | Owen Hanratty jun. | Felix Hanratty | Patrick Hanratty (Hill) | Janes Hanratty (Felix) | John Hanratty (Roadhouse) |
Thomas Marks | Johnston Hamilton | Patrick Hanratty | James Hanratty | Patrick Hanratty (James) | John Hanratty (Roadhouse) | Michael Hanratty |
William Marks | Bryan Hanratty | Peter Hanratty | John Hanratty | Patrick Hanratty (John) | Patrick J. Hanratty (James) | Bridget Hearty |
James McMahon | Felix Hanratty | Patrick Lavelle | Patrick Hanratty | Patrick Hearty | Bridget Hearty | John Hughes |
John Hanratty | Bridget Lennon | John Hughes | Bernard Hughes | John Hughes | Margaret A. Lennon | |
John Hanratty | John Lennon | Sarah Hughes | Patrick Lavelle | Margaret A. Lennon | Peter McCabe | |
John Hanratty | Peter Lennon | Patrick Lavall | Catherine Lennon | Peter McCabe | Mary McCreesh | |
Michael Hymna (?) | Catherine McCabe | Kate Lennon | Peter McCabe | Mary McCreesh | James Murray | |
Bryan Lannen | Patrick McCabe | Francis Long | Mary McCreesh | James Murray | James Robb | |
Frank Lannen | James McConville | Patrick McCabe | James Murray | James Robb | Bridget Short | |
John Lannen | Rose McGuirk | John McCave | James Robb | Bridget Short | Dorothy Short | |
Peter Lannen | Michael Traynor | James Murray | James Robb | Daniel Traynor | Daniel Traynor | |
Widow Lannen | Thomas Traynor | Patrick Rush | Patrick Rush | James Traynor | James Traynor | |
Thomas Lavill | Michael Traynor | Thomas Short | ||||
Patt Lennen | Land | Thomas Traynor | Daniel Traynor | Land | Land | |
Patt Mackin | Felix Hanratty | James Traynor | John Hanratty | John Hanratty | ||
Patt Mackin (Pensioner) | Francis Hanratty | Thomas Traynor | P. Hanratty | Joseph Kernan | ||
John McCabe | Cornelius Hughes | Patrick Hanratty (James) | Patrick Hanratty (James) | |||
James McCann | Rev. Michael Lennan | Land | Patrick Kernan | Patrick Kernan | ||
John McCormick | Thomas Morris | Felix C. Coyne | Thomas Luckie | Patrick Martin | ||
Patt McEvoy | Peter Murphy | Thomas Donnelly | Patrick Martin | Alice McArdle | ||
John McGurk | Terence Quinn | James Kernaghan | Bridget McAneaney | Patrick McCardle | ||
Widow McCurk | William Stitt | Bridget Luckie | Patrick McCardle | Patrick McConville | ||
Thomas McNamee | Patrick Martin | Patrick McConville | Patrick Murphy | |||
Patt McShane | Michael McArdle | Patrick Murphy | Thomas J. Robb | |||
Owen Meighan | Francis McConville | Patrick Savelle | Patrick Savelle | |||
Patt Murphy | Anthony Morgan | Thomas Short | Thomas Short | |||
Thomass Murphy | Patrick Murphy | Michael Traynor | Michael Traynor | |||
Patt Nugent | Richard Palmer | |||||
John O'Hanlon | ||||||
Denis O'Hare | ||||||
William Perry | ||||||
John Short | ||||||
Mrs N. Stevens | ||||||
William Stephens | ||||||
James Toner | ||||||
Henry Treanor | ||||||
Owen Treanor | ||||||
Thomas Treanor |