Location
Sheetrim is a large townland of 817 statute acres and 38 perches about three miles north of Crossmaglen on the road to Cullyhanna. It is bounded on the north by Cullyhanna Little, on the east by Cloghoge, on the south by Creenkill and on the west by Annaghmare and Kiltybane. Sheetrim Lough (33 acres) is centrally located in the townland. In the Tithe Applotment Books of 1828 the area is recorded as 346 acres 3 roods and 17 perches (Plantation Irish measure). Name of townland Sí-Dhruim, "The fairy ridge" (1). There are six townlands called 'Sheetrim' in Ireland. They are in Counties Armagh (2), Fermanagh and Monaghan (3). Ordnanace Survey Name Books: Creggan Parish (2) SHEETRIM (OSNB ii 45): A large quantity of this td. Is bog, uncultivated ground and water. A great part of It Is only lately reclaimed. It Is cultivated In small patches, the soil very Inferior quality growing, with great care, light crops of Potatoes, Oats and Flax. Black-quarter House In the S. end belongs to a Mr. Donaldson.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There was only one such house in the townland -
Griffiths Valuation records the owner of the townland as Thomas P. Ball. Census of Ireland 1901 In the Census 180 people were enumerated in 45 households, a ratio of 4 people per household. The households occupied a total of 125 rooms, a ratio of 2.8 rooms per household, and 1.44 persons per room. Of the 45 households, 3 lived in a single room, 20 had two rooms, 13 had three rooms and 9 had four or more rooms. Native Irish Speakers Of the 45 households enumerated in the Census, 11 contained at least one native Irish speaker - 15 in all. Since theirs was the last generation to have been born into a substantially Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh.
* Of the group, eight could read and write, three could read and four could neither read nor write. Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households dropped by 56% and the population by 77%. The fall of 36% of the population between 1841 and 1861 slowed briefly through the 1860s and 1870s and then continued at a lesser rate for the next 80 years Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1664 | 1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households/Land | Households | Households | Households | Households | Households | ||
Artt McElroye | John Callaghan | Patt Bellew | Michael Bellew | Sarah Black | Bernard Callan | John Carragher (Tom) | John Carragher (Tom) |
Owen McGugin | Daniel Doherty | Christopher Bellew | Bryan Brady | Anne Callan | Michael Carraher | Thomas Carraher (Pat) | Thomas Carraher (Pat) |
Neale O'Luan | Michael Donaghy | Thomas Callaghan | John Callaghan | Catherine Callaghan | Thomas Carraher (Pat) | Thomas Henry Carragher | Thomas Henry Carragher |
Cormock O' Quyne | Hugh Feaghan | Michael Caragher | Thomas Callaghan | Thomas Caragher | Thomas Carraher (Tom) | John Duffy | John Duffy |
Neese O'Quyne | Widow Feaghan | Michael Carragher | Thomas Callan | Kate Donaghy | Edward Duffy Sen. | Mary Feghan | John Garvey |
James Garvy | Bryan Collin | Mary Caragher | Edward Duffy | Peter Duffy | Andrew Garvey | Peter Hughes | |
Edward Hughs | Michael Cull | Patrick Caragher | Peter Duffy | Bridget Feighan | J. Grant | James Keenan | |
Terence Hughs | John Cullin | Terence Conlon | Hugh Feehan | Hugh Feighan (Felix) | Peter Hughes | Frank Laverty | |
James Hullan | Patt Duffy | Francis Donaghy | James Feehan | John Grant | James Keenan | Patrick McArdle | |
Patrick Kelly | Joseph Donaldson | Oswald Donaldson | Mary Feehan | Peter Hughes | Frank Laverty | Patrick McCann | |
Terence Kelly | Patt Garlan | Richard Donaldson | Bridget Grant | James Keenan | Bernard Loye | John McCreesh | |
Edmund Loye | Daniel Garvey | Owen Duffy | James Gartland | Reps. Frank Lafferty | B. McAllister | James Henry McCullough | |
Hugh Mackin | Hugh Feighan | Patrick Duffy | William Hand | Patrick Laverty | L. McArdle | John McKeown | |
Henry McArdle | Hugh Feighan Jun | Felix Feehan | Crozier Hanna | Rose A. Lennon | Patrick McCann | Mary A. McKeown | |
Phelemy McArdle | John Feighan | James Feehan | Bridget Hughes | Bernard Loy | John McCreesh | Edward McMahon | |
Art McQuade | Mary Feighan | John Feehan | Peter Hughes | James Mallon | James Henry McCullough | Patrick McMahon | |
Edmund McShane | Peter Feighan | Thomas Feehan | Mary Keenan | Peter Mallon | John McKeown | James McNulty | |
Charles Quin | Widow Feighan | James Gartland | Francis Laverty | Hugh McArdle | Mary A. McKeown | Patrick McNulty | |
Widow Quin | Bryan Grant | Patrick Gartland | Patrick Laverty | William McCullough | Edward McMahon | Michael McVerr | |
Patrick Roony | Patt Grant | Peter Gartland | Bridget Lennon | John McCreesh | Patrick McMahon | Susan Meehan | |
Patrick Sleviin | Francis Grimes | Bernard Grant | Catherine Mallon | John McKeown | Patrick McNamee | Felix Quinn | |
John Grimes | Patrick Grant | Peter Meehan | Edward McMahon | James McNulty | Thomas Quinn | ||
Cormick Hughes | Bridget Hughes | Laurence McArdle | Francis McMahon | Patrick McNulty | James Rice | ||
Fardy Hughes | Simon Hughes | Sarah McBurney | Patrick McMahon | Francis J. McShane | Ellen Savage | ||
Fardy Hughes | Patrick Lafferty | Pater McGeough Jun | Patrick McMahon | Michael McVerr | John Smith | ||
Henry Hughes | Bryan McAnulty | Peter McGeough Sen | Patrick McNamee | Susan Meehan | |||
James Hughes | Patrick McAnulty | Francis McMahon | James McNulty | Elizabeth O'Neill | Land | ||
Patt Hughes | James McArdle | John McMahon | Mary McNulty | Francis O'Neill | Peter John Carraher | ||
Peter Hughes | Murtha McConnell | Sarah McMahon | Mary McShane | Felix Quinn | Patrick Conolan | ||
Peter Hughes (Felix's son) | Patrick McGough Jun | Bryan McNulty | Peter J. Meehan | Thomas Quinn | Kathleen Donaghy | ||
John Kennedy | Patrick McGough Sen | Peter McAnulty | Patrick Norris | James Rice | Mary A. Drumin | ||
Francis Loy | Peter McGough | Peter McNulty | Elizabeth O'Neill | Ellen Savage | Edward Duffy | ||
John Maginnis | Edward McGuinness | Bernard McShane | Felix Quinn | John Smith | Patrick Feighan | ||
Bryan McAnulty | Joseph McGregor | Felix McShane | Thomas Quinn | Francis Hughes | |||
Art McDonnell | Anne McMahon | Francis McShane | Patrick Rice | Land | Anna and Bridget Keenan | ||
Laurence McGeough | Hugh McMahon | Susan O'Neill | Mary Shields | Patrick Conolan | Patrick Laverty | ||
Laurence McGeough | Edward McShane | Anne Quinn | James Smith | Kathleen Donaghy | Rose Lennon | ||
Owen McGeough | Francis McShane (Jas.) | Bridget Quinn | Robert Dawson | Thomas Lowe | |||
Peter McGeough | Francis McShane (Terence) | Charles Quinn | Land | Mary A. Drumin | Mary McArdle | ||
Peter McGeough | Hugh McShane | Eliza Quinn | William Dawson | Edward Duffy | Michael McCabe | ||
William McGreggar | Hugh McShane | Peter Quinn | Edward Duffy Sen. | Patrick Feighan | Annie McElveen | ||
Bernard McMahon | James McShane | John Rice | Edward Duffy Jun. | Francis Hughes | Alice McMahon | ||
Anne McShane | Thomas McVeagh | James Smyth | Patrick Hughes | Patrick Hughes | Daniel McMahon | ||
Hugh McMahon | Terence Meehan | Laurence Sullivan | Thomas Lowe | Anna and Bridget Keenan | E. McMahon | ||
Owen McMahon | Patrick O'Hea | Owen Tumilty | Patrick McCreesh | Patrick Laverty | Patrick McNamee | ||
Daniel McShane | Francis O'Neill | Albert McInveen | Rose Lennon | Bridget McNulty | |||
Edward McShane | John O'Neill | Bryan McNulty | Thomas Lowe | Peter McNulty | |||
Francis McShane | Thomas O'Callaghan | Francis McShane | Mary McArdle | Francis J. McShane | |||
Henry McShane | Catherine Quinn | Patrick Quinn | Alice McMahon | Patrick McVerry | |||
Hugh McShane | Felix Quinn | Peter Quinn | E. McMahon | Michael McVerry | |||
James McShane | Mary Quinn | Mary E. McMahon | Kathleen Meehan | ||||
James McShane | Patrick Quinn | Bog only | Patrick J. McMahon | Peter Meehan | |||
James McShane | John Smith | Patrick Conlon | Patrick McNamee | Franis O'Neill | |||
Patt McShane | Luke Tumulty | William Dawson | Bridget McNulty | Mrs Frank O'Neill | |||
Patt McShane | Kate Donaghy | Peter McNulty | John Quinn | ||||
Terence McShane | Mary A. Dunnin | Mary McShane | John Quinn (Freeduff) | ||||
Edward Meloy | Patrick Feigan | Kathleen Meehan | Patrick Rice | ||||
John O'Neille | Alexander Fisher | Peter Meehan | James Sheridan | ||||
Bryan Quin | Samuel Kelly | Mrs Frank O'Neill | Finton Smith | ||||
Bryan Quin Jun | Mary McArdle | John Quinn | |||||
Felix Quin | Patrick J. McMahon | Sarah Quinn | |||||
Peter Quin | Peter McNamee | Patrick Rice | |||||
Widow Quin | Bridget McNulty | ||||||
Owen Tomonny | Peter McNulty Sen. | ||||||
Art Tumulty | Mary McShane | ||||||
Kate Mechan | |||||||
Alice Murchan | |||||||
John Quinn | |||||||
Thomas Quinn |