Location
The townland of Ummericam is divided into two parts, each named after the owners of the land in the nineteenth century. The 1766 Census of Creggan records it as a single entity. Ummericam Johnston contains 396 statute acres 3 roods and 5 perches. In the 1828 Tithe Books the total area is shown as 203 acres and 4 perches (Plantation Irish measure). It lies about three miles south east of Cullyhanna and half a mile north of Silverbridge. It is bounded on the north by Ummericam Ball, on the east by the parish of Mullaghbawn, on the south by Legmoylin and on the east by Dorsey. Name of townland Iomaire Cam, "The crooked ridge" (1). There is no other townland of that name in Ireland. Ordnanace Survey Name Books: Creggan Parish (2) UMMERACAM (JOHNSTON) (OSNB 1 13): The Parish boundary passes through these lakes on the east of this td. The road from Dundalk to N.T.Hamilton passes thro' this td. There is a large quantity of bog & water in it. The dwellings are numerous and very poor, the land a very inferior quality.
Valuation Although the decimalisation of the currency was introduced only in 1971, all of the valuations in the following table have been converted from £sd for convenience.
The 1837 Townland Valuation recorded only houses worth £5 or more a year. There were no such houses in the townland. Griffiths Valuation records Ummericam South (44 acres 2 roods and 33 perches was owned by Walter McGeough Bond. The rest of the townland was owned by Graham Johnston. Census of Ireland 1901 The Census enumerated 126 people in 30 households, an average of 4.2 people per household. The households occupied a total of 58 rooms, an average of 1.9 rooms per households. Of the households, 5 lived in a single room, 22 had two rooms and the other three had 3 rooms. Two families, Patrick Murphy and Owen Callaghan, each had ten people occupying two rooms. Native Irish Speakers Of the 30 households enumerated in the Census, eight contained at least one native Irish speaker - 14 in all. Since theirs was the last generation to have been born into a substantially Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh with the exception of Bridget Johnston, born in Co. Louth.
* Of the group, five could read and write, one could read and eight could neither read nor write. Population Decline The following table sets out the number of houses and population enumerated in the townland in each of the 11 Censuses held between 1841 and 1951.
In the period of 110 years, the number of households dropped by 55% and the population by 67%. The initial fall of 32% between 1841 and 1851 - the famine years, was followed by a period of stability into the 1880s. Thereafter the decline resumed until after the 1937 Census. Names of House and Land Holders (3) The following table sets of the names of those who owned or rented houses and land on the townland at the time the valuation records or population censuses were compiled. |
1766 | 1828 | 1864 | 1901 | 1935 | 1957 | 1974 |
Households/Land | Households | Households | Households | Households | Households | |
Peter Callaghan | Thomas Branegan | Thomas Brannigan | Edward Burns | John Boyle | James Boyle | James Boyle |
Widow Crangle | Owen Burns | Patrick Burns | Francis Burns | Francis Burns | Francis Burns | Francis Burns |
Hugh Farrel | Richard Burns | Peter Burns | Peter Burns | Patrick Burns | Frank Burns | Frank Burns |
Henry Farrell | Peter Burns | Owen Callaghan | Owen Callaghan | Patrick Burns | Patrick Burns (Frank) | Patrick Burns (Frank) |
John Hanratty | Thomas Connolly | Christopher Callaghan | Catherine Cosgrave | Peter Burns | Patrick E. Burns | Patrick E. Burns |
Bryan Loy | Patt Gollogly | Owen English | Owen English | Henry Campbell | Peter Burns | Peter Burns |
James Loy | John Hagan | Michael Hanratty | Michael Grant | Henry Gallogly | Peter Campbell | Bridget Campbell |
Neal Maglaughlin | Daniel Harvey | Charles Hughes | Patrick Hanratty | Patrick Hanratty | Patrick Hanratty | Teresa Doherty |
Manus Moan | Michael Hays | Charles Hughes | Arthur Hughes | Henry Hughes | Mchael Hughes | Patrick Hanratty |
Patrick Moan | Edward Hughes | Edward Hughes | Edward Charles Hughes | Rose Hughes | Rose Hughes | Bernard Hughes |
Phillimy Raverty | Henry Hughes | James Hughes | Owen Hughes | James Kelly | James Patrick Kelly | James Patrick Kelly |
Owen Hughes | Mary Hughes | Patrick Hughes | James Kelly | Mary A. Kelly | Mary A. Kelly | |
Peter Hughes | Owen Hughes | Patrick Hughes | Michael Kelly | Michael Kelly | Michael Kelly | |
John Kelly | Owen Hughes | Patrick Charles Hughes | Patrick Kelly | Patrick Joseph Kelly | Patrick Joseph Kelly | |
Michael Kelly | Patrick Hughes | Bridget Johnston | James Loy | O. Loy | O. Loy | |
Peter Kelly | John Johnston | Catherine Kelly | Edward Martin | Patrick Loy | Patrick Loy | |
Francis Kernahan | Peter Johnston | James Kelly | Thomas McArdle | John McCann | John McCann | |
George Lohy | Hugh Kelly | John Kelly | Mary McCann | Owen McCann | Owen McCann | |
Bernard Mageeny | Jane Kelly | Annie Loy | Peter McGahran | Peter McCann | Peter McCann | |
Neil Mageeny | Hugh McCann | Annie McArdle | Patrick McShane | Patrick McShane | Patrick McShane | |
James McCann | James McCann | Patrick McCann | Patrick McVarry | B. Muckian | Thomas F. O'Neill | |
Thomas McElroy | Thomas McGahran | James McGahan | John Murphy | Thomas F. O'Neill | John Wilson | |
Peter McEntee | Owen McGeeny | Neil McGeeney | Thomas O'Neill | |||
John McEteer | James McPartland | Owen McParland | Land | Land | ||
Thomas McEteer | Peter McPartland | Thomas McVerry | Land | W. Callaghan | W. Callaghan | |
Patt McGaghran | Patrick Muckian | Catherine Moan | Owen Callaghan | Peter Casey (Dorsey) | Peter Casey (Dorsey) | |
Laurence McGorman | Edward Murphy | Patrick Murphy | Mary Hanratty | Patrick Hanratty | Patrick Hanratty | |
James McParland | Mary O'Neill | Francis O'Neil | Reps. R.K. Johnston | James Kelly | Michael Kelly | |
Dominic McShane | Peter Shevlin | Bridget Quin | John McCann | Michael Kelly | James McAllister | |
Peter Murphy | John Traynor | John Trainor | Patrick McParland | James McAllister | Bernard McKinley (John) | |
Thomas O'Hare | John Traynor sen | Francis O'Neill | Bridget McKeown | Patrick McParland | ||
Patt Raverty | Mary Ward | Thomas F. O'Neill | Bernard McKinley (John) | Thomas O'Neill | ||
John Treanor | Francis Sheviland | Patrick McParland | ||||
Land | Thomas O'Neill | |||||
Samuel Coulter | ||||||
Graham Johnston |