John and Marie's Children are in bold type. Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. From that point there are also direct links to all the other members of that person's family on which information is available. |
Boyle | Aengus | James | JOHN | MARIE | Marie Therese | Mary |
----- | Richard | Stephen | ||||
Blackledge | Elizabeth | Jennifer | Robert Stewart | Stewart | ||
Delafield | Adam | Anna | Barbara | Richard Joseph | Anna Louise | Peter |
----- | Joseph | |||||
Heaton | Ben | Louise | Sam | Simon | ||
Sutter | Ann Marie | Heinz |
Full Name (known as) | John | |
Born | 1909 | Wedding Photo |
Married | 23 November 1940 | Census 1911 |
Died | 1982 | |
Mother | Mary | |
Father | John (Johnny) | |
Partner | Marie | |
Children | Ann Marie | |
Barbara | ||
Richard | ||
Marie Therese |
Full Name (known as) | Marie | |
Maiden Name | Martin | Wedding Photo |
Born | 20 November 1917 | |
Married | 23 November 1940 | |
Died | 23 November 2000 | |
Mother | Jean | |
Father | Richard | |
Partner | John | |
Children | Ann Marie | |
Barbara | ||
Richard | ||
Marie Therese |
Full Name (known as) | Joseph Richard (Joe) | |
Born | 14 July 1941 | Wedding Photo |
Married | 21 August 1965 | |
Mother | Hilda Alice (Horrocks) | |
Father | Joseph | |
Partner | Barbara | |
Children | Louise | |
Elizabeth | ||
Adam John | ||
Peter | ||
Richard Joseph |
Full Name (known as) | Mary Barbara (Barbara) | |
Maiden Name | Boyle | Wedding Photo |
Born | 19 May 1945 | |
Married | 21 August 1965 | |
Mother | Marie | |
Father | John | |
Partner | Joseph | |
Children | Louise | |
Elizabeth | ||
Adam John | ||
Peter | ||
Richard Joseph |
Full Name (known as) | Adam John | |
Born | 13 July 1970 | |
Died | 7 January 1997 | |
Mother | Barbara | |
Father | Joseph |
Full Name (known as) | Louise | |
Maiden Name | Delafield | |
Born | 16 February 1967 | |
Married | 16 October 1985 | Wedding Photo |
Mother | Barbara | |
Father | Joseph | |
Partner | Simon | |
Children | Ben | |
Sam |
Full Name (known as) | Simon | No Image |
Born | ||
Married | 16 October 1985 | Wedding Photo |
Mother | ||
Father | ||
Partner | Louise | |
Children | Ben | |
Sam |
Full Name (known as) | Benjamin Simon (Ben) | |
Born | 17 August 1986 | |
Mother | Louise | |
Father | Simon |
Full Name (known as) | Samuel John (Sam) | |
Born | 4 October 1990 | |
Mother | Louise | |
Father | Simon |
Full Name (known as) | Elizabeth | |
Maiden Name | Delafield | |
Born | 3 January 1968 | |
Married | 14 August 1994 | Wedding Photo |
Mother | Barbara | |
Father | Joseph | |
Partner | Stewart | |
Children | Jennifer | |
Robert Stewart |
Full Name (known as) | Stewart | |
Born | ||
Married | 14 August 1994 | Wedding Photo |
Mother | ||
Father | ||
Partner | Elizabeth | |
Children | Jennifer | |
Robert Stewart |
Full Name (known as) | Jennifer | |
Born | 25 August 1998 | |
Mother | Elizabeth | |
Father | Stewart |
Full Name (known as) | Robert Stewart | |
Born | 7 September 2003 | |
Mother | Elizabeth | |
Father | Stewart |
Full Name (known as) | Richard Joseph | |
Born | 13 Decamber 1977 | |
Mother | Barbara | |
Father | Joseph |
Full Name (known as) | Peter | |
Born | 11 Decamber 1973 | |
Married | Wedding Photo | |
Mother | Barbara | |
Father | Joseph | |
Partner | Anna Louise |
Full Name (known as) | Anna Louise | |
Born | ||
Married | Wedding Photo | |
Mother | ||
Father | ||
Partner | Peter |
Full Name (known as) | Richard Martin (Richard) | |
Born | 11 November 1955 | |
Married | 24 August 1985 | |
Mother | Marie | |
Father | John | |
Partner | Mary | |
Children | Stephen | |
James | ||
Aengus |
Full Name (known as) | Mary | |
Maiden Name | Butler | |
Born | ||
Married | 24 August 1985 | |
Mother | ||
Father | ||
Partner | Richard | |
Children | Stephen | |
James | ||
Aengus |
Full Name (known as) | Stephen | |
Born | 1 March 1987 | |
Mother | Mary | |
Father | Richard |
Full Name (known as) | James | |
Born | January 1988 | |
Died | 24 August 1988 | |
Mother | Mary | |
Father | Richard |
Full Name (known as) | Aengus | |
Born | May 1990 | |
Mother | Mary | |
Father | Richard |
Full Name (known as) | Heinz | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Ann Marie |
Full Name (known as) | Anne Marie | |
Maiden Name | Boyle | |
Born | 22 August 1941 | |
Married | ||
Mother | Marie | |
Father | John | |
Partner | Heinz |
Full Name (known as) | Marie Therese | |
Born | 24 August 1959 | |
Married | ||
Mother | Marie | |
Father | John |