|
|
| Mickey and Alice's children are in bold type. Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. From that point there are also direct links to all the other members of that person's family on which information is available. |
| Boyle | Aaron Peter | Alice | Caolan Padrig Anthony | Caroline | Diane | |
| ----- | Dylan Michael | Martina | Mary | Mary (Finnegan) | Michael (Mickey) | |
| ----- | Michael | Michael | Tony | |||
| Grant | Bernadette | Oliver | ||||
| Kelly | Luke Michael | Noel | ||||
| McDonnell | Fergal | Maria | ||||
| Owens | Mary | Michael | ||||
| Toner | Barry (Sen) | Barry (Jun) | Michelle | Sarah Jame | Rebecca |
| Full Name (known as) | Michael (Mickey) | ![]() |
| Born | 17 May 1916 | |
| Married | 19 January 1947 | Wedding Photo |
| Died | 3 January 1985 | |
| Mother | Mary | |
| Father | John (Johnny) | |
| Partner | Alice | |
| Children | Mary | |
| Michael |
| Full Name (known as) | Alice | ![]() |
| Maiden Name | Garvey | |
| Born | 14 November 1916 | |
| Married | 19 January 1945 | Wedding Photo |
| Died | 12 November 1985 | |
| Mother | ||
| Father | ||
| Partner | Michael (Mickey) | |
| Children | Mary | |
| Michael |
| Full Name (known as) | Michael (Mickey) | ![]() |
| Born | 14 June 1947 | |
| Married | 6 January 1968 | Wedding Photo |
| Died | 21 May 2000 | Gravestone |
| Mother | Alice | |
| Father | Michael | |
| Partner | Mary | |
| Children | Caroline | |
| Michael | ||
| Michelle | ||
| Anthony | ||
| Mary | ||
| Martina |
| Full Name (known as) | Mary | ![]() |
| Maiden Name | Finegan | |
| Born | 9 February 1947 | |
| Married | 6 January 1968 | Wedding Photo |
| Mother | Isabella | |
| Father | John | |
| Partner | Michael | |
| Children | Caroline | |
| Michael | ||
| Michelle | ||
| Anthony | ||
| Mary | ||
| Martina |
| Full Name (known as) | Caroline | ![]() |
| Born | 14 August 1968 | |
| Mother | Mary | |
| Father | Michael |
| Full Name (known as) | Michelle | ![]() |
| Maiden Name | Boyle | |
| Born | 1970 | |
| Married | Wedding Photo | |
| Mother | Mary | |
| Father | Michael | |
| Partner | Barry | |
| Children | Barry | |
| Sarah Jane | ||
| Rebecca |
| Full Name (known as) | Barry | ![]() |
| Born | ||
| Mother | Bernadette | |
| Father | James | |
| Married | Wedding Photo | |
| Partner | Michelle | |
| Children | Barry | |
| Sarah Jane | ||
| Rebecca |
| Full Name (known as) | Sarah Jane Alice | ![]() |
| Born | 26 February 1996 | |
| Mother | Michelle | |
| Father | Barry |
| Full Name (known as) | Barry Michael (Barry) | ![]() |
| Born | 15 May 1993 | |
| Mother | Michelle | |
| Father | Barry |
| Full Name (known as) | Rebecca Isabella (Rebecca) | ![]() |
| Born | 14 March 2003 | |
| Mother | Michelle | |
| Father | Barry |
| Full Name (known as) | Anthony (Tony) | ![]() |
| Born | 3 July 1971 | |
| Married | 20 July 1996 | Wedding Photo |
| Mother | Mary | |
| Father | Michael | |
| Partner | Diane | |
| Children | Caolan Padrig Anthony | |
| Dylan Michael |
| Full Name (known as) | Diane | ![]() |
| Maiden Name | Madine | |
| Born | ||
| Married | 20 July 1996 | Wedding Photo |
| Mother | ||
| Father | ||
| Partner | Tony | |
| Children | Caolan Padrig Anthony | |
| Dylan Michael |
| Full Name (known as) | Caolan Padrig | |
| Born | 17 March 2000 | |
| Mother | Diane | |
| Father | Tony |
| Full Name (known as) | Dylan Michael | |
| Born | 15 January 2002 | |
| Mother | Diane | |
| Father | Tony |
| Full Name (known as) | Mary | ![]() |
| Born | 26 February 1975 | |
| Mother | Mary | |
| Father | Michael | |
| Partner | Noel Kelly | |
| Children | Aaron Peter Boyle | |
| Luke Michael Kelly |
| Full Name (known as) | Noel | |
| Born | 26 January 1975 | |
| Mother | Rose | |
| Father | William | |
| Partner | Mary | |
| Children | Aaron Peter Boyle | |
| Luke Michael Kelly |
| Full Name (known as) | Aaron Peter | ![]() |
| Born | 11 July 1997 | |
| Mother | Mary | |
| Father | Noel |
| Full Name (known as) | Luke Michael | ![]() |
| Born | 20 June 2004 | |
| Mother | Mary | |
| Father | Noel |
| Full Name (known as) | Martina | ![]() |
| Born | 16 December 1981 | |
| Mother | Mary | |
| Father | Michael | |
| Partner | Ronan McCormick |
| Full Name (known as) | Michael | |
| Born | 20 July 1969 | |
| Died | 21 July 1969 | |
| Mother | Mary | |
| Father | Michael |
| Full Name (known as) | Michael | |
| Born | 14 November 1941 | |
| Married | Wedding Photo | |
| Mother | Mary | |
| Father | Peter | |
| Partner | Mary | |
| Children | Maria | |
| Bernadette |
| Full Name (known as) | Mary | |
| Maiden Name | Boyle | |
| Born | 8 November 1945 | |
| Married | Wedding Photo | |
| Mother | Alice | |
| Father | Michael | |
| Partner | Michael | |
| Children | Maria | |
| Bernadette |
| Full Name (known as) | Maria | ![]() |
| Maiden Name | Owens | |
| Born | 2 April 1974 | |
| Married | 3 July 1998 | Wedding Photo |
| Mother | Mary | |
| Father | Michael | |
| Partner | Fergal |
| Full Name (known as) | Fergal | ![]() |
| Born | 22 October 1968 | |
| Married | 3 July 1998 | |
| Mother | Peggy | |
| Father | John | |
| Partner | Maria |
| Full Name (known as) | Bernadette | |
| Maiden Name | Owens | |
| Born | 9 June 1978 | |
| Married | 11 July 2003 | |
| Mother | Mary | |
| Father | Michael | |
| Partner | Oliver |
| Full Name (known as) | Bernadette | |
| Born | January 1968 | |
| Married | 11 July 2003 | |
| Mother | Roisin | |
| Father | Oliver | |
| Partner | Bernadette |