|
|
| Packy and Ellen's Children are in bold type. Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. From that point there are also direct links to all the other members of that person's family on which information is available. |
| Boyle | Ann | Charlotte | Craig | Elizabeth | Ellen | Ian | Ida | James | John | John |
| ----- | Karen | Margaret | Patrick (Packy) | Patrick | Rachael | Shontelle | Stephen | Tracey | Vera | |
| Barker | Frances | Helen | Jane | Patrick | Thomas |
| Full Name (known as) | Patrick (Packy) | ![]() |
| Born | 1909/1910 | Wedding Photo |
| Married | 1940 | Census 1911 |
| Died | ||
| Mother | Mary | |
| Father | John (Johnny) | |
| Partner | Ellen | |
| Children | John | |
| Margaret | ||
| Frances | ||
| Ann | ||
| Elizabeth | ||
| Patrick |
| Full Name (known as) | Ellen (Nellie) | ![]() |
| Maiden Name | Treanor | Wedding Photo |
| Born | 1917 | |
| Married | 1940 | |
| Died | ||
| Mother | ||
| Father | ||
| Partner | Patrick (Packy) | |
| Children | John | |
| Margaret | ||
| Frances | ||
| Ann | ||
| Elizabeth | ||
| Patrick |
| Full Name (known as) | John | ![]() |
| Born | 1942 | |
| Married | ||
| Died | 1998 | |
| Mother | Ellen | |
| Father | Patrick | |
| Partner | Vera (Harmanson) | |
| Children | Ian | |
| Craig | ||
| Stephen |
| Full Name (known as) | Vera | |
| Maiden Name | Harmanson | |
| Born | ||
| Married | ||
| Died | ||
| Mother | ||
| Father | ||
| Partner | John | |
| Children | Ian | |
| Craig | ||
| Stephen |
| Full Name (known as) | Ian | |
| Born | 1969 | |
| Married | ||
| Mother | Vera | |
| Father | John | |
| Partner | Karen | |
| Children | John | |
| James |
| Full Name (known as) | Karen | |
| Maiden Name | ||
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Ian | |
| Children | John | |
| James |
| Full Name (known as) | John | No image |
| Born | 12 December 2008 | |
| Mother | Karen | |
| Father | John |
| Full Name (known as) | James | No image |
| Born | 12 December 2008 | |
| Mother | Karen | |
| Father | John |
| Full Name (known as) | Craig | |
| Born | 1970 | |
| Married | 18 November 2000 | |
| Mother | Vera | |
| Father | John | |
| Partner | Rachael | |
| Children | Shontelle |
| Full Name (known as) | Rachael | |
| Maiden Name | ||
| Born | ||
| Married | 18 November 2000 | |
| Mother | ||
| Father | ||
| Partner | Craig |
| Full Name (known as) | Stephen | |
| Born | 1984 | |
| Mother | Vera | |
| Father | John | |
| Children | Shontelle |
| Full Name (known as) | Margaret | |
| Born | 1944 | |
| Died | 1944 | |
| Mother | Ellen | |
| Father | Patrick |
| Full Name (known as) | Frances (Fran) | ![]() |
| Maiden Name | Boyle | |
| Born | 1945 | |
| Married | ||
| Mother | Ellen | |
| Father | Patrick | |
| Partner | Thomas (Tommy) | |
| Children | Jane | |
| Helen | ||
| Patrick |
| Full Name (known as) | Thomas (Tommy) | ![]() |
| Born | ||
| Married | ||
| Died | 23 March 2019 | |
| Mother | ||
| Father | ||
| Partner | Frances (Fran) | |
| Children | Jane | |
| Helen | ||
| Patrick |
| Full Name (known as) | Jane | |
| Born | 1973 | |
| Mother | Frances | |
| Father | Thomas |
| Full Name (known as) | Helen | |
| Born | 1975 | |
| Mother | Frances | |
| Father | Thomas |
| Full Name (known as) | Patrick | |
| Born | 1977 | |
| Mother | Frances | |
| Father | Thomas |
| Full Name (known as) | Ann | |
| Born | 1946 | |
| Died | 1946 | |
| Mother | Ellen | |
| Father | Patrick |
| Full Name (known as) | Elizabeth | |
| Born | 1948 | |
| Died | 1948 | |
| Mother | Ellen | |
| Father | Patrick |
| Full Name (known as) | Patrick | ![]() |
| Born | 1948 | |
| Died | 1980 | |
| Mother | Ellen | |
| Father | Patrick |