Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
Beckwith | Richard | Jane | Rosie |
Page | Michael | Vicky | |
Sumner | Alice | William (Bill) |
Full Name (known as) | Alice | |
Maiden Name | Devlin | Family Info.. |
Born | 17 September 1943 | Wedding Photo |
Married | 27 March 1967 | |
Died | 4 November 2005 | |
Mother | Brigid (Brigie) | |
Father | Edward (Eddie) | |
Partner | Bill | |
Children | Jane Mary |
Full Name (known as) | William Alan (Bill) | |
Born | 16 April 1940 | Family Info.. |
Married | 27 March 1967 | Wedding Photo |
Died | 2 August 2022 | |
Mother | ||
Father | ||
Partner | Alice | |
Children | Jane Mary |
Full Name (known as) | Jane Mary (Jane) | |
Maiden Name | Sumner | Family Info.. |
Born | 1 May 1968 | |
Married | 18 February 1995 | |
Mother | Alice | |
Father | Bill | |
Partner | Richard | |
Children | Victoria Jane | |
Rosalind Amy |
Full Name (known as) | Richard | |
Born | 2 November 1966 | Family Info.. |
Married | 18 February 1995 | |
Mother | ||
Father | ||
Partner | Jane | |
Children | Rosalind Amy |
Full Name (known as) | Rosiland Amy (Rosie) | |
Born | 19 April 1994 | Family Info.. |
Mother | Jane | |
Father | Richard |
Full Name (known as) | Michail | |
Born | 11 August 1969 | Family Info.. |
Married | 21 April 1990 | |
Mother | ||
Father | ||
Partner (Former) | Jane | |
Children | Victoria Jane |
Full Name (known as) | Victoria Jane(Page) | |
Born | 27 June 1991 | Family Info.. |
Mother | Jane | |
Father | Michail |