| Moffatt | George | James | Nuala | Sinead | |||
| O'Callaghan | ALICE | Ann-Marie | Bernadette | BRIAN | Brian | Brenainn | Danielle |
| Heather | Jack | Lilli | Oisin | Peter | Paul | Tiernan |
| Full Name (known as) | Brian | ![]() |
| Born | 1937 | |
| Married | 10 April 1961 | |
| Mother | Jane | |
| Father | Patsy | |
| Partner | Alice | |
| Children | Peter | |
| Brian | ||
| Nuala | ||
| Bernadette |
| Full Name (known as) | Alice | ![]() |
| Maiden Name | McGuinness | |
| Born | 1939 | |
| Married | 10 April 1961 | |
| Died | 9 September 2003 | |
| Mother | ||
| Father | ||
| Partner | Brian | |
| Children | Peter | |
| Brian | ||
| Nuala | ||
| Bernadette |
| Full Name (known as) | Brian | ![]() |
| Born | 1962 | |
| Married | ||
| Mother | Alice | |
| Father | Brian | |
| Partner | Heather | |
| Children | Brenainn | |
| Tiarnan | ||
| Oisin |
| Full Name (known as) | Heather | |
| Maiden Name | Rainey | |
| Born | 1963 | |
| Married | ||
| Mother | ||
| Father | ||
| Partner | Peter | |
| Children | Brenainn | |
| Tiarnan | ||
| Oisin |
| Full Name (known as) | Brian | |
| Born | 1963 | |
| Married | ||
| Mother | Alice | |
| Father | Brian | |
| Partner | Ann-Marie | |
| Children | Jack | |
| Danielle | ||
| Lilli |
| Full Name (known as) | Brian | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Brian | |
| Children | Jack | |
| Danielle | ||
| Lilli |
| Full Name (known as) | Jack | ![]() |
| Born |  : | |
| Mother | Ann Marie | |
| Father | Brian |
| Full Name (known as) | Danielle | |
| Born |  : | |
| Mother | Ann Marie | |
| Father | Brian |
| Full Name (known as) | Lilli | |
| Born | 28 April 2001 | |
| Mother | Ann Marie | |
| Father | Brian |
| Full Name (known as) | Nuala | |
| Maiden Name | O'Callaghan | |
| Born | 1965 | |
| Married | ||
| Mother | Alice | |
| Father | Brian | |
| Partner | George | |
| Children | James | |
| Sinead |
| Full Name (known as) | George | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Nuala | |
| Children | James | |
| Sinead |
| Full Name (known as) | Bernadette | ![]() |
| Born | 1969 | |
| Mother | Alice | |
| Father | Brian |