CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Moybane | Townland | Cappagh | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
15 | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Hughes | 2 | 5 | Mary Hughes |
13 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McGahan | 2 | 3 | Mary McGahan |
2 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry Carragher | 2 | 7 | Henry Carragher |
1 | Do | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Daily | 3 | 3 | Patrick Daily |
8 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Shields | 3 | 5 | Mary Shields |
4 | Do | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Thomas Carragher | 4 | 4 | Thomas Carragher |
17 | Do | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Peter McEntegart | 2 | 2 | Peter McEntegart |
6 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter O'Hare | 2 | 4 | Peter O'Hare |
5 | Do | 2 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Ann Carragher | 2 | 5 | Ann Carragher |
11 | Do | Yes | 1 | 1 | 1 | 1 | 3 | 3rd | 1 | Peter Carragher | 1 | 1 | John McCormack | |
11 | Do | No | John McCormack | |||||||||||
14 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret Kinnan | 2 | 2 | Margaret Kinnan |
12 | Do | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bridget Lennon | 1 | 1 | Bridget Lennon |
10 | Do | 3 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Catherine Carragher | 3 | 4 | Catherine Carragher |
18 | Do | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Patrick Maguire | 2 | 6 | Patrick Maguire |
19 | Do | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Catherine Brunlow | 1 | 1 | Catherine Brumlow | |
11 | Do |   | Yes | 1 | 0 | 1 | 0 | 2 | 4th | 1 | James Gearty | 1 | 3 | John McCormack |
Last Updated on 29/05/02
By Patrick Devlin
Email: pdevlinz@btinternet.com