CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | ||||||
Town or Village | Crossmaglen | Street | Carrick Street | Barony | Fews Upper | Parish | Creggan | |||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary O'Hare | 2 | 1 | |
2 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Maguire | 2 | 5 | |
3 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Peter Hughes | 2 | 2 | |
4 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Peter gregory | 2 | 8 | |
5 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Joseph White | 2 | 5 | |
6 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Hughes | 2 | 9 | |
7 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Annie Burns | 2 | 3 | |
8 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Jane Sherry | 1 | 1 | |
9 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine McQuillan | 2 | 1 | |
10 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Shields | 2 | 4 | |
11 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Shields | 2 | 3 |
Last Updated on 30 July 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com