CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Drumbally | |||||
Town or Village | Street |   | Barony | Fews Upper | Parish | Creggan | ||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick Murphy | 2 | 6 | Elizer Gilmer | |
2 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Harrison | 2 | 1 | John Fallon |
3 | Do | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Terence Quinn | 2 | 9 | Terence Quinn |
4 | Do | Yes | 1 | 1 | 2 | 2 | 6 | 3rd | 1 | Ellen Hearty | 2 | 4 | Ellem Hearty | |
5 | Do | 5 | Yes | 1 | 1 | 2 | 3 | 7 | 4th | 1 | Michael Hearty | 3 | 7 | Michael Hearty |
6 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter McKeever | 2 | 4 | Peter McKeever |
7 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Francie Hearty | 2 | 4 | Francie Hearty |
8 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McShane | 2 | 3 | James McShane |
9 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alice Hearty | 2 | 5 | Alice Hearty |
10 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Robert Lambe | 2 | 4 | Robert Lambe |
11 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Grimes | 2 | 5 | John Grimes |
12 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Lambe | 2 | 2 | Patrick Lambe |
13 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McShane | 2 | 8 | Bryan McShane |
14 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward McGeeney | 2 | 3 | Edward McGeeney |
15 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McKeever | 2 | 6 | Patrick McKeever |
16 | Do | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John McKeever | 1 | 1 | John McKeever | |
17 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Mulligan | 2 | 6 | Elizer Gilmer |
Last Updated on 30 July 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com