CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Drumboy | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
15 | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Watters | 2 | 2 | Owen Watters |
9 | Do | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Watters | 1 | 5 | James Watters | |
14 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McGeeney | 2 | 2 | Patrick McGeeney |
5 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen O'Neill | 2 | 2 | Owen O'Neill |
2 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John O'Neill | 2 | 3 | John O'Neill |
10 | Do | 2 | Yes | 1 | 0 | 2 | 5 | 5 | 3rd | 1 | Patrick Watters | 2 | 3 | Patrick Watters |
4 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Harvey | 2 | 4 | Patrick Harvey |
13 | Do | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Hughes | 2 | 3 | Patrick Hughes |
6 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh Campbell | 2 | 4 | Hugh Campbell |
3 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Harvey | 2 | 6 | Margaret Harvey |
12 | Do | 2 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Phillip Kelly | 3 | 3 | Phillip Kelly |
8 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward McKenna | 2 | 4 | Edward McKenna |
7 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Edward Breen | 2 | 4 | Edward Breen |
11 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ann Gartland | 2 | 4 | Ann Gartland |
1 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bernard Nugent | 2 | 11 | Bernard Nugent |
Last Updated on 29/05/02
By Patrick Devlin
Email: pdevlinz@btinternet.com