CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Moybane | Townland | Drumuckaval | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
Private Dwelling | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Thomas Luckey | 4 | 4 | Thomas Luckey | ||
Do | 4 | Yes | 1 | 0 | 1 | 2 | 5 | 3rd | 1 | Mary Luckey | 3 | 7 | Mary Luckey | |
Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Luckey | 3 | 4 | John Luckey | |
  | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Agnew | 2 | 6 | Patrick Agnew |
Do | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Brigid McKeown | 3 | 7 | Brigid McKeown | |
Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Finnigan | 2 | 2 | John Finnigan | |
  | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Lenaghan | 2 | 6 | John Lenaghan |
Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Devlin | 2 | 2 | Patrick Devlin | |
Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Daley | 3 | 3 | Thomas Daley | |
9 | Do | No | 3rd | Thomas Daley | ||||||||||
1 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Lawrence Early | 3 | 4 | Lawrence Early |
  | Do | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Margaret Kirk | 2 | 6 | Margaret Kirk |
  | Do | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John HArvey | 3 | 6 | John Harvey |
Do | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Harvey | 3 | 6 | Patrick Harvey | |
Do | 10 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Owen McEneney | 4 | 6 | Owen McEneney | |
Do | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Anne Byrne | 2 | 2 | Owen McEneney | ||
Do | 5 | Yes | 1 | 0 | 2 | 2 | 6 | 2nd | 1 | Peter Lennon | 3 | 8 | Peter Lennon | |
Do | 11 | No | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McElroy | 4 | 4 | Patrick McElroy | |
5 | Do | 11 | Patrick McElroy | |||||||||||
3 | Do | 11 | Yes | 1 | 0 | 2 | 5 | 3rd | 1 | Michael Carrol | 1 | 2 | Peter Lennon | |
13 | Do | 11 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Finnegan | 3 | 6 | Francis Hale |
Last Updated on 1 June 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com