CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Dundalk | District Electoral Division | Creggan Lower | Townland | Glasdrumman | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
Private dwelling | 9 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John McClean | 3 | 5 | John McClean | |
32 | Private dwelling | 7 | Yes | 1 | 1 | 3 | 4 | 8 | 2nd | 1 | Margaret McAllister | 4 | 8 | Margaret McAllister |
53 | Private dwelling | 1 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Michael Conlon | 3 | 1 | Michael Conlon |
54 | Private dwelling | 1 | Yes | 1 | 1 | 2 | 42 | 8 | 2nd | 1 | Patrick Conlon | 3 | 2 | Patrick Conlon |
43 | Private dwelling | 3 | Yes | 1 | 1 | 2 | 6 | 10 | 2nd | 1 | Margaret Batterton | 4 | 2 | Margaret Batterton |
65 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ellen McArdle | 2 | 5 | Ellen McArdle |
?? | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine Mines | 2 | 3 | Catherine Mines |
34 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McShane | 2 | 5 | Patrick McShane |
8 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Mines | 2 | 5 | Patrick Mines |
48 | Private dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Hollywood | 2 | 2 | Mary Hollywood |
50 | Private dwelling | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | John Quinn | 2 | 3 | John Quinn |
37 | Private dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Hugh McCoy | 2 | 9 | Hugh McCoy |
58 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Grant | 3 | 4 | |
58 | Private dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Hollywood | 1 | 1 | ?? | |
61 | Private dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bernard Garland | 1 | 2 | Bernard Garland |
61 | Private dwelling |   | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret Grant | 1 | 1 | Margaret Grant |
12 | Private dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas McGahan | 2 | 7 | Thomas McGahan |
11 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Agnew | 2 | 3 | Thomas Agnew |
13 | Beer Retailer | 12 | Yes | 1 | 1 | 4 | 7 | 13 | 13 | 1st | Thomas Grant | 9 | 5 | Thomas Grant |
52 | Private dwelling | 4 | Yes | 1 | 0- | 2 | 2 | 5 | 3rd | 1 | Owen Callaghan | 2 | 8 | Owen Callaghan |
40 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Caherty | 2 | 3 | John Caherty |
59 | Private dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Peter Hollywood | 1 | 1 | Peter Hollywood |
26 | Private dwelling | - | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Jofnston | 1 | Mary Johnston | |
44 | Private dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Susan Agnew | 2 | 4 | Susan Agnew |
17 | Private dwelling | 4 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Owen McKevitt | 5 | 5 | Owen McKevit |
47 | Private dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James McArdle | 2 | 4 | James McArdle |
51 | Private dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Thomas Kerley | 1 | 4 | Thomas Trainor |
29 | Private dwelling | 3 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Patrick Garvey | 1 | 4 | Patrick Garvey |
22 | Private dwelling | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Bernard Garvey | 1 | 5 | Bernard Garvey |
[54?] | Private dwelling | 11 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick Lynas[?] | 4 | 5 | Patrick Lynas[?] |
45 | Private dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas grant | 2 | 6 | Thomas Grant |
35 | Private dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Patrick Murphy | 2 | 3 | Patrick Murphy |
[22?] | Private dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bernard Garvey | 2 | 6 | Bernard Garvey |
36 | Private dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Garland | 2 | 4 | Patrick Garland |
46 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward Kelly | 2 | 5 | Edward Kelly |
14 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Kelly | 3 | 1 | John Kelly |
31 | Private dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Garvey | 2 | 2 | James Garvey |
10 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Emily Coulter | 3 | 5 | Emily Coulter |
[?] | Private dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3d | 1 | Rose Mallon | 2 | 1 | [??] |
[?] | Private dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Quinn | 2 | 5 | Mary Quinn |
30 | Private dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McAleary | 2 | 5 | Patrick McAleary |
55 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McConville | 2 | 6 | James McConville |
55 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Mullen | 1 | 1 | [//Quinn?] |
9 | Private dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McNally | 2 | 8 | Patrick McNally |
42 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | John Agnew | 2 | 4 | John Agnew |
5 | Public House & Private dwelling | 2 | Yes | 1 | 1 | 4 | 11 | 17 | 1st | 1 | Anne Jeffers | 7 | 8 | Anne Jeffers |
[?] | Private dwelling | 3 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | John McGinn | 4 | 2 | John McGinn |
41 | Private dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Rose Mines | 3 | 5 | Rose Mines |
16 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Kirk | 3 | 3 | John Kirk |
39 | Private dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Kirk | 2 | 3 | Mary Kirk |
7 | Private dwelling | 10 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Murphy | 3 | 4 | Patrick Murphy |
56 | Private dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Burns | 2 | 3 | James Burns |
63 | Private dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Hearty | 2 | 2 | John Hearty |
62 | Private dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Elizabeth Hollywood | 2 | 1 | Elizabet Hollywood |
18 | Private dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Kirk | 3 | 5 | Patrick Kirk |
37 | Private dwelling | 5 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Patrick Finegan | 4 | 5 | Patrick Finegan |
9 | Private dwelling | 9 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | John Lowe | 5 | 5 | John Lowe |
[?28] | Private dwelling | 3 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | William Rowland | 6 | 8 | William Rowland |
1 | Private dwelling | 5 | Yes | 1 | 1 | 5 | 4 | 11 | 2nd | 1 | Lizzie Johnston | 10 | 9 | Lizzie Johnston |
33 | Private dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Kerley | 2 | 8 | Thomas Kerley |
15 | Private dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McArdle | 2 | 2 | James McArdle |
Private dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Mary Duffy | 2 | 2 |
Last Updated on 9 July 2001
By Patrick Devlin
Email: pdevlinz@btinternet.com
© Patrick Devlin 2002