CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Glassdrumonaghy | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
9 | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 3 | 3rd | 1 | Owen McCoye | 2 | 5 | Mary Devlin | |
14 | Do | 2 | Yes | 1 | 1 | 1 | 2 | 6 | 2nd | 1 | Susan Magin | 2 | 1 | Susan Magin |
1 | Do | 14 | Yes | 1 | 0 | 2 | 4 | 7 | 3rd | 1 | Michael Boyle | 4 | 8 | Michael Boyle |
15 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Francis Devlin | 2 | 3 | Francis Devlin |
13 | Do | 2 | Yes | 1 | 0 | 1 | 2 | 4 | 4th | 1 | James Finnegan | 1 | 3 | James Finnegan |
17 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael McCreesh | 2 | 4 | Edward Maguire |
10 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Maguire | 3 | 7 | Michael Maguire |
19 | Do | 1 | Yes | 1 | 0 | 2 | 3 | 6 | 3rd | 2 | Margaret Morris | 3 | 2 | Margaret Morris |
18 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Owen Maguire | 2 | 5 | Owen Maguire |
3 | Do | 5 | No | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Edward Maguire | 3 | 6 | Edward Maguire |
6 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine McKenna | 2 | 2 | Catherine McKenna |
7 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Terence Callan | 2 | 2 | Terence Callan |
9 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Devlin | 2 | 2 | Mary Devlin |
2 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ann Callan | 2 | 4 | Ann Callan |
8 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Callaghan | 2 | 5 | Thomas Callaghan |
5 | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Wilson | 3 | 2 | John Wilson |
11 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Stephan Kernan | 3 | 1 | Stephan Kernan |
Do | 11 | No | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McElroy | 4 | 4 | Patrick McElroy |
Last Updated on 1 June 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com