CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Monaghan | Parliamentary Division | South Monaghan | Poor Law Union | Carrickmacross | District Electoral Division | Inniskeen | Townland | Keenoge | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
10 | Private Dewlling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen McMahon | 2 | 4 | Owen McMahon |
8 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine Fitzpatrick | 2 | 2 | Catherine Fitzpatrick |
7 | Do | 6 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bernard Fitzpatrick | 3 | 5 | Bernard Fitzpatrick |
13 | Do | 3 | Yes | 1 | 0 | 2 | 4 | 3rd | 1 | John Fitzpatrick | 3 | 5 | John Fitzpatrick | |
5 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick Kieran | 4 | 6 | Patrick Kieran |
6 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3dd | 1 | Thomas Kieran | 3 | 6 | Thomas Kieran |
3 | Do | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Edward Kieran | 3 | 4 | Edward Kieran |
9 | Do | 4 | Yes | 1 | 0 | 2 | 6 | 9 | 2nd | 1 | Catherine Fitzpatrick | 3 | 3 | Catherine Fitzpatrick |
14 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Dooly | 3 | 2 | Patrick Dooly |
15 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Elizabeth Hanratty | 2 | 5 | Elizabeth Hanratty |
4 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McQuillen | 2 | 3 | John McQuillen |
2 | Do | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Byrne | 3 | 6 | John Byrne |
1 | Do | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Keenan | 3 | 6 | James Keenan |
12 | Do | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Owen McCabe | 2 | 5 | Owen McCabe |
11 | Do | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Fanny Boyle | 1 | 1 | Fanny Boyle |
Last Updated on 29/05/02
By Patrick Devlin
Email: pdevlinz@btinternet.com