CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Dundalk | District Electoral Division | Creggan Lower | Townland | Legmoylin | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
11 | Private dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McCann | 2 | 9 | Patrick McCann |
10 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alice McConnell (?) | 2 | 3 | Alice McConnell (?) |
8 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine McShean | 2 | 2 | Catherine McShean |
5 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Boyle | 2 | 5 | Patrick Boyle |
16 | Do | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McAtear | 2 | 1 | Mary McAtear | |
6 | Do | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Grant | 2 | 7 | Michael Grant |
17 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Murphy | 2 | 2 | Michael Murphy |
9 | Do | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Rosey(?) Murchan(?) | 1 | 4 | Owen(?) Murphy |
12 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McShane | 2 | 6 | James McShane |
7 | Do | 4 | Yes | 1 | 10 | 2 | 2 | 6 | 2nd | 1 | Catherine Murchan(?) | 2 | 2 | Catherine Murchan(?) |
14 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 5 | 3rd | 1 | Owen(?) McCardle | 2 | 2 | Owen(?) McCardle |
1 | Do | 8 | Yes | 1 | 0 | 3 | 7 | 12 | 1st | 1 | ??? | 3 | Owen (?) Larkin (?) | |
1 | Do | 2 | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Henry Mc ??? | 1 | 10 | James (?) Larkin (?) |
2 | Private dwelling / Public House | 23 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Bernard Carragher | 8 | 8 | Bernard Carragher |
15 | Private dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Mines | 2 | 6 | Patrick Mines |
3 | Do | Yes | 1 | 0 | 1 | 1 | 3 | 4th | 1 | Mary ?Morris? | 1 | 3 | James Murchan (?) | |
13 | Do | 1 | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Owen Rafferty | 6 | 6 | Owen Rafferty |
4 | Do | Yes | 1 | 1 | 2 | 2 | 5 | 3rd | 1 | Bridget Fearon | 2 | 3 | Bridget Fearon |
Last Updated on 29/05/02
By Patrick Devlin
Email: pdevlinz@btinternet.com