CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Monaguillagh | |||||
Town or Village | Street |   | Barony | Fews Upper | Parish | Creggan | ||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 2nd | 1 | Mary Watters Sr | 3 | 3 | Mary Watters Sr. |
2 | Do | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Watters Jn. | 1 | 6 | Mary Watters Jn. |
3 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Boyle Sr. | 2 | 8 | James Boyle Sr. |
4 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Boyle | 2 | 5 | Michael Boyle |
5 | Do | Yes | 1 | 0 | 1 | 2 | 4th | 1 | Mary Burns | 1 | 3 | Mary Burns | ||
6 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Fannon | 2 | 7 | Patrick Fannon |
7 | Do | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | James Boyle Jr. | 4 | 4 | James Boyle Jr. |
8 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Richardson | 2 | 4 | John Richardson |
9 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Kelly | 3 | 4 | Thomas Kelly |
10 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Murphy | 2 | 2 | Thomas Murphy |
11 | Do | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Ann Cunningham | 2 | 4 | Ann Cunningham |
12 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Rooney | 3 | 3 | Mary Rooney |
13 | Do | 3 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Mary Woods | 2 | 6 | Mary Woods |
14 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McMAhon | 4 | 5 | Patrick McMAhon |
15 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Corrigan | 2 | 4 | Michael Corrigan |
16 | Do | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | James Corrigan | 2 | 5 | James Corrigan | |
17 | Do | Yes | 1 | 0 | 1 | 2 | 4th | Edward Corrian | 1 | 1 | Edward Corrian |
Last Updated on 30 July 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com