CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Moybane | Townland | Moybane | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick O'Brien | 2 | 4 | Patrick O'Brien | |
Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret Rocks | 2 | 1 | Margaret Rocks | |
15 | Do | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Joseph O'Reilly | 1 | 5 | Margaret Rocks |
  | Do | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Grant | 3 | 2 | Peter Grant |
Shop | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick Grant | 4 | 4 | Patrick Grant | |
Do | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | James Richardson | 4 | 9 | James Richardson | |
  | Private dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Devlin | 2 | 5 | Owen Devlin |
23 | Do | 2 | Yes | 1 | 1 | 1 | 1 | 4 | 2nd | 1 | Patrick Hughes | 1 | 4 | Patrick Grant |
23 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Anne Martin | 2 | 3 | Patrick Grant |
23 | Do | 2 | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Margaret Wade | 1 | 1 | Patrick Grant |
1 | Do | 1 | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Mary Loughran | 1 | 2 | [Indecipherable] |
  | Do | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen McGeeney | 3 | 2 | Owen McGeeney |
  | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen McCoy | 2 | 4 | Owen McCoy |
Do | 4 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Patrick Rocks | 5 | 12 | Patrick Rocks | |
Do | 7 | Yes | 1 | 0 | 3 | 2 | 6 | 2nd | 1 | Bernard McCoy | 5 | 5 | Bernard McCoy | |
Do | 9 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Rose Hanratty | 5 | 4 | Rose Hanratty | |
  | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Murthagh | 2 | 1 | Ann Murtagh |
  | Do | 14 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick McCoy | 4 | 6 | Patrick McCoy |
  | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Smith | 2 | 5 | Mary Smith |
  | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine McCoy | 2 | 5 | Catherine McCoy |
  | Do | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McCoy | 3 | 6 | Patrick McCoy |
  | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick McCoy | 4 | 8 | Patrick McCoy |
  | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McCoy | 2 | 8 | Mary McCoy |
  | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Pat McCoy | 3 | 2 | Pat McCoy |
  | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael McCoy | 3 | 3 | Michael McCoy |
  | Do | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Thomas Loye | 3 | 3 | Thomas Loye |
Last Updated on 29/05/02
By Patrick Devlin
Email: pdevlinz@btinternet.com