CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | ||||||
Town or Village | Crossmaglen | Street | The Square | Barony | Fews Upper | Parish | Creggan | |||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Private Dwelling | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Patrick McCluskey | 6 | 3 | ||
2 | Shop | 2 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | John McCormick | 6 | 7 | |
3 | Private Dwelling | No | ||||||||||||
4 | Public House | 11 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | Philip Clerkin | 8 | 4 | |
5 | Private dwelling | 4 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | John O'Connor | 9 | 2 | |
6 | Lodging House | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Quinn | 3 | 2 | |
7 | Private dwelling | 2 | Yes | 1 | 1 | 2 | 3 | 7 | 3rd | 1 | Patrick Keenan | 4 | 5 | |
8 | Do | 2 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Margaret McGowan | 7 | 3 | |
9 | Do | 6 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Daniel McGill | 3 | 4 | |
10 | Public House | ? | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Margaret Martin | 6 | 8 | |
11 | Private dwelling | ? | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Barbara Donaldson | 5 | 2 | |
12 | Do | 5 | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Thomas McAllister | 6 | 4 | |
13 | Lodging House | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Peter Quinn | 2 | 4 | |
14 | Private dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Duffy | 4 | 6 | |
15 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Kernan | 4 | 4 | |
16 | Hotel | 7 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Catherine Lennon | 7 | 5 | |
17 | Public House | 5 | Yes | 1 | 1 | 5 | 7 | 14 | 1st | 1 | Francis Hale | 11 | 1 | |
18 | Private dwelling | 1 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | John McAllister | 4 | 4 | |
19 | Do | 3 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | James McCardle | 6 | 7 | |
20 | Shop | 3 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Patrick Kiernan | 7 | 4 | |
21 | Private dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Anne Craige | 3 | 3 | |
22 | Public House | 2 | No | 1 | 1 | |||||||||
23 | Court House | 2 | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Samuel Brown | 3 | 2 | ||
24 | Shop | 2 | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Mary Murphy | 6 | 4 | ||
25 | Public House | 5 | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Owen Treanor | 9 | 6 | ||
26 | Private Dwelling | 3 | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Green | 4 | 9 | ||
27 | Do | 2 | No | |||||||||||
28 | Do | 3 | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Thomas Kelly | 2 | 2 | ||
29 | Dispensary | 1 | 1 | 1 | 3 | 5 | 8 | 2nd | 1 | Mary Neill | 2 | 2 | ||
30 | Belfast Bank | 4 | 1 | 1 | 5 | 5 | 12 | 1st | 1 | ? Moorehead | 1 | 1 | ||
31 | Private Dwelling | 1 | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | William Bates | 6 | 6 | ||
32 | Shop | 1 | No | . | ||||||||||
33 | Shop | 6 | Yes | 1 | 1 | 5 | 10 | 17 | 1st | 1 | Hugh Corr | 11 | 9 | |
34 | Solicitor's Office | No | ||||||||||||
35 | Private dwelling | 2 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Michael Quigley | 6 | 6 | |
36 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michale Donnelly | 4 | 3 | |
37 | Shop | 9 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Hughes | 4 | 7 | |
38 | ? | No | ||||||||||||
39 | Private dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick McEntee | 4 | 8 | |
40 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Sarah Fechan | 4 | 2 | |
41 | Public House | ? | Yes | 1 | 1 | 6 | 5 | 13 | 1st | 1 | Annie McCardle | 14 | 7 | |
42 | Shop | 5 | Yes | 1 | 1 | 6 | 8 | 16 | 1st | 1 | Catherine Coyne | 14 | 10 | |
43 | Public House | 5 | Yes | 1 | 1 | 5 | 15 | 22 | 1st | 1 | Patrick McConville | 12 | 15 | |
44 | Private dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Catherine McNamee | 6 | 2 | |
45 | Do | 7 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | James Grant | 4 | 11 | |
46 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McNally | 11 | 2 | |
47 | Shop | 6 | Yes | 1 | 1 | 6 | 11 | 19 | 1st | 1 | James Hanratty | 14 | 7 | |
48 | Private dwelling | No |
Last Updated on 29 July 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com