CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Creggan Lower | Townland | Tullydonnell (Gage) | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
4 | Private Dewlling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Lavelle | 2 | 1 | John Lavelle |
12 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Rose McMahon | 2 | 8 | Rose McMahon |
7 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Rosy Duffy | 2 | 2 | Rosy Duffy |
19 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Boyle | 2 | 4 | John Boyle |
2 | Do | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Bernard Smith | 3 | 5 | ?? |
14 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Edward Hollywood | 2 | 5 | Edward Hollywood |
17 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine Garland | 2 | 4 | Catherine Garland |
3 | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Smith | 2 | 3 | Patrick Smith |
11 | Do | 6 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Bernard ?? | 3 | 3 | ?? |
22 | Do | 3 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Joseph Murphy | 4 | 5 | Joseph Murphy |
1 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Murphy | 2 | 8 | Ann Murphy |
5 | Do | 5 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Michael Boyle | 2 | 5 | Michael Boyle |
6 | Grocery shop and private dwelling | 8 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Denis Lavelle | 5 | 10 | Denis Lavelle |
6 | Private dwelling | - | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael ?? | 2 | 2 | Denis Lavelle |
20 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Murphy | 2 | 3 | Patrick Murphy |
13 | Do | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Boyle | 2 | 4 | John Boyle | |
14 | Do | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Campbell | 2 | 3 | Thomas Campbell | |
9 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Smith | 2 | 2 | John Smith |
10 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Murphy | 2 | 8 | Patrick Murphy |
8 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Brigid O'Hanlon | 2 | 3 | Brigid O'Hanlon |
1 | Do | No | - | - | - | - | - | - | - | - | - | - | Ann Murphy? |
Last Updated on 30 May 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com