CENSUS OF IRELAND 1901 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Dundalk | District Electoral Division | Creggan Lower | Townland | Tullydonnell O'Callaghan | |||||
Town or Village | Street |   | Barony | Fews Upper | Parish | Creggan | ||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Fegan | 2 | 3 | Owen Fegan |
2 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 4th | 1 | Hugh Grant | 2 | 5 | Hugh Grant |
3 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 5th | 1 | Patrick Kelly | 2 | 2 | Patrick Kelly |
4 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 6th | 1 | John Rafferty | 2 | 4 | John Rafferty |
5 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 7th | 1 | Patrick Fegan | 2 | 5 | Patrick Fegan |
6 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 8th | 1 | Edward Quinn | 2 | 3 | Edward Quinn |
7 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Donaghy | 2 | 4 | Thomas Donaghy |
8 | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 3rd | 1 | Michael Fegan | 3 | 6 | Michael Fegan |
9 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 4th | 1 | Patrick Fegan | 2 | 5 | Patrick Fegan |
10 | Do | ? | Yes | 1 | 0 | 2 | 3 | 6 | 5th | 1 | Terence Fegan | 2 | 10 | Michael Fegan |
11 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 6th | 1 | Thomas Fegan | 2 | 1 | Thomas Fegan |
12 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 7th | 1 | Michaerl Hollywood | 2 | 10 | Michaerl Hollywood |
13 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret Murphy | 2 | 2 | Margaret Murphy |
14 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Kerley | 2 | 2 | Owen Kerley |
15 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Kelly | 2 | 2 | Patrick Kelly |
16 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 5 | 3rd | 1 | Mary Branagan | 2 | 2 | Mary Branagan |
17 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bernard McCabe | 2 | 1 | Bernard McCabe |
18 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Heaney | 2 | 3 | Mary Heaney |
19 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Grant | 2 | 6 | Owen Grant |
20 | Do | No | Patrick Laville | |||||||||||
21 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Connellan | 2 | 2 | James Connellan |
22 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Creegan | 2 | 3 | Patrick Creegan |
23 | Do | No | ? | |||||||||||
24 | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Garvey | 2 | 9 | James Garvey |
25 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Hughes | 2 | 3 | Mary Hughes |
26 | Do | 13 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Peter Creegan | 5 | 7 | Peter Creegan |
27 | Do | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Mary Garvey | 3 | 6 | Mary Garvey |
28 | Do | 9 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Elizabeth McGinn | 4 | 4 | Elizabeth McGinn |
29 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine Campbell | 2 | 2 | Catherine Campbell |
30 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Miichael Campbell | 2 | 4 | Miichael Campbell |
31 | Do | ? | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary McKeown | 2 | 2 | Mary McKeown |
32 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael McKeown | 2 | 4 | Michael McKeown |
33 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | John McNally | 4 | 5 | John McNally |
34 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Terence Devlin | 2 | 5 | Terence Devlin |
35 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Ruddy | 2 | 1 | Peter Ruddy |
36 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Julia Caherty | 2 | 6 | Julia Caherty |
37 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine Ruddy | 2 | 2 | Catherine Ruddy |
38 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Campbell | 2 | 2 | Patrick Campbell |
39 | Do | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Patrick McCabe | 1 | 2 | Patrick McCabe |
40 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Rosey Kelly | 2 | 4 | Rosey Kelly |
41 | Do | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Ruddy | 1 | 1 | Mary Ruddy |
42 | Do | ? | No | ? | ||||||||||
43 | Do | ? | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Thomas Duffy | 1 | 3 | Thomas Duffy |
44 | Do | ? | No | Owen Murphy | ||||||||||
45 | Do | ? | No | Patrick Kelly | ||||||||||
46 | Do | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Murphy | 2 | 2 | Mary Murphy |
47 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Philip Kelly | 2 | 2 | Philip Kelly |
48 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McShane | 2 | 1 | John McShane |
49 | Do | ? | No | Anne Garland | ||||||||||
50 | Do | 2 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Mary Ruddy Sen | 3 | 6 | Mary Ruddy Sen |
51 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Garland | 2 | 3 | Mary Garland |
52 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Kelly | 2 | 2 | Bridget Kelly |
53 | Do | No | Hfrancis McConville | |||||||||||
54 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward Murphy | 2 | 3 | Edward Murphy |
55 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Murphy | 2 | 3 | Michael Murphy |
56 | Do | No | ` | Patrick Campbell | ||||||||||
57 | Do | No | Edward Murphy | |||||||||||
58 | Do | No | Mary ? |
Last Updated on 30 July 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com