CENSUS OF IRELAND 1911 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Moybane | Townland | Cappagh | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Built | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alice Hughes | 2 | 3 | Alice Hughes |
2 | Do | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Bernard Maguire | 1 | 6 | Bernard Hughes |
3 | Do | 3 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Catherine Bumruff | 1 | 2 | Catherine Bumruff |
4 | Do | - | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Kate Maguire | 1 | 2 | Kate Maguire |
5 | Do | 2 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Owen Comiskey | 3 | 2 | Owen Comiskey |
6 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Carragher | 2 | 2 | Patrick Carragher |
7 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 2nd | 1 | Peter O'Hare | 2 | 2 | Peter O'Hare |
8 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Conlon | 2 | 3 | Peter Conlon |
9 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Watters | 2 | 4 | Bridget Watters |
10 | Do | 3 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Anne Carragher | 2 | 2 | Anne Carragher |
11 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret McGughan | 2 | 3 | Margaret McGughan |
12 | Do | No | Bessie Kirk | |||||||||||
13 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry Carragher | 2 | 7 | Henry Carragher |
14 | Do | No | James Feeney | |||||||||||
15 | Do | 8 | Yes | 1 | 1 | 2 | 6 | 10 | 2nd | 1 | Owen Carragher | 4 | 3 | Owen Carragher |
16 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Sheils | 3 | 6 | Mary Sheils |
17 | Do | 2 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Elizabeth Daly | 3 | 3 | Elizabeth Daly |
Last Updated on 12 March 2005
By Patrick Devlin
Email: pdevlinz@btinternet.com