CENSUS OF IRELAND 1911 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Drumboy | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
6 | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Gartland | 2 | 3 | John Gartmand |
7 | Do | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Edward Breen | 2 | 4 | Edward Breen | |
15 | Do | 4 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Philip Kelly | 3 | 2 | Philip Kelly |
12 | Do | 14 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Keenan | 3 | 7 | Patrick Keenan |
1 | Do | 5 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Mary Nugent | 5 | 8 | Mary Nugent |
9 | Do | Patrick Watters | ||||||||||||
16 | Do | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Harvey | 1 | 6 | James Harvey |
4 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Harvey | 2 | 2 | Margaret Harvey |
3 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Harvey | 2 | 3 | Mary Harvey |
14 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McGeeney | 2 | 9 | Patrick McGeeney |
2 | Do | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen O'Neill | 3 | 3 | Owen O'Neill |
3 | Do | 8 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John O'Neill | 2 | 3 | John O'Neill |
8 | Do | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Campbell | 2 | 4 | Patrick Campbell |
13 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Waters | 2 | Patrick Waters | |
10 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Waters | 2 | Owen Waters |
Last Updated on 1 June 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com