CENSUS OF IRELAND 1911 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Creggan Lower | Townland | Legmoylin | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
2 | Public House | 12 | Yes | 1 | 1 | 5 | 11 | 18 | 1st | 1 | Bernard Carragher | 12 | 9 | Bernard Carragher |
17 | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Mines | 2 | 3 | Mary Mines |
1 | Do | 9 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | James Jackson | 7 | 4 | James Jackson |
1 | Do | No | James Jackson | |||||||||||
3 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Mines | 2 | 2 | Mary Mines |
Do | No | James Jackson | ||||||||||||
14 | Do | 6 | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Michael McDonnell | 6 | 5 | Peter Rafferty |
7 | Do | No | Michael McDonnell | |||||||||||
13 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Francis McShane | 3 | 7 | Francis McShane |
8 | Do | 3 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Owen Murchan | 2 | 1 | Patrick Murchan |
9 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Rose Murchan | 2 | 4 | Owen Murphy |
6 | Do | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Grant | 2 | 5 | Michael Grant |
4 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Pat Boyle | 2 | 5 | Pat Boyle |
10 | Do | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine McShane | 3 | 3 | Catherine McShane |
11 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alice McConville | 2 | 2 | Alice McConville |
12 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McCann | 3 | 5 | Patrick McCann |
15 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James McArdle | 3 | 5 | James McArdle |
2 | Do | No | Bernard Carragher | |||||||||||
2 | Do | Yes | 1 | 0 | 1 | 1 | 3 | 4th | 1 | Mary ?Morris? | 1 | 3 | James Murchan (?) | |
5 | Do | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Peter Ferron | 3 | 3 | Peter Ferron |
Last Updated on 2 June 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com