CENSUS OF IRELAND 1911 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Moybane | Townland | Moybane | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form N1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
2 | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Elizabeth Roks | 2 | 7 | Patrick Rocks |
7 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick O'Brien | 2 | 3 | Patrick O'Brien |
9 | Do | 5 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bernard Keenan | 2 | 5 | Margaret Grant |
22 | Do | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick Grant | 3 | 4 | Patrick Grant |
8 | Shop | 4 | Yes | 1 | 1 | 2 | 7 | 11 | 2nd | 1 | Kateie Richardson | 4 | 7 | James Richardson |
22 | Private dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Martin | 2 | 4 | Patrick Grant |
2 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Martin | 2 | 2 | Patrick Grant |
22 | Do | No | Patrick Grant | |||||||||||
22 | Do | No | Patrick Grant | |||||||||||
13 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen McGeeney | 2 | 4 | Owen McGeeney |
23 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Owen Devlin | 2 | 9 | Owen Devlin |
12 | Do | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine McCoy | 2 | 4 | Catherine McCoy |
15 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Bernard McCoy | 3 | 9 | Bernard McCoy |
11 | Do | 8 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Rose Hanratty | 3 | 3 | Rose Hanratty |
1 | Do | 7 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick McCoy | 4 | 4 | Patrick McCoy |
16 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Murtagh | 2 | 1 | Ann Murtagh |
24 | Do | 3 | Yes | 1 | 0 | 2 | 3 | 8 | 2nd | 1 | Mary Smith | 3 | 3 | Mary Smith |
10 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McCoy | 2 | 3 | Patrick McCoy |
10 | Do | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Thomas Martin | 2 | 2 | Patrick McCoy | |
5 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick McCoy | 3 | 7 | Patrick McCoy |
6 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Philip McCoy | 2 | 5 | Philip McCoy |
4 | Do | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bernard McCoy | 2 | 5 | Bernard McCoy |
2 | Do | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Rocks | 3 | 10 | Patrick Rocks |
14 | Do | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | M. McCoy | 3 | 3 | M. McCoy |
3 | Do | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Loye | 3 | 7 | Thomas Loye |
Last Updated on 2 June 2002
By Patrick Devlin
Email: pdevlinz@btinternet.com