CENSUS OF IRELAND 1911 | ||||||||||||||
FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Crossmaglen | Townland | Urcher | |||||
Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
HOUSES | FAMILIES &c | |||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
No. on Form M1 if House is on the holding of a Land Owner(Col.18) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
1 | Built | 11 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Susan Donaldson | 12 | 2 | Wm. R. Corr |
2 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McEntaggart | 2 | 9 | Mary Shiels |
3 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Dan Muckian | 2 | 1 | Dan Muckian |
4 | Do | Thos. McNally | ||||||||||||
5 | Do | Ml. Hearty | ||||||||||||
6 | Do | Blayney Rowland | ||||||||||||
7 | Do | Wm. R. Corr | ||||||||||||
8 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Pat Begley | 3 | 6 | Pat Begley |
9 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Boyle | 2 | 2 | Mary Boyle |
10 | Do | 7 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Hugh Largey | 3 | 7 | Hugh Largey |
11 | Do | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 3rd | 1 | David Marks | 3 | 4 | David Marks |
12 | Do | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 3rd | 1 | Robert Rowland | 3 | 2 | Robert Rowland |
13 | Do | 5 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Bella Rowland | 3 | 5 | Bella Rowland |
14 | Do | 2 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Mary Nugent | 4 | 2 | Mary Nugent |
15 | Creamery | No | ||||||||||||
16 | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Frank Boyle | 3 | 4 | Frank Boyle |
17 | Do | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Patk. Nugent | 2 | 3 | Patk. Nugent |
18 | Do | 11 | Yes | 1 | 1 | 4 | 8 | 14 | 1st | 1 | Mary Griffin | 9 | 3 | Sir Thos. Jackson |
19 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Ballaw | 3 | 2 | Do |
20 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Joseph Reilly | 3 | 7 | Do |
21 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Conlan | 3 | 3 | Peter Conlan |
22 | Do | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Pat Finegan | 4 | 4 | Pat Finegan | |
23 | Do | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Charles McElroy | 2 | 1 | Wm. R. Corr |
Last Updated on 12 March 2005
By Patrick Devlin
Email: pdevlinz@btinternet.com