The townland of Rathkeelan contains just short of 12 statute acres of the town of Crossmaglen. This page is about the part Crossmaglen that is in the townland. Census of Ireland 1901 The Census enumerated 125 persons in 32 households; a ratio of 3.9 people per household. The households occupied a total of 87 rooms, a ratio of 2.7 rooms per household and 1.5 people per room. Native Irish Speakers Of the 32 households enumerated in the Census, ten contained at least one native Irish speaker - 12 in all. Since theirs was the last generation to have been born into a predominently Irish speaking environment, their names, occupations and ages are recorded here. All were born in Co. Armagh with the exception of Rose Malone, James Garvey and Catherine O'Hare, born in Co. Monaghan.
* Of the group, five could both read and write five could read and two could neither read nor write. Names of House and Property Holders (1) The following table sets of the names of those who owned or rented houses and/or property at the time the valuation records or population censuses were compiled. Unlike the scheme adopted in the townlands, the names are not listed alphabetically and the following table reproduces the order in which they appear in the records. |
1864 | 1901 | 1935 | 1957 | 1970 |
Newtown-Road | Newtown-Street | Newtown-Street | Newtown-Street | Newtown-Street |
McDonald Jeremiah (land) | McGurk James | Eardly Thomas | Clarke P. | Clarke P. |
Duffy Thomas | Early patrick | Hughes Joseph | McShane P. | Morris Bernard |
Wade John | Hughes Mary | Tavey John | White E. | Donaghy Thomas (land) |
Cowan James | Grant James | Hughes Peter | Hughes P. | White Sarah |
Quinn Charles (garden) | O'Hare Catherine | Collins Joseph | Collins Bridget | White Sarah |
McDonnell Anne (garden) | McKenna Ellen | Hughes Patrick | Brennan Jack | Teelan Patrick |
McShane Mary | Burns Michael | O'Hare Dennis | O'Hare Dennis | Teelan Patrick (workshop) |
Quinn Francis | Rush James | Donaghy John (land) | Donaghy Thomas (land) | Teelin Patrick (offices) |
Cumiskey James | Harvey Mary | Donaghy John (land) | Boyle Alice | Morris Mary |
Kane Patrick | Cumiskey Alice | Carragher Mary | Hearty Bridget | Morris Patrick |
Cumiskey Owen | Quinn Francis | White Sarah | White J. | McConville Malachy |
Rush Judith | Norton William | White James | Evans P. | Harvey Rose |
Burns Michael | McCardle Francis | Fisher John | Hughes Kathleen | McShane Thomas |
Burns Patrick | Malone Michael | Marmion Peter | McConville Patrick | Quinn Patrick |
Murphy Patrick | Woods Michael | Quinn Peter J. | Hughes Thomas | Creaney J. |
Courtney Mary | Cane Margaret | McArdle Francis | Byrne T. (workshop) | Collins Leo |
Delany Margaret | McCardle Catherine | Byrne Terence (workshop) | Hughes Thomas (offices) | McEnany Elizabeth |
Gilmore Thomas | Delaney Bridget | Morris Mary | Morris Mary | Byrne Terence |
O'Hare James | McConville James | Morris Patrick | Cassidy Bernard (house & garage) | |
O'Hare Thomas | Castleblaney Street * | Harvey Thomas | McConville Malachy | McQuaid Margaret |
Malone Edward | McEntee Thomas | McShane Bernard | Harvey Rose | |
Reilly Thomas | Quinn Mary | Quinn Patrick | McShane Bernard | Castleblaney Street |
McGuirk Thomas | Rice Catherine | Kelly Mary | Quinn Patrick | |
Kelly John | McKeown Felix | Eardley Patrick | Creaney J. | Catherine McArdle |
Connolly Patrick | Connolly Patrick | McEnany John (offices) | Hughes Margaret | McArdle Patrick (bookmaker's office) |
Kelly Hugh | Byrne Terence | McEnany Elizabeth | Rice Mary | |
Castleblaney Road | Malone Rose | Kearney Susan (land) | Byrne Terence | Hanratty Felix |
McGill James | McQuillan Alice | Martin Patrick | Cassidy Bernard (garage) | Larkin Bernard |
Donnelly Thomas | Nugent John | Kirk Joseph | Short Thomas | Kieran Thomas |
National School House | Grant Michael | McQuaid Margaret | Grant Rosemary | |
McCabe Patrick | McCabe Patrick | Castleblaney Street | Grant Michael | |
McQuirk Thomas | Donnelly Mary | McArdle Michael | Castleblaney Street | Connolly Bridget |
Lennon Anne | Garvey James | McQuaid John | McArdle Patrick | Connolly Patrick |
McQuillan Peter | McCardle Edward | Donnelly Thomas | Rice Mary | Morgan Elizabeth (offices) |
Murtagh Catherine | Callaghan Bridget | Hanratty Felix | Kernan Patrick * | |
Morris Thomas (land) | * North St Rathkeenan in Census | Crossmaglen School | Larkin Bernard | Kernan Joseph * |
Coleman Anne | McCabe Bridget | McCabe Bridget | Grant Mary (land) | |
McCormick Francis | Grant Thomas | Grant Rosemary | ||
Grant Mary | Grant Bridget | Rathview Park | ||
Connolly Elizabeth | Connolly Bridget | Rush ? | ||
McQuillan Winifred | Connolly Winifred | Clarke ? | ||
Morgan Elizabeth | Morgan Elizabeth | Martin Patrick | ||
Grant Mary (land) | Kernan Patrick * | McNamee Thomas | ||
Kernan Joseph * | Cumiskey Elizabeth | |||
Grant Mary (land) | Martin John | |||
McKeown James | ||||
* sharing house | Evans Thomas | |||
Collins Joseph | ||||
Rathview Park | Hughes Laurence | |||
Rush ? | McShane Patrick | |||
Clarke ? | Clarke Peter | |||
Martin Patrick | Ahern Patrick | |||
McNamee Thomas | McShane Bernard | |||
Cumiskey Elizabeth | Evans Patrick J. | |||
Martin John | Morgan James | |||
McKeown James | McGee Shaun | |||
Evans Thomas | Blair Eugene | |||
Collins Joseph | Frew T. | |||
Hughes Laurence | McMullan P. | |||
McShane Patrick | Brennan Malachy | |||
Clarke Peter | Collins B. | |||
Ahern Patrick | O'Hare D. | |||
McShane Bernard | McQuaid J. | |||
Evans Patrick J. | Clarke M. | |||
Morgan James | Rush K. | |||
Armstrong Charles | McEntee P. | |||
McGee Shaun | McGuinness M. | |||
O'Brien Michael | O'Callaghan M. | |||
Kinvin Mary | McKeown James | |||
Brennan John | Clarke Patrick | |||
Shields Francis | Johnston J. | |||
Flynn Vincent | Shields Patrick | |||
Donnelly Peter | O'Brien Michael | |||
Shields Gerrard | Kinvin Mary | |||
Hughes Michael | Brennan John | |||
Cumiskey Eamon | Shields Francis | |||
Brennan Joseph | Flynn Vincent | |||
Flynn John | Donnelly Peter | |||
Hughes Edward | Shields Gerrard | |||
Short Thomas | Hughes Michael | |||
Clarke Thomas | Cumiskey Eamon | |||
Hughes James | Brennan Joseph | |||
Robb Thomas | Flynn John | |||
Maguire Patrick | Hughes Edward | |||
Short Thomas | ||||
Clarke Thomas | ||||
Hughes James | ||||
Robb Thomas | ||||
Maguire Patrick | ||||
Greenfield James | ||||
Dunwoody J. | ||||
Beacom G. | ||||
Burke Desmond | ||||
McGuigan J. | ||||
O'Neill M. | ||||
Magee J.C. | ||||
O'Brien M. | ||||
Murtagh B | ||||
Armstrong Charles | ||||
McConville S. | ||||
McShane K. | ||||
Lyons M. | ||||
Martin M. | ||||
Shields George | ||||
Shields P. | ||||
Burke D. | ||||
Martin M. | ||||
* shared ownweship | ||||
Note: 1. See Appendix 2 |