Patrick | Catherine |
Mary | Sarah | Catherine | James |
This database holds details of the descendants of Patrick and Catherine Mackrell, who lived in South Down, Ireland. While not all of the data is yet available I intend to add to the database as more information is received. Where possible, photographs accompany the personal details.
Basic information only is stored. I would welcome comments on any additional material which might usefully be recorded. |
The Index is based on the children of Patrick and Catherine. Select from the Index above the family you wish to view. A list of all those in the Repository will be displayed. |
Full Name (known as) | Patrick | |
Born | 1 January 1841 | |
Married | 2 December 1865 | |
Died | ||
Mother | Catherine (McEvoy) | |
Father | James (Mackerel) | |
Partner | Catherine | |
Children - by Patrick | Mary | |
Sarah | ||
Catherine | ||
James |
Full Name (known as) | Catherine | |
Maiden Name | Havern | |
Born | ||
Married | (1) 2 December 1865 | |
(2) 3 May 1878 | ||
Died | ||
Mother | ||
Father | ||
Partner | (1) Patrick Mackrell | |
Partner | (2) James Burns | |
Children - by Patrick | Mary | |
Sarah | ||
Catherine | ||
James | ||
Children - by James | Brigid (Sheehy) | |
Annie (White) | ||
Kitty (Hornby) |
Full Name (known as) | Mary | |
Born | 20 March 1868 | |
Died | ||
Mother | Catherine | |
Father | Patrick |
Full Name (known as) | Catherine | |
Born | 19 August 1870 | |
Died | ||
Mother | Catherine | |
Father | Patrick |
Full Name (known as) | Sarah | |
Maiden Name | Mackrell | |
Born | abt. 1871 (1901 Census) abt. 1865 (1911 Census) |
Census 1901 Census 1911 |
Married | abt. 1889 (1911 Census) | |
Died | 21 August 1931 | |
Mother | Catherine | |
Father | Patrick | |
Partner | John | |
Children | Thomas | |
Elizabeth (Lizzie) | ||
Catherine (Kate) | ||
John | ||
Patrick | ||
James | ||
Joseph (Joe) | ||
William (Billy) | ||
Stephen |
Full Name (known as) | John | |
Born | abt. 1871 (1901 Census) abt. 1866 (1911 Census) |
Census 1901 Census 1911 |
Married | abt. 1889 (1911 Census) | |
Died | ||
Mother | ||
Father | ||
Partner | Sarah | |
Children | Thomas | |
Elizabeth (Lizzie) | ||
Catherine (Kate) | ||
John | ||
Patrick | ||
James | ||
Joseph (Joe) | ||
William (Billy) | ||
Stephen |
Full Name (known as) | Thomas | |
Born | abt. 1890 | Census 1901 Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | Elizabeth (Lizzie) | |
Born | abt. 1892 | Census 1901 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | Catherine (Kitty) | |
Maiden Name | Burns | |
Born | abt 1894 | |
Died | ||
Mother | Catherine | |
Father | Patrick | |
Partner | John | |
Children | ||
Children |
Full Name (known as) | John | |
Born |   | |
Died | ||
Mother | ||
Father | ||
Partner | Kitty | |
Children | ||
Children |
Full Name (known as) | John | |
Born | abt. 1896 | Census 1901 Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | Patrick (La-de-da) | |
Born | abt. 1898 | Census 1901 Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | James | |
Born | ? July 1900 | Census 1901 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | Joseph (Joe) | |
Born | abt 1903 | Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | William (Billy) | |
Born | abt 1906 | Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |
Full Name (known as) | Stephen | |
Born | abt. 1911 | Census 1911 |
Died | ||
Mother | Sarah | |
Father | John |