Bernard | Ann |
This database holds details of the descendants of Bernard and Ann Kane, (my wife Sadie's great grandparents) who lived in South Down, Ireland between the 1850s and the 1920s. While little information is as yet (Feb 2002) available for all but one of their children , Bernard, I intend to add to the database as more information is received. Basic information only is stored. I would welcome comments on any additional material which might usefully be recorded. |
The index is based on the children of Bernard and Annie. Select from the index above the family you wish to view. A list of all those in the Repository will be displayed. |
Full Name (known as) | Bernard | |
Born | abt. 1851 | |
Where Born | Co Derry | |
Married | Census 1901 | |
Died | Census 1911 | |
Where Buried | Kilbroney | Gravestone |
Mother | ||
Father | ||
Partner | Ann | |
Children | Ann | |
Bernard | ||
George | ||
Mary |
Full Name (known as) | Ann | |
Maiden Name | ||
Born | abt. 1856 | Census 1901 |
Where Born | Co Down | |
Married | ||
Died | ||
Where Buried | Kilbroney | Gravestone |
Mother | ||
Father | ||
Partner | Bernard | |
Children | Ann | |
Bernard | ||
George | ||
Mary |
Full Name (known as) | Ann | |
Born | abt. 1884 | Census 1901 |
Died | ||
Mother | Ann | |
Father | Bernard |
Full Name (known as) | George | |
Born | abt. 1896 | Census 1901 |
Died | 28 September 1953 | |
Where Buried | Kilbroney | Gravestone |
Mother | Ann | |
Father | Bernard | |
Partner | Sarah | |
Children | Brian | |
Alfred | ||
Ann |
Full Name (known as) | Sarah | |
Maiden Name | ||
Born | ||
Died | 4 Decamber 1978 | |
Where Buried | Kilbroney | Gravestone |
Mother | ||
Father | ||
Partner | George | |
Children | Brian | |
Alfred | ||
Ann |
Full Name (known as) | Brian | |
Born | ||
Died | 12 February 1992 | |
Where Buried | Kilbroney | Gravestone |
Mother | Sarah | |
Father | George |
Full Name (known as) | Alfred | |
Born | ||
Mother | Sarah | |
Father | George |
Full Name (known as) | Ann | |
Born | ||
Mother | Sarah | |
Father | George |
Full Name (known as) | Mary | |
Born | abt. 1891 | Census 1901 |
Died | ||
Mother | Ann | |
Father | Bernard |