Hearty | Aaron | Aidan | Brian | Brid | Carmel | Ciaran | Ciara | Clare | Connell |
----- | Declan | Eamon | Gavin | Geraldine | Gen | Gerard | Micael | Orla | Owen |
----- | Rosaleen | Sean | Sinead | Teresa | |||||
McCreesh | Aine | Anne | Eoin | Kevin | Martin | Roisin | |||
McGee | John | Marianne | Niall | Pierce | Rory | Rose | Sean | ||
McKeever | Barry | Bernard | Bernice | Danielle | Linda | Martina | Peter | Sarah | Shane |
O'Callaghan | Bridie | Clare | Jenna | Kevin | > |
This database holds details of the children (and their families) of Gen and Owen Hearty, who lived in Cregganbane, Crossmaglen, Co Armagh. My grandmother, Annie Devlin, and Gen's mother, Rose Keenan, were sisters. The databases are linked at the appropriate places. Where available, photographs accompany the personal details. |
Full Name (known as) | Geraldine (Gen) | |
Maiden Name | Keenan | |
Born | 18 August 1923 | |
Where Born | Crossmaglen | |
Married | 19?? | Wedding Photo |
Died | 23 September 1984 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Rose | |
Father | Patrick | |
Partner | Owen | |
Children | Rose | |
Sean | ||
Eamon | ||
Aine | ||
Bridie | ||
Martina | ||
Gerard | ||
Declan |
Full Name (known as) | Owen | |
Born | 30 April 1919 | |
Where Born | Liscalgat | |
Married | Wedding Photo | |
Died | 9 March 1997 | |
Where Buried | Crossmaglen | Gravestone |
Mother | ||
Father | ||
Partner | Gen | |
Children | Rose | |
Sean | ||
Eamon | ||
Aine | ||
Bridie | ||
Martina | ||
Gerard | ||
Declan |
Full Name (known as) | Rose | No Image |
Maiden Name | Hearty | |
Born | January 1945 | |
Where Born | Cregganbane | |
Married | ||
Mother | Gen | |
Father | Owen | |
Partner | John | |
Children | Sean | |
Niall | ||
Rory | ||
Marianne | ||
Pierce |
Full Name (known as) | John | No Image |
Born | ||
Where Born | Carrickrovaddy | |
Married | ||
Mother | ||
Father | ||
Partner | Rose | |
Children | Sean | |
Niall | ||
Rory | ||
Marianne | ||
Pierce |
Full Name (known as) | Sean | No Image |
Born | ||
Mother | Rose | |
Father | John |
Full Name (known as) | Niall | No Image |
Born | ||
Mother | Rose | |
Father | John |
Full Name (known as) | Rory | No Image |
Born | ||
Died | 8 March 2005 | |
Buried | Cullyhanna | |
Mother | Rose | |
Father | John |
Full Name (known as) | Marianne | No Image |
Born | ||
Mother | Rose | |
Father | John |
Full Name (known as) | Pierce | No Image |
Born | ||
Mother | Rose | |
Father | John |
Full Name (known as) | Sean | No Image |
Born | January 1946 | |
Where Born | Cregganbane | |
Married | ||
Died | 30 December 2007 | |
Mother | Gen | |
Father | Owen | |
Partner | Rosaleen | |
Children | Siobhan | |
Micéal |
Full Name (known as) | Rosaleen | No Image |
Maiden Name | Donnelly | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Sean | |
Children | Siobhan | |
Micéal |
Full Name (known as) | Miceal | No Image |
Born | ||
Died | 18 August 2006 | |
Married | ||
Mother | Rosaleen | |
Father | Sean | |
Partner | Clare | |
Children | Aaron |
Full Name (known as) | Clare | No Image |
Maiden Name | Kelly | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Miceal | |
Children | Aaron |
Full Name (known as) | Aaron | No Image |
Born | ||
Mother | Clare | |
Father | Miceal |
Full Name (known as) | Eamonn | No Image |
Born | June 1952 | |
Married | ||
Died | 20 May 2019 | |
Mother | Gen | |
Father | Owen | |
Partner | Teresa | |
Children | Sinead | |
Ciaran | ||
Orla |
Full Name (known as) | Teresa | No Image |
Maiden name | Reel | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Eamonn | |
Children | Sinead | |
Ciaran | ||
Orla |
Full Name (known as) | Sinead | No Image |
Born | ||
Mother | Teresa | |
Father | Eamonn | |
Full Name (known as) | Ciaran | No Image |
Born | ||
Mother | Teresa | |
Father | Eamonn | |
Full Name (known as) | Orla | No Image |
Born | ||
Mother | Teresa | |
Father | Eamonn | |
Full Name (known as) | Aine | No Image |
Maiden Name | Hearty | |
Born | 1 September 1956 | |
Married | ||
Mother | Gen | |
Father | Owen | |
Partner | Martin | |
Children | Kevin | |
Éoin | ||
Roisin | ||
Anna |
Full Name (known as) | Martin | No Image |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Aine | |
Children | Kevin | |
Éoin | ||
Roisin | ||
Anna |
Full Name (known as) | Kevin | No Image |
Born | 12 June 1981 | |
Mother | Aine | |
Father | Martin |
Full Name (known as) | Éoin | No Image |
Born | November 1984 | |
Mother | Aine | |
Father | Martin |
Full Name (known as) | Roisin | No Image |
Born | June 1986 | |
Mother | Aine | |
Father | Martin |
Full Name (known as) | Ann | No Image |
Born | ||
Mother | Aine | |
Father | Martin |
Full Name (known as) | Bridie | No Image |
Maiden Name | Hearty | |
Born | 15 April 1958 | |
Married | ||
Mother | Gen | |
Father | Owen | |
Partner | Kevin | |
Children | Jenna | |
Claire |
Full Name (known as) | Kevin | No Image |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Bridie | |
Children | Jenna | |
Claire |
Full Name (known as) | Jenna | No Image |
Born | 26 July 1985 | |
Mother | Bridie | |
Father | Kevin |
Full Name (known as) | Clare | No Image |
Born | 28 September 1989 | |
Mother | Bridie | |
Father | Kevin |
Full Name (known as) | Martina | No Image |
Maiden Name | Hearty | |
Born | 26 July 1960 | |
Married | ||
Mother | Gen | |
Father | Owen | |
Partner | Bernard | |
Children | Shane | |
Linda | ||
Bernice | ||
Peter | ||
Sarah | ||
Barry | ||
Danielle |
Full Name (known as) | Bernard | No Image |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Martina | |
Children | Shane | |
Linda | ||
Bernice | ||
Peter | ||
Sarah | ||
Barry | ||
Danielle |
Full Name (known as) | Shane | No Image |
Born | ||
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Linda | No Image |
Born | ||
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Bernice | No Image |
Born | August 1981 | |
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Peter | No Image |
Born | ||
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Sarah | No Image |
Born | November 1984 | |
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Barry | No Image |
Born | ||
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Danielle | No Image |
Born | ||
Mother | Martina | |
Father | Bernard |
Full Name (known as) | Gerard | No Image |
Born | 16 June 1962 | |
Married | ||
Mother | Gen | |
Father | Owen | |
Partner | Carmel | |
Children | Aidan | |
Geraldine | ||
Brian | ||
Connell |
Full Name (known as) | Carmel | No Image |
Maiden Name | McGuinness | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Gerard | |
Children | Aidan | |
Geraldine | ||
Brian | ||
Connell |
Full Name (known as) | Aidan | No Image |
Born | ||
Mother | Carmel | |
Father | Gerard |
Full Name (known as) | Geraldine | No Image |
Born | ||
Mother | Carmel | |
Father | Gerard |
Full Name (known as) | Brian | No Image |
Born | ||
Mother | Carmel | |
Father | Gerard |
Full Name (known as) | Conal | No Image |
Born | ||
Mother | Carmel | |
Father | Gerard |
Full Name (known as) | Declan | No Image |
Born | 9 June 1964 | |
Married | ||
Died | 31 December 2015 | |
Mother | Gen | |
Father | Owen | |
Partner | Bríd | |
Children | Gavin | |
Ciara |
Full Name (known as) | Bríd | No Image |
Maiden Name | Brady | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Declan | |
Children | Gavin | |
Ciara |
Full Name (known as) | Gavin | No Image |
Born | ||
Mother | Bríd | |
Father | Declan |
Full Name (known as) | Ciara | No Image |
Born | ||
Mother | Bríd | |
Father | Declan |