| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Finnegan | Sarah | Megan | ||||
| Kimble | Katie | |||||
| Sutcliffe | Eileen | Ellie | Mark | Paul | Ron | William |
| Full Name (known as) | Eileen Theresa(Eileen) | ![]() |
| Maiden name | Devlin | Family Info.. |
| Born | 25 May 1946 | Wedding Photo |
| Married | 13 August 1966 | |
| Died | 8 August 2015 | |
| Mother | Brigid | |
| Father | Edward | |
| Partner | Ronald (Ron) | |
| Children | Paul Alan | |
| Mark |
| Full Name (known as) | Ronald (Ron) | ![]() |
| Born | 17 April 1940 | Family Info.. |
| Married | 13 August 1966 | Wedding Photo |
| Died | 9 March 1992 | Wedding Photo |
| Mother | ||
| Father | William (Bill) | |
| Partner | Eileen | |
| Children | Paul Alan | |
| Mark |
| Full Name (known as) | Paul Alan (Paul) | ![]() |
| Born | 20 February 1967 | Family Info.. |
| Mother | Eileen | |
| Father | Ron |
| Full Name (known as) | Mark | ![]() |
| Born | 14 February 1981 | Family Info.. |
| Mother | Eileen | |
| Father | Ron | |
| Children | Megan | |
| Ellie |
| Full Name (known as) | Megan Kay (Megan) | ![]() |
| Born | 17 November 1999 | Family Info.. |
| Mother | Sarah | |
| Father | Mark |
| Full Name (known as) | Sarah | ![]() |
| Born | 4 January 1980 | Family Info.. |
| Mother | ||
| Father | ||
| Children | Megan |
| Full Name (known as) | Ellie | ![]() |
| Born | 15 June 2009 | |
| Mother | Katie | |
| Father | Mark |
| Full Name (known as) | Katie | |
| Born | ||
| Mother | ||
| Father | ||
| Children | Ellie |
| Full Name (known as) | William (Bill) | ![]() |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | ||
| Children | Jean | |
| William | ||
| Ronald (Ron) | ||
| Alan |