| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Curran | Anthony | Anthony | Barry | Beverley | Brian | Brian | Brian | Catherine | Claire | Clare |
| ----- | Conor | Daniel | Ellen | Geraldine | Frances | James | John | Joseph | Joseph | Kathleen |
| ----- | Kevin | Leonard | Linda | Marisa | Martin | Nuala | Philip | Sharon | ||
| McAteer | Beverley | |||||||||
| McGeoghegan | Claire | Damien |
| Full Name (known as) | James | |
| Born | 20 February 1894 | 1911 Census |
| Where Born | Rostrevor | |
| Married | ||
| Died | 4 September 1963 | |
| Where Buried | Kilbroney | Gravestone |
| Mother | Alice | |
| Father | James | |
| Partner | Ellen (Nellie) | |
| Children | John | |
| Joseph | ||
| James Philip | ||
| Brian | ||
| Frances | ||
| Anthony | ||
| Leonard (Leo) |
| Full Name (known as) | Ellen (Nellie) | |
| Born | ||
| Married | ||
| Died | 4 October 1974 | |
| Where Buried | Kilbroney | Gravestone |
| Mother | ||
| Father | ||
| Partner | James | |
| Children | John | |
| Joseph | ||
| James Philip | ||
| Brian | ||
| Frances | ||
| Anthony | ||
| Leonard (Leo) |
| Full Name (known as) | John | |
| Born | ||
| Mother | Ellen | |
| Father | James |
| Full Name (known as) | Joseph (The Sailor) | |
| Born | ||
| Married | 25 November 1959 | |
| Mother | Ellen | |
| Father | James | |
| Partner | Kathleen | |
| Children | Martin | |
| Brian | ||
| Daniel | ||
| Catherine |
| Full Name (known as) | Kathleen | |
| Maiden Name | ||
| Born | ||
| Married | 25 November 1959 | |
| Mother | ||
| Father | ||
| Partner | Joseph | |
| Children | Martin | |
| Brian | ||
| Daniel | ||
| Catherine |
| Full Name (known as) | Martin | |
| Born | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Nuala |
| Full Name (known as) | Nuala | |
| Maiden Name | Tohill | |
| Born | ||
| Mother | Aveen | |
| Father | Andrew | |
| Partner | Martin |
| Full Name (known as) | Brian | |
| Born | ||
| Mother | Kathleen | |
| Father | Joseph |
| Full Name (known as) | Daniel | |
| Born | ||
| Mother | Kathleen | |
| Father | Joseph |
| Full Name (known as) | Catherine | |
| Born | ||
| Mother | Kathleen | |
| Father | Joseph |
| Full Name (known as) | James Philip (Philip) | |
| Born | ||
| Married | 1 February 1958 | |
| Mother | Ellen | |
| Father | James | |
| Partner | Marisa | |
| Children | Barry | |
| Beverley | ||
| Linda | ||
| Anthony | ||
| Claire |
| Full Name (known as) | Marisa | |
| Maiden Name | Tiernan | |
| Born | ||
| Married | 1 February 1958 | |
| Mother | ||
| Father | ||
| Partner | Philip | |
| Children | Barry | |
| Beverley | ||
| Linda | ||
| Anthony | ||
| Claire |
| Full Name (known as) | Barry | |
| Born | ||
| Married | ||
| Mother | Marisa | |
| Father | Philip | |
| Partner | Sharon |
| Full Name (known as) | Sharon | |
| Maiden Name | ||
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Barry |
| Full Name (known as) | Linda | |
| Born | ||
| Mother | Marisa | |
| Father | Philip |
| Full Name (known as) | Anthony | |
| Born | ||
| Mother | Marisa | |
| Father | Philip |
| Full Name (known as) | Claire | |
| Maiden Name | Curran | |
| Mother | Marisa | |
| Father | Philip | |
| Partner | Damien |
| Full Name (known as) | Damien | |
| Mother | ||
| Father | ||
| Partner | Claire |
| Full Name (known as) | Beverley | |
| Maiden Name | Curran | |
| Born | 1961 | |
| Died | 17 September 2001 | |
| Mother | Marisa | |
| Father | Philip | |
| Partner |
| Full Name (known as) | Anthony | |
| Born | ||
| Mother | Ellen | |
| Father | James | |
| Partner | Geraldine | |
| Children | Kevin |
| Full Name (known as) | Graldine | |
| Maiden Name | ||
| Born | ||
| Mother | ||
| Father | ||
| Partner | Anthony | |
| Children | Kevin |
| Full Name (known as) | Kevin | |
| Born | ||
| Mother | Geraldine | |
| Father | Anthony | |
| Partner | Clare | |
| Children | Conor |
| Full Name (known as) | Clare | |
| Maiden Name | Carr | |
| Born | ||
| Mother | Kathleen | |
| Father | Seamus | |
| Partner | Kevin | |
| Children | Conor |
| Full Name (known as) | Conor | |
| Born | ||
| Mother | Clare | |
| Father | Kevin |
| Full Name (known as) | Leonard (Leo) | |
| Born | ||
| Mother | Ellen | |
| Father | James |
| Full Name (known as) | Frances | |
| Born | ||
| Mother | Ellen | |
| Father | James |
| Full Name (known as) | Brian | |
| Born | ||
| Mother | Ellen | |
| Father | James |