Data is available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
Andersen | Jack | Patricia | Ronald | Winifred | |
Angevine | Arthur | Elizabeth | Nora | ||
Curran | BRIDGET AGNES | Edward | Jerry | JOHN | John |
McGunnigle | Judy | Ned | |||
Swain | Loraine | Robert J. |
Full Name (known as) | Bridget Agnes (Agnes) | |
Maiden Name | Connolly | |
Born | ||
Domicile | New York | |
Married | 16 January 1903 | |
Died | ||
Mother | ||
Father | ||
Partner | John | |
Children | Nora | |
Winifred | ||
John | ||
Edward |
Full Name (known as) | John | |
Baptised | 26 September 1874 | |
Married | 16 January 1903 | |
Domicile | New York | |
Died | ||
Mother | Bridget | |
Father | James | |
Partner | Bridget | |
Children | Nora | |
Winifred | ||
John | ||
Edward |
Full Name (known as) | Nora | |
Maiden Name | Curran | |
Born | 17 March 1906 | |
Domicile | California | |
Married | 8 November 1935 | |
Died | 21 February 1990 | |
Mother | Bridget | |
Father | John | |
Partner | Arthur | |
Children | Elizabeth | |
Loraine |
Full Name (known as) | Arthur | |
Born | 13 February 1905 | |
Domicile | California | |
Married | 8 November 1935 | |
Died | 6 July 1988 | |
Mother | ||
Father | ||
Partner | Nora | |
Children | Elizabeth | |
Loraine |
Full Name (known as) | Elizabeth | |
Born | 8 June 1937 | |
Died | 21 February 1990 | |
Mother | Nora | |
Father | Arthur |
Full Name (known as) | Loraine | |
Maiden Name | Angevin | |
Born | 24 July 1940 | |
Married | 11 November 1963 | |
Mother | Nora | |
Father | Arthur | |
Partner | Robert J. |
Full Name (known as) | Robert J. | |
Born | ||
Married | 16 January 1963 | |
Mother | ||
Father | ||
Partner | Loraine |
Full Name (known as) | Winifred | |
Maiden Name | Curran | |
Born | 26 January 1909 | |
Married | ||
Died | 1 February 1984 | |
Mother | Bridget | |
Father | John | |
Partner | Jack | |
Children | Patricia | |
Ronald |
Full Name (known as) | Jack | |
Born | ||
Married | ||
Died | ||
Mother | ||
Father | ||
Partner | Winifred | |
Children | Patricia | |
Ronald |
Full Name (known as) | Patricia | |
Born | ||
Mother | Winifred | |
Father | Jack |
Full Name (known as) | Ronald | |
Born | ||
Mother | Winifred | |
Father | Jack |
Full Name (known as) | John | |
Born | ||
Mother | Bridget | |
Father | John |
Full Name (known as) | Edward | |
Born | ||
Mother | Bridget | |
Father | John | |
Partner | ||
Children | Jerry | |
Judy |
Full Name (known as) | Jerry | |
Born | ||
Mother | ||
Father | Edward |
Full Name (known as) | Judy | |
Maiden Name | Curran | |
Born | ||
Mother | ||
Father | Edward | |
Partner | Ned |
Full Name (known as) | Ned | |
Born | ||
Mother | ||
Father | ||
Partner | Judy |