| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Hamilton | Amber Chloe | Bernard | Kathleen | Edwin | James |
| James (Sr) | Kerry | Mary Ellen | Owen Eddy | ||
| Jennette | Elizabeth | Stephen |
| Full Name (known as) | Catherine (Kathleen) |
|
| Maiden Name | Devlin | Family Info.. |
| Born | 8 December 1939 | Wedding Photo |
| Married | 3 March 1962 | |
| Died | 11 March 2023 | |
| Mother | Brigid (Brigie) | |
| Father | Edward (Eddie) | |
| Partner | Bernard | |
| Children | Elizabeth Ann | |
| Edwin Graham | ||
| James Edward |
| Full Name (known as) | Bernard |
|
| Born | 21 January 1936 | Family Info.. |
| Married | 3 March 1962 | Wedding Photo |
| Died | 13 January 2013 | |
| Mother | Mary Ellen | |
| Father | James | |
| Partner | Kathleen | |
| Children | Elizabeth Ann | |
| Edwin Graham | ||
| James Edward |
| Full Name (known as) | Elizabeth Anne(Elizabeth) |
|
| Maiden Name | Hamilton | Family Info.. |
| Born | 30 August 1968 | Wedding Photo |
| Married | 8 August 1998 | |
| Mother | Kathleen | |
| Father | Bernard | |
| Partner | Stephen |
| Full Name (known as) | Stephen |
|
| Born | 20 September 1969 | Family Info.. |
| Married | 8 August 1998 | Wedding Photo |
| Mother | ||
| Father | ||
| Partner | Elizabeth |
| Full Name (known as) | Edwin Graham (Eddy) |
|
| Born | 9 December 1969 | Family Info.. |
| Married | 10 June 2000 | Wedding Photo |
| Mother | Kathleen | |
| Father | Bernard | |
| Partner | Kerry | |
| Children | Amber Chloe | |
| Owen Eddy |
| Full Name (known as) | Kerry | ![]() |
| Maiden Name | Houghton | Family Info.. |
| Born | Wedding Photo | |
| Married | 10 June 2000 | |
| Mother | ||
| Father | ||
| Partner | Eddy | |
| Children | Amber Chloe | |
| Owen Eddy |
| Full Name (known as) | Owen Eddy |
|
| Born | 26 December 2003 | Family Info.. |
| Mother | Kerry | Christening |
| Father | Eddy |
| Full Name (known as) | James Edward (James) |
|
| Born | 2 October 1974 | Family Info.. |
| Mother | Kathleen | |
| Father | Bernard |
| Full Name (known as) | James |
|
| Born | 3 September 1898 | |
| Died | 1966 | |
| Married | 6 August 1921 | |
| Mother | Catherine (Cowell) | |
| Father | James | |
| Partner | Mary Ellen | |
| Children | James - 1921 to 2001 | |
| Dennis - 1928 | ||
| Margaret (Peggy) - 1929 to 2000 | ||
| Bernard |
| Full Name (known as) | Mary Ellen |
|
| Maiden Name | Cain | |
| Born | 27 October 1899 | |
| Died | 1966 | |
| Married | 6 August 1921 | |
| Mother | Ann (Jolly) | Family Photo |
| Father | Joseph Cain | |
| Partner | James | |
| Children | James - 1921 to 2002 | |
| Dennis - 1928 | ||
| Margaret (Peggy) - 1929 to 2000 | ||
| Bernard |