Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
Hall | Kathleen | |||
McArdle | Ann | Eugene | Letitia | Ronald |
Full Name (known as) | Letitia | |
Maiden Name | Durkan | Wedding Photo |
Domicile | Carrickmacross, Co Monaghan | |
Born | 23 May 1930 | |
Married | ||
Died | 20 January 2012 | Mother | Kathleen |
Father | Walter J. | |
Partner | Eugene | |
Children | Ronald | |
Kathleen | ||
Ann |
Full Name (known as) | Eugene (Gene) | |
Domicile | Carrickmacross, Co Managhan | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Letitia | |
Children | Ronald | |
Kathleen | ||
Ann |
Full Name (known as) | Ronald | |
Domicile | Carrickmacross, Co Managhan | |
Born | ||
Mother | Letitia | |
Father | Eugene |
Full Name (known as) | Kathleen | |
Domicile | Carrickmacross, Co Managhan | |
Maiden Name | McArdle | |
Born | ||
Married | ||
Mother | Letitia | |
Father | Eugene | |
Partner | ||
Children |
Full Name (known as) | Ann | |
Domicile | Carrickmacross, Co Managhan | |
Maiden Name | Retained Name | |
Married | ||
Born | ||
Mother | Letitia | |
Father | Eugene | |
Partner | ||
Children |